1 | 3 | MUKESH PAREKH / KEN HUBBELL | 39.00 | | 0.90 | |
2 | 4 | MICHAEL KEFFORD / STUART SCHON | 37.00 | | 0.63 | |
3 | 16 | PEGGY MARRIOTT / THERESE SIMMONS | 30.00 | | 0.45 | |
4 | 9 | JOHN CARTER / KEITH BRINCK | 28.00 | | 0.30 | |
5 | 15 | FRANK HARDIMAN / DON WARD | 20.00 | | 0.23 | |
6 | 2 | GEORGE DREGORIUS / MARGARET PHIPPEN | 16.00 | | 0.18 | |
7 | 14 | SYLVIA ROSE / BRUCE SMART | 15.00 | | 0.15 | |
8 | 6 | JOHN DYSON / Paul Freeman | 6.00 | | 0.13 | |
9 | 1 | ALAN DYSON / NORMAN JOHNSTON | -2.00 | | | |
10 | 8 | PAT NEILSON / BETTY LYON | -12.00 | | | |
11 | 12 | ROY HAMMOND / PAUL NEWTON | -14.00 | | | |
12 | 10 | IRENA SMIT / GEORGE SMIT | -16.00 | | | |
13 | 5 | PATRICIA TRASS / PAT ROSE | -17.00 | | | |
14 | 17 | PAUL STEBBING / JOHN WATSON | -23.00 | | | |
15 | 13 | GARY KEMBREY / ANDREW GRACE | -26.00 | | | |
16 | 11 | GEORGINA KUS / IAN WILLIAMS | -34.00 | | | |
17 | 7 | NERELLE MEREDITH / CLAUDE WETSTEYN | -47.00 | | | |
1 | 10 | 2D S | 8H | -1 | -50 | 0 | 0 |
4 | 16 | 2H N | KD | -2 | -100 | 0 | 0 |
6 | 11 | 2D S | KS | -1 | -50 | 0 | 0 |
7 | 13 | 1C E | JH | -1 | 50 | 0 | 0 |
8 | 15 | 2NT N | KD | +1 | 150 | 0 | 0 |
9 | 17 | 3D S | KS | -1 | -50 | 0 | 0 |
12 | 2 | 2C E | JH | -3 | 150 | 0 | 0 |
14 | 3 | 2C E | JH | -1 | 50 | 0 | 0 |
1 | 10 | 3NT W | 3H | = | -400 | 0 | 0 |
4 | 16 | 3NT W | QS | -2 | 100 | 0 | 0 |
6 | 11 | 3NT W | 9S | = | -400 | 0 | 0 |
7 | 13 | 3NT W | 3H | +2 | -460 | 0 | 0 |
8 | 15 | 3NT E | 4D | +2 | -460 | 0 | 0 |
9 | 17 | 3NT E | TD | +1 | -430 | 0 | 0 |
12 | 2 | 3NT E | 7H | +1 | -430 | 0 | 0 |
14 | 3 | 2NT E | 4D | +3 | -210 | 0 | 0 |
1 | 10 | 4S N | 7D | +1 | 450 | 0 | 0 |
4 | 16 | 3NT N | 7D | +1 | 430 | 0 | 0 |
6 | 11 | 4S S | 7D | = | 420 | 0 | 0 |
7 | 13 | 4S N | 7D | = | 420 | 0 | 0 |
8 | 15 | 4S N | 7D | = | 420 | 0 | 0 |
9 | 17 | 4S N | 7D | = | 420 | 0 | 0 |
12 | 2 | 1NT N | 3H | +3 | 180 | 0 | 0 |
14 | 3 | 4S N | 7D | = | 420 | 0 | 0 |
2 | 11 | 2NT E | 8C | = | -120 | 0 | 0 |
5 | 17 | 3NT E | AH | = | -600 | 0 | 0 |
6 | 10 | 2NT E | TS | = | -120 | 0 | 0 |
7 | 12 | 1H N | 2S | = | 80 | 0 | 0 |
8 | 14 | 3NT E | 4C | -1 | 100 | 0 | 0 |
9 | 16 | 3D W | JH | -1 | 100 | 0 | 0 |
13 | 3 | 3HX N | AC | -2 | -500 | 0 | 0 |
15 | 4 | 2NT E | 2H | +2 | -180 | 0 | 0 |
2 | 11 | 3NT S | KH | +2 | 660 | 0 | 0 |
5 | 17 | 3NT S | KH | +1 | 630 | 0 | 0 |
6 | 10 | 3NT N | TD | +1 | 630 | 0 | 0 |
7 | 12 | 3NT N | 2S | +2 | 660 | 0 | 0 |
8 | 14 | 3NT S | 2C | +1 | 630 | 0 | 0 |
9 | 16 | 3NT S | 2C | +2 | 660 | 0 | 0 |
13 | 3 | 3NT S | 3S | +2 | 660 | 0 | 0 |
15 | 4 | 3NT N | 4S | +2 | 660 | 0 | 0 |
2 | 11 | 3S E | AC | +2 | -200 | 0 | 0 |
5 | 17 | 2S E | AC | +3 | -200 | 0 | 0 |
6 | 10 | 3C N | AH | -1 | -50 | 0 | 0 |
7 | 12 | 3SX E | AC | +1 | -930 | 0 | 0 |
8 | 14 | 2S E | TD | +2 | -170 | 0 | 0 |
9 | 16 | 3S E | AC | +1 | -170 | 0 | 0 |
13 | 3 | 3S E | AC | = | -140 | 0 | 0 |
15 | 4 | 3S E | AC | = | -140 | 0 | 0 |
1 | 17 | 4H S | 5S | -1 | -100 | 0 | 0 |
2 | 10 | 4H S | 6S | = | 620 | 0 | 0 |
3 | 12 | 4H S | 7S | = | 620 | 0 | 0 |
7 | 11 | 4H S | 6S | +1 | 650 | 0 | 0 |
8 | 13 | 4H S | 7D | -1 | -100 | 0 | 0 |
9 | 15 | 4H S | 7D | = | 620 | 0 | 0 |
14 | 4 | 4H S | 2C | -1 | -100 | 0 | 0 |
16 | 5 | 3NT S | TD | = | 600 | 0 | 0 |
1 | 17 | 1NT E | 2D | +1 | -120 | 0 | 0 |
2 | 10 | 3S S | 9C | -1 | -50 | 0 | 0 |
3 | 12 | 2C E | 9D | -1 | 50 | 0 | 0 |
7 | 11 | 2C E | 9D | -2 | 100 | 0 | 0 |
8 | 13 | 1NT E | 9D | +1 | -120 | 0 | 0 |
9 | 15 | 3C E | 9D | = | -110 | 0 | 0 |
14 | 4 | 2H W | KD | = | -110 | 0 | 0 |
16 | 5 | 1NT E | 7H | = | -90 | 0 | 0 |
1 | 17 | 4H E | AS | +2 | -680 | 0 | 0 |
2 | 10 | 4SX S | AD | -1 | -100 | 0 | 0 |
3 | 12 | 4H W | QS | +2 | -680 | 0 | 0 |
7 | 11 | 6H E | AS | = | -1430 | 0 | 0 |
8 | 13 | 5H W | 6S | +1 | -680 | 0 | 0 |
9 | 15 | 5H W | QS | +1 | -680 | 0 | 0 |
14 | 4 | 4H E | AS | +2 | -680 | 0 | 0 |
16 | 5 | 4H W | QS | +2 | -680 | 0 | 0 |
1 | 16 | 4D N | TS | -1 | -100 | 0 | 0 |
3 | 11 | 4SX W | AD | -1 | 200 | 0 | 0 |
4 | 13 | 3S W | AD | = | -140 | 0 | 0 |
6 | 17 | 3S W | JC | -1 | 100 | 0 | 0 |
7 | 10 | 2S W | AD | +1 | -140 | 0 | 0 |
8 | 12 | 4H S | AS | -3 | -300 | 0 | 0 |
9 | 14 | 3D N | TS | = | 110 | 0 | 0 |
15 | 5 | 3S E | AD | = | -140 | 0 | 0 |
1 | 16 | 1NT S | 2C | -2 | -100 | 0 | 0 |
3 | 11 | 1NT S | TC | -1 | -50 | 0 | 0 |
4 | 13 | 1NT S | 2C | = | 90 | 0 | 0 |
7 | 10 | 2C W | 9H | = | -90 | 0 | 0 |
8 | 12 | 2C W | 7H | = | -90 | 0 | 0 |
9 | 14 | 1NT S | 2C | = | 90 | 0 | 0 |
15 | 5 | 1NT S | 2C | = | 90 | 0 | 0 |
17 | 6 | 1NT S | 2C | -1 | -50 | 0 | 0 |
1 | 16 | 1NT E | 5C | -2 | 100 | 0 | 0 |
3 | 11 | 4S W | 6D | -2 | 100 | 0 | 0 |
4 | 13 | 1NT E | 5C | -1 | 50 | 0 | 0 |
7 | 10 | 2S W | AH | = | -110 | 0 | 0 |
8 | 12 | 3NT W | 3C | -1 | 50 | 0 | 0 |
9 | 14 | 3NT E | 9S | = | -400 | 0 | 0 |
15 | 5 | 4H W | 5D | -3 | 150 | 0 | 0 |
17 | 6 | 2H W | 6D | = | -110 | 0 | 0 |
1 | 15 | 4S E | 2H | = | -620 | 0 | 0 |
2 | 17 | 3S E | 8H | +1 | -170 | 0 | 0 |
3 | 10 | 5SX E | 2H | -2 | 500 | 0 | 0 |
4 | 12 | 4S E | AD | = | -620 | 0 | 0 |
5 | 14 | 4S E | 2H | = | -620 | 0 | 0 |
8 | 11 | 4S E | TC | -1 | 100 | 0 | 0 |
9 | 13 | 5S E | 6H | -2 | 200 | 0 | 0 |
16 | 6 | 5H N | 2S | -1 | -100 | 0 | 0 |
1 | 15 | 2NT N | 3C | +2 | 180 | 0 | 0 |
2 | 17 | 2NT S | 6C | +2 | 180 | 0 | 0 |
3 | 10 | 3S S | 8C | = | 140 | 0 | 0 |
4 | 12 | 3NT S | 8C | -1 | -50 | 0 | 0 |
5 | 14 | 3NT S | 2C | -1 | -50 | 0 | 0 |
8 | 11 | 2SX W | AH | -3 | 500 | 0 | 0 |
9 | 13 | 4H N | 8S | -1 | -50 | 0 | 0 |
16 | 6 | 2NT N | 7C | +1 | 150 | 0 | 0 |
1 | 15 | 6S E | AH | = | -980 | 0 | 0 |
2 | 17 | 4S E | 8D | +2 | -480 | 0 | 0 |
3 | 10 | 3NT W | 5H | +3 | -490 | 0 | 0 |
4 | 12 | 4S E | 5D | +1 | -450 | 0 | 0 |
5 | 14 | 3NT W | 2D | +3 | -490 | 0 | 0 |
8 | 11 | 3NT W | 2D | +3 | -490 | 0 | 0 |
9 | 13 | 6NT W | KD | -1 | 50 | 0 | 0 |
16 | 6 | 4S E | AH | +2 | -480 | 0 | 0 |
1 | 14 | 1S W | 4C | +4 | -200 | 0 | 0 |
2 | 16 | 3NT E | 4C | +1 | -630 | 0 | 0 |
4 | 11 | 3NT E | 9C | +2 | -660 | 0 | 0 |
5 | 13 | 2NT E | 7C | +2 | -180 | 0 | 0 |
6 | 15 | 3NT E | 9H | +1 | -630 | 0 | 0 |
9 | 12 | 4S E | 9H | = | -620 | 0 | 0 |
10 | 8 | 3NT E | 3C | = | -600 | 0 | 0 |
17 | 7 | 3NT E | 7C | = | -600 | 0 | 0 |
1 | 14 | 2H E | 4S | +1 | -140 | 0 | 0 |
2 | 16 | 2NT W | 8S | = | -120 | 0 | 0 |
4 | 11 | 3NT W | 8S | = | -400 | 0 | 0 |
5 | 13 | 3CX S | JH | -2 | -300 | 0 | 0 |
6 | 15 | 2S S | JH | -2 | -100 | 0 | 0 |
9 | 12 | 3NT W | 8S | = | -400 | 0 | 0 |
10 | 8 | 2NT W | 8S | = | -120 | 0 | 0 |
17 | 7 | 2NT W | 8S | = | -120 | 0 | 0 |
1 | 14 | 4S E | AH | -3 | 150 | 0 | 0 |
2 | 16 | 3S E | AH | -2 | 100 | 0 | 0 |
4 | 11 | 5C S | 3S | = | 600 | 0 | 0 |
5 | 13 | 3S E | AH | = | -140 | 0 | 0 |
6 | 15 | 3S E | AH | -1 | 50 | 0 | 0 |
9 | 12 | 5C S | QS | = | 600 | 0 | 0 |
10 | 8 | 4SX E | AH | -2 | 300 | 0 | 0 |
17 | 7 | 3NT N | 7S | -4 | -400 | 0 | 0 |
1 | 13 | 5CX E | AH | -5 | 1400 | 0 | 0 |
2 | 15 | 4H S | 4C | +1 | 450 | 0 | 0 |
3 | 17 | 4H S | 8C | +2 | 480 | 0 | 0 |
4 | 10 | 6H S | 8C | = | 980 | 0 | 0 |
5 | 12 | 4H S | 8C | +2 | 480 | 0 | 0 |
6 | 14 | 4H S | 5D | +1 | 450 | 0 | 0 |
7 | 16 | 6H S | 8C | -1 | -50 | 0 | 0 |
11 | 9 | 5H S | 8C | +1 | 480 | 0 | 0 |
1 | 13 | 2S N | JC | +1 | 140 | 0 | 0 |
2 | 15 | 3D E | KC | = | -110 | 0 | 0 |
3 | 17 | 2D E | KC | -1 | 100 | 0 | 0 |
4 | 10 | 1DX E | KC | +1 | -340 | 0 | 0 |
5 | 12 | 3H W | JS | -2 | 200 | 0 | 0 |
6 | 14 | 2S N | JC | = | 110 | 0 | 0 |
7 | 16 | 2NT N | 7S | -3 | -300 | 0 | 0 |
11 | 9 | 1NT E | 3C | = | -90 | 0 | 0 |
1 | 13 | 3NT W | TS | +1 | -430 | 0 | 0 |
2 | 15 | 2NT E | QC | +1 | -150 | 0 | 0 |
3 | 17 | 3NT E | 8S | +3 | -490 | 0 | 0 |
4 | 10 | 3NT E | 6S | +1 | -430 | 0 | 0 |
5 | 12 | 4H W | KD | -1 | 50 | 0 | 0 |
6 | 14 | 3NT E | 6S | +2 | -460 | 0 | 0 |
7 | 16 | 3NT E | 2S | = | -400 | 0 | 0 |
11 | 9 | 3NT E | 8S | = | -400 | 0 | 0 |
2 | 14 | 4S S | KD | -2 | -100 | 0 | 0 |
3 | 16 | 4S S | KD | -3 | -150 | 0 | 0 |
5 | 11 | 2S S | KD | = | 110 | 0 | 0 |
6 | 13 | 2S S | 6C | +2 | 170 | 0 | 0 |
7 | 15 | 4S S | KD | -2 | -100 | 0 | 0 |
8 | 17 | 2S S | QH | +2 | 170 | 0 | 0 |
10 | 9 | 3S S | QH | -2 | -100 | 0 | 0 |
12 | 1 | 2H N | 5D | +2 | 170 | 0 | 0 |
2 | 14 | 2C S | 2D | -1 | -100 | 0 | 0 |
3 | 16 | 3H E | KC | -2 | 200 | 0 | 0 |
5 | 11 | 3S W | AC | -1 | 100 | 0 | 0 |
6 | 13 | 2H E | KC | -1 | 100 | 0 | 0 |
7 | 15 | 3C S | 2H | -2 | -200 | 0 | 0 |
8 | 17 | 2H E | KC | = | -110 | 0 | 0 |
10 | 9 | 3S W | AC | -2 | 200 | 0 | 0 |
12 | 1 | 3C S | 2H | -2 | -200 | 0 | 0 |
2 | 14 | 3H E | AS | = | -140 | 0 | 0 |
3 | 16 | 3S N | AD | -1 | -50 | 0 | 0 |
5 | 11 | 3H E | TC | -1 | 50 | 0 | 0 |
6 | 13 | 4H E | AS | = | -420 | 0 | 0 |
7 | 15 | 3H E | QH | = | -140 | 0 | 0 |
8 | 17 | 3H E | AS | +1 | -170 | 0 | 0 |
10 | 9 | 3H E | AS | +1 | -170 | 0 | 0 |
12 | 1 | 4H E | AS | = | -420 | 0 | 0 |
3 | 15 | 3C N | 7S | -2 | -100 | 0 | 0 |
4 | 17 | 3NT S | 4S | = | 400 | 0 | 0 |
5 | 10 | 1NT S | 2D | = | 90 | 0 | 0 |
6 | 12 | 3NT S | 4S | -2 | -100 | 0 | 0 |
7 | 14 | 3NT S | 3S | -1 | -50 | 0 | 0 |
8 | 16 | 2NT S | 3S | -2 | -100 | 0 | 0 |
11 | 1 | 2NT S | 3S | -1 | -50 | 0 | 0 |
13 | 2 | 3NT S | 3S | -2 | -100 | 0 | 0 |
3 | 15 | 5C N | 6D | -1 | -100 | 0 | 0 |
4 | 17 | 5HX E | AC | -2 | 500 | 0 | 0 |
5 | 10 | 5C S | AH | -1 | -100 | 0 | 0 |
6 | 12 | 4C N | 6D | = | 130 | 0 | 0 |
7 | 14 | 4H E | 4S | = | -620 | 0 | 0 |
8 | 16 | 4H E | AD | = | -620 | 0 | 0 |
11 | 1 | 5C S | 2H | -1 | -100 | 0 | 0 |
13 | 2 | 5C S | 6D | -1 | -100 | 0 | 0 |
3 | 15 | 3C W | 7S | -1 | 50 | 0 | 0 |
4 | 17 | 3S S | 2H | = | 140 | 0 | 0 |
5 | 10 | 4SX S | AC | -4 | -800 | 0 | 0 |
6 | 12 | 3S S | AC | -1 | -50 | 0 | 0 |
7 | 14 | 3S S | AC | -3 | -150 | 0 | 0 |
8 | 16 | 3S S | AC | -3 | -150 | 0 | 0 |
11 | 1 | 3S S | 3D | -1 | -50 | 0 | 0 |
13 | 2 | 2S S | AC | -1 | -50 | 0 | 0 |
Session ID: 75, Session Date: 2025-00-16, Masterpoints: R (2.5), Generated by: Compscore3 build 28-Apr-25