1 | 10 | PEGGY MARRIOTT / SYLVIA ROSE | 140.00 | 64.81% | 0.30 | |
2 | 7 | ROSE BUCHAN / CLAUDE WETSTEYN | 123.00 | 56.94% | 0.21 | |
3 | 5 | JOE CAMILLERI / THERESE SIMMONS | 120.00 | 55.56% | 0.15 | |
4 | 6 | IRENA SMIT / GEORGE SMIT | 117.00 | 54.17% | 0.10 | |
5 | 3 | MAEVE DOYLE / NERELLE MEREDITH | 112.00 | 51.85% | 0.08 | |
6 | 9 | THEO ANTOFF / JENNY ANTOFF | 111.00 | 51.39% | | |
7 | 2 | MICHAEL KEFFORD / KEN HUBBELL | 105.00 | 48.61% | | |
8 | 4 | GENEVIEVE SHIPTON / ROBIN SMALL | 92.00 | 42.59% | | |
9 | 8 | YVONNE DEVLIN / BETTY LYON | 90.00 | 41.67% | | |
10 | 1 | HEATHER EDWARD / LAIMA SLIOGERIS | 70.00 | 32.41% | | |
4 | 1 | 5D S | 8H | -3 | -150 | 0 | 8 |
6 | 5 | 4HX W | AS | -1 | 100 | 5 | 3 |
7 | 3 | 4H W | 4S | -1 | 50 | 2 | 6 |
9 | 2 | 5H W | 8D | -2 | 100 | 5 | 3 |
10 | 8 | 4S N | 8H | = | 420 | 8 | 0 |
4 | 1 | 1NT N | 6S | +2 | 150 | 6 | 2 |
6 | 5 | 2S E | AH | -2 | 100 | 3 | 5 |
7 | 3 | 1NT W | 2H | -2 | 100 | 3 | 5 |
9 | 2 | 1NT N | 6S | = | 90 | 0 | 8 |
10 | 8 | 2H N | JC | +3 | 200 | 8 | 0 |
4 | 1 | 3H E | 2S | +3 | -230 | 8 | 0 |
6 | 5 | 3NT W | 9D | +1 | -630 | 6 | 2 |
7 | 3 | 4H W | 6C | +2 | -680 | 2 | 6 |
9 | 2 | 4SX N | KH | -4 | -800 | 0 | 8 |
10 | 8 | 4H W | 6C | +1 | -650 | 4 | 4 |
1 | 3 | 5C E | JS | -1 | 100 | 6 | 2 |
5 | 2 | 4S N | 8H | -1 | -100 | 3 | 5 |
7 | 6 | 2S N | 8H | +1 | 140 | 8 | 0 |
8 | 4 | 3S N | AC | -2 | -200 | 0 | 8 |
10 | 9 | 3S N | AC | -1 | -100 | 3 | 5 |
1 | 3 | 3C E | 9H | +1 | -130 | 0 | 8 |
5 | 2 | 2S N | AC | +1 | 140 | 6 | 2 |
7 | 6 | PASS N | | | 0 | 4 | 4 |
8 | 4 | 2H E | 5C | -3 | 150 | 8 | 0 |
10 | 9 | 2NT E | 3S | = | -120 | 2 | 6 |
1 | 3 | 5C E | AH | +1 | -620 | 0 | 8 |
5 | 2 | 4C E | AH | = | -130 | 4 | 4 |
7 | 6 | 1H S | 3D | = | 80 | 6 | 2 |
8 | 4 | 5C E | AH | = | -600 | 2 | 6 |
10 | 9 | 5CX W | 5H | -3 | 800 | 8 | 0 |
2 | 4 | 3NT N | 7D | -2 | -200 | 0 | 8 |
6 | 3 | 3H S | 6C | +1 | 170 | 8 | 0 |
8 | 7 | 4H N | AD | -1 | -100 | 3 | 5 |
9 | 5 | 3H S | 4D | -1 | -100 | 3 | 5 |
10 | 1 | 2NT N | 2S | = | 120 | 6 | 2 |
2 | 4 | 4H E | 6C | -1 | 50 | 4 | 4 |
6 | 3 | 4H E | TD | -2 | 100 | 7 | 1 |
8 | 7 | 2H E | 6C | +3 | -200 | 0 | 8 |
9 | 5 | 3H E | 9C | = | -140 | 2 | 6 |
10 | 1 | 4H E | TD | -2 | 100 | 7 | 1 |
2 | 4 | 3C S | AD | +1 | 130 | 6 | 2 |
6 | 3 | 3C S | KD | = | 110 | 4 | 4 |
8 | 7 | 2H W | JH | -1 | 100 | 1 | 7 |
9 | 5 | 3H E | AC | -1 | 100 | 1 | 7 |
10 | 1 | 3H W | 4C | -2 | 200 | 8 | 0 |
1 | 6 | 3H E | 3D | +1 | -170 | 4 | 4 |
3 | 5 | 4H E | 9D | +1 | -650 | 0 | 8 |
7 | 4 | 4H E | TD | -1 | 100 | 6 | 2 |
9 | 8 | 5H E | 9S | -2 | 200 | 8 | 0 |
10 | 2 | 4H E | 9D | = | -620 | 2 | 6 |
1 | 6 | 2H E | TD | +1 | -140 | 3 | 5 |
3 | 5 | 4H E | 9C | -1 | 50 | 6 | 2 |
7 | 4 | 3H E | KD | = | -140 | 3 | 5 |
9 | 8 | 3H E | KD | +2 | -200 | 0 | 8 |
10 | 2 | 2S S | 5H | = | 110 | 8 | 0 |
1 | 6 | 4S N | 5D | +1 | 650 | 5 | 3 |
3 | 5 | 4S N | 5D | +1 | 650 | 5 | 3 |
7 | 4 | 6S N | 5D | -1 | -100 | 0 | 8 |
9 | 8 | 4S N | 5D | +1 | 650 | 5 | 3 |
10 | 2 | 4S N | 5D | +1 | 650 | 5 | 3 |
1 | 9 | 2S E | 5C | +2 | -170 | 0 | 8 |
2 | 7 | 3H S | 2S | +1 | 170 | 8 | 0 |
4 | 6 | 2S W | 3H | = | -110 | 2 | 6 |
8 | 5 | 3S E | 3S | -1 | 100 | 5 | 3 |
10 | 3 | 3S W | 9S | -1 | 100 | 5 | 3 |
1 | 9 | 3NT E | AC | +1 | -430 | 0 | 8 |
2 | 7 | 5D E | 6D | -1 | 50 | 8 | 0 |
4 | 6 | 3NT W | 6H | = | -400 | 4 | 4 |
8 | 5 | 3NT W | 4H | = | -400 | 4 | 4 |
10 | 3 | 3NT W | 8S | = | -400 | 4 | 4 |
1 | 9 | 2H E | AD | +1 | -140 | 2 | 6 |
2 | 7 | 3CX W | TS | -5 | 1100 | 8 | 0 |
4 | 6 | 2NT S | 8H | -1 | -100 | 4 | 4 |
8 | 5 | 2NT S | 6H | -2 | -200 | 0 | 8 |
10 | 3 | 3H E | 3S | -1 | 50 | 6 | 2 |
2 | 1 | 3H E | TH | -1 | 100 | 5 | 3 |
3 | 8 | 3H E | TH | -1 | 100 | 5 | 3 |
5 | 7 | 3H E | AS | = | -140 | 0 | 8 |
9 | 6 | 3S S | AH | -1 | -50 | 2 | 6 |
10 | 4 | 2S S | TD | = | 110 | 8 | 0 |
2 | 1 | 4D N | 5S | -1 | -50 | 1 | 7 |
3 | 8 | 3D N | AH | +2 | 150 | 7 | 1 |
5 | 7 | 5D N | 8S | -1 | -50 | 1 | 7 |
9 | 6 | 3S W | 2H | -1 | 50 | 4 | 4 |
10 | 4 | 4D N | 8S | +1 | 150 | 7 | 1 |
2 | 1 | 3H W | 3C | -1 | 50 | 4 | 4 |
3 | 8 | 4H W | 9S | -1 | 50 | 4 | 4 |
5 | 7 | 3H W | 3C | -1 | 50 | 4 | 4 |
9 | 6 | 3D N | AS | -2 | -200 | 0 | 8 |
10 | 4 | 4H W | 4D | -2 | 100 | 8 | 0 |
1 | 7 | 2NT E | 9S | +2 | -180 | 2 | 6 |
3 | 2 | 2NT E | 9S | +1 | -150 | 6 | 2 |
4 | 9 | 2NT E | 9S | +3 | -210 | 0 | 8 |
6 | 8 | 2NT E | 9S | +1 | -150 | 6 | 2 |
10 | 5 | 2NT E | 9S | +1 | -150 | 6 | 2 |
1 | 7 | 2D E | AH | +1 | -110 | 0 | 8 |
3 | 2 | 4S N | 6H | = | 620 | 7 | 1 |
4 | 9 | 3NT E | 4S | -4 | 400 | 4 | 4 |
6 | 8 | 3S N | 8D | = | 140 | 2 | 6 |
10 | 5 | 4S N | 6H | = | 620 | 7 | 1 |
1 | 7 | 5D N | 4D | -1 | -100 | 2 | 6 |
3 | 2 | 5D N | 4D | = | 600 | 8 | 0 |
4 | 9 | 3S E | 2D | -1 | 50 | 6 | 2 |
6 | 8 | 5D N | AS | -1 | -100 | 2 | 6 |
10 | 5 | 5D N | 3H | -1 | -100 | 2 | 6 |
2 | 8 | 5HX E | AC | = | -850 | 0 | 8 |
4 | 3 | 4H E | AC | +2 | -680 | 3 | 5 |
5 | 1 | 3H E | AC | +2 | -200 | 7 | 1 |
7 | 9 | 4H E | AD | +2 | -680 | 3 | 5 |
10 | 6 | 2H E | KC | +3 | -200 | 7 | 1 |
2 | 8 | 4H E | AD | = | -620 | 1 | 7 |
4 | 3 | 2H E | AD | +1 | -140 | 8 | 0 |
5 | 1 | 3H E | AD | +1 | -170 | 5 | 3 |
7 | 9 | 2H E | AD | +2 | -170 | 5 | 3 |
10 | 6 | 4H E | TH | = | -620 | 1 | 7 |
2 | 8 | 4S N | AH | = | 420 | 8 | 0 |
4 | 3 | 1NT S | 6C | -1 | -50 | 2 | 6 |
5 | 1 | 3NT S | 5D | -1 | -50 | 2 | 6 |
7 | 9 | 2NT S | 8C | -1 | -50 | 2 | 6 |
10 | 6 | 2S S | 9D | = | 110 | 6 | 2 |
3 | 9 | 2S E | 4D | +2 | -170 | 3 | 5 |
5 | 4 | 4C N | TH | = | 130 | 7 | 1 |
6 | 2 | 2S E | 4D | +2 | -170 | 3 | 5 |
8 | 1 | 2D S | 6S | +2 | 130 | 7 | 1 |
10 | 7 | 4S E | 4D | = | -620 | 0 | 8 |
3 | 9 | 2S N | 5C | -2 | -200 | 1 | 7 |
5 | 4 | 1S N | 8D | = | 80 | 8 | 0 |
6 | 2 | 2S N | 7D | -1 | -100 | 5 | 3 |
8 | 1 | 2S N | 6D | -1 | -100 | 5 | 3 |
10 | 7 | 3S N | 7D | -2 | -200 | 1 | 7 |
3 | 9 | 2H E | KD | +2 | -170 | 0 | 8 |
5 | 4 | 3D N | KS | = | 110 | 8 | 0 |
6 | 2 | 4S W | AD | -1 | 50 | 6 | 2 |
8 | 1 | 3D N | 6S | -1 | -50 | 3 | 5 |
10 | 7 | 3D N | AC | -1 | -50 | 3 | 5 |
Session ID: 74, Session Date: 2025-00-10, Masterpoints: G (1.5), Generated by: Compscore3 build 28-Apr-25