1 | 5 | BETTY LYON / PEGGY MARRIOTT | 131.00 | 60.65% | 0.30 | |
2 | 7 | THEO ANTOFF / JENNY ANTOFF | 129.00 | 59.72% | 0.21 | |
3 | 6 | GEORGINA KUS / JOHN VELLA | 122.00 | 56.48% | 0.15 | |
4 | 4 | JOHN CARTER / SUSAN VELLA | 115.00 | 53.24% | 0.10 | |
5 | 1 | MICHAEL KEFFORD / KEN HUBBELL | 111.00 | 51.39% | 0.08 | |
6 | 9 | JOE CAMILLERI / THERESE SIMMONS | 105.00 | 48.61% | | |
7 | 3 | MUKESH PAREKH / PAUL STEBBING | 98.00 | 45.37% | | |
8 | 2 | ROBIN SMALL / GENEVIEVE SHIPTON | 92.00 | 42.59% | | |
9 | 10 | MAEVE DOYLE / CARMEL WILLIAMS | 91.00 | 42.13% | | |
10 | 8 | HEATHER EDWARD / LAIMA SLIOGERIS | 86.00 | 39.81% | | |
4 | 1 | 4H W | 5S | -1 | 50 | 7 | 1 |
6 | 5 | 3H W | 5S | = | -140 | 3 | 5 |
7 | 3 | 2H W | 5S | +1 | -140 | 3 | 5 |
9 | 2 | 4H W | 5S | -1 | 50 | 7 | 1 |
10 | 8 | 2H W | 5S | +2 | -170 | 0 | 8 |
4 | 1 | 3H W | KC | = | -140 | 2 | 6 |
6 | 5 | 3C N | 2H | -2 | -200 | 0 | 8 |
7 | 3 | 3C N | 6H | -1 | -100 | 4 | 4 |
9 | 2 | 2C N | 5H | = | 90 | 6 | 2 |
10 | 8 | 4H W | AC | -2 | 100 | 8 | 0 |
4 | 1 | 3NT S | JS | +2 | 460 | 2 | 6 |
6 | 5 | 4H S | JS | +2 | 480 | 4 | 4 |
7 | 3 | 4H N | 6S | +3 | 510 | 8 | 0 |
9 | 2 | 3NT S | TH | +1 | 430 | 0 | 8 |
10 | 8 | 3NT S | 9D | +3 | 490 | 6 | 2 |
1 | 3 | 1NT N | 3C | +1 | 120 | 8 | 0 |
5 | 2 | 1NT N | 2C | -1 | -100 | 4 | 4 |
7 | 6 | 2C W | 5H | -1 | 100 | 6 | 2 |
8 | 4 | 3C E | 5H | = | -110 | 2 | 6 |
10 | 9 | 4D N | KC | -2 | -200 | 0 | 8 |
1 | 3 | 5H N | QC | -2 | -200 | 1 | 7 |
5 | 2 | 4H N | QC | -1 | -100 | 5 | 3 |
7 | 6 | 5CX W | AD | -2 | 300 | 8 | 0 |
8 | 4 | 4H S | TC | -2 | -200 | 1 | 7 |
10 | 9 | 4H N | QC | -1 | -100 | 5 | 3 |
1 | 3 | 2D S | AC | +2 | 130 | 4 | 4 |
5 | 2 | 2NT N | QC | -1 | -50 | 0 | 8 |
7 | 6 | 3S N | QC | +1 | 170 | 8 | 0 |
8 | 4 | 2S N | QC | +1 | 140 | 6 | 2 |
10 | 9 | 1NT N | 4S | = | 90 | 2 | 6 |
2 | 4 | 3NT W | 2C | = | -600 | 4 | 4 |
6 | 3 | 4S W | 7S | = | -620 | 1 | 7 |
8 | 7 | 4S E | 4C | -1 | 100 | 8 | 0 |
9 | 5 | 4S W | 5H | = | -620 | 1 | 7 |
10 | 1 | 2S W | 9D | +3 | -200 | 6 | 2 |
2 | 4 | 2NT E | JH | -1 | 50 | 1 | 7 |
6 | 3 | 3C E | JH | -2 | 100 | 5 | 3 |
8 | 7 | 3C E | 9H | -2 | 100 | 5 | 3 |
9 | 5 | 3NT E | JH | -1 | 50 | 1 | 7 |
10 | 1 | 3C E | 2S | -4 | 200 | 8 | 0 |
2 | 4 | 3HX W | QC | = | -730 | 0 | 8 |
6 | 3 | 3D N | 7H | -1 | -50 | 4 | 4 |
8 | 7 | 4C E | 2D | -2 | 200 | 8 | 0 |
9 | 5 | 2H W | AD | +1 | -140 | 2 | 6 |
10 | 1 | 2NT S | 3S | +1 | 150 | 6 | 2 |
1 | 6 | 3SX E | 6D | -2 | 500 | 4 | 4 |
3 | 5 | 4D N | AS | +1 | 150 | 2 | 6 |
7 | 4 | 3NT N | 5S | -1 | -100 | 0 | 8 |
9 | 8 | 3NT N | AS | +1 | 630 | 8 | 0 |
10 | 2 | 5D N | AS | = | 600 | 6 | 2 |
1 | 6 | 2NT S | 6D | -2 | -100 | 0 | 8 |
3 | 5 | 1NT S | 8D | = | 90 | 3 | 5 |
7 | 4 | 2S N | 5C | +1 | 140 | 8 | 0 |
9 | 8 | 2S N | TD | = | 110 | 6 | 2 |
10 | 2 | 1NT S | 6C | = | 90 | 3 | 5 |
1 | 6 | 3H N | QD | = | 140 | 7 | 1 |
3 | 5 | 4D W | AH | -2 | 100 | 2 | 6 |
7 | 4 | 3H N | 5D | = | 140 | 7 | 1 |
9 | 8 | 1H N | 4D | +1 | 110 | 4 | 4 |
10 | 2 | 3S W | AH | = | -140 | 0 | 8 |
1 | 9 | 3C N | AS | +1 | 130 | 8 | 0 |
2 | 7 | 2NT N | 8S | -3 | -300 | 0 | 8 |
4 | 6 | 3H S | 6S | -1 | -100 | 4 | 4 |
8 | 5 | 1S E | AH | +2 | -140 | 2 | 6 |
10 | 3 | 2S E | AH | -1 | 100 | 6 | 2 |
1 | 9 | PASS N | | | 0 | 6 | 2 |
2 | 7 | 2H E | 2S | = | -110 | 1 | 7 |
4 | 6 | 2H E | 3C | -1 | 50 | 8 | 0 |
8 | 5 | 2H E | 6C | = | -110 | 1 | 7 |
10 | 3 | 2S S | KH | -2 | -100 | 4 | 4 |
1 | 9 | 2S W | 5C | = | -110 | 4 | 4 |
2 | 7 | 2D E | 7H | = | -90 | 8 | 0 |
4 | 6 | 2D N | AS | -3 | -300 | 0 | 8 |
8 | 5 | 2C N | 9H | -1 | -100 | 6 | 2 |
10 | 3 | 1NT W | 5C | +1 | -120 | 2 | 6 |
2 | 1 | 2S S | TC | +3 | 200 | 5 | 3 |
3 | 8 | 2S S | TC | +3 | 200 | 5 | 3 |
5 | 7 | 2S S | TC | +3 | 200 | 5 | 3 |
9 | 6 | 2S S | TC | +3 | 200 | 5 | 3 |
10 | 4 | 2NT N | 5C | +2 | 180 | 0 | 8 |
2 | 1 | 1C N | 2C | = | 70 | 6 | 2 |
3 | 8 | 3S E | 6D | -1 | 50 | 4 | 4 |
5 | 7 | 2S E | 7D | +1 | -140 | 2 | 6 |
9 | 6 | 3C N | AS | -3 | -150 | 0 | 8 |
10 | 4 | 3S E | 6C | -2 | 100 | 8 | 0 |
2 | 1 | 4S W | 7H | = | -420 | 1 | 7 |
3 | 8 | 4S W | 6D | -1 | 50 | 8 | 0 |
5 | 7 | 3S W | 9D | +2 | -200 | 6 | 2 |
9 | 6 | 2S W | 7C | +4 | -230 | 4 | 4 |
10 | 4 | 4H E | 8C | = | -420 | 1 | 7 |
1 | 7 | 3H N | TD | +1 | 170 | 3 | 5 |
3 | 2 | 3H N | JS | +1 | 170 | 3 | 5 |
4 | 9 | 3S E | AH | -2 | 200 | 6 | 2 |
6 | 8 | 4H N | 9S | +1 | 450 | 8 | 0 |
10 | 5 | 2S E | 8C | = | -110 | 0 | 8 |
1 | 7 | 5S E | JD | -1 | 100 | 7 | 1 |
3 | 2 | 4C W | AH | = | -130 | 4 | 4 |
4 | 9 | 4S W | JD | = | -620 | 0 | 8 |
6 | 8 | 5D E | JC | -1 | 100 | 7 | 1 |
10 | 5 | 5C W | AH | = | -600 | 2 | 6 |
1 | 7 | 4H E | KC | = | -420 | 2 | 6 |
3 | 2 | 4H E | QS | = | -420 | 2 | 6 |
4 | 9 | 4H W | TD | = | -420 | 2 | 6 |
6 | 8 | 4H E | QS | -2 | 100 | 8 | 0 |
10 | 5 | 4H E | 2C | -1 | 50 | 6 | 2 |
2 | 8 | 3C N | 6S | = | 110 | 4 | 4 |
4 | 3 | 2NT S | 3S | = | 120 | 6 | 2 |
5 | 1 | 4H W | JS | -1 | 100 | 2 | 6 |
7 | 9 | 3NT E | 6C | -3 | 300 | 8 | 0 |
10 | 6 | 4H W | 3D | +1 | -650 | 0 | 8 |
2 | 8 | 4H N | AD | -1 | -100 | 4 | 4 |
4 | 3 | 4H N | AD | -1 | -100 | 4 | 4 |
5 | 1 | 4H N | AD | -1 | -100 | 4 | 4 |
7 | 9 | 4D W | AH | = | -130 | 0 | 8 |
10 | 6 | 3H N | AD | = | 140 | 8 | 0 |
2 | 8 | 2D N | 5C | = | 90 | 2 | 6 |
4 | 3 | 3D N | JC | = | 110 | 5 | 3 |
5 | 1 | 3D S | KH | = | 110 | 5 | 3 |
7 | 9 | 2S N | 8D | +1 | 140 | 8 | 0 |
10 | 6 | 4D N | JC | -2 | -100 | 0 | 8 |
3 | 9 | 1NT S | 2C | -2 | -100 | 0 | 8 |
5 | 4 | 3H E | 2S | -2 | 200 | 6 | 2 |
6 | 2 | 4H E | QC | -3 | 300 | 8 | 0 |
8 | 1 | 3C W | 7S | -1 | 100 | 4 | 4 |
10 | 7 | 3S N | AC | -1 | -50 | 2 | 6 |
3 | 9 | 3S E | 6H | -1 | 100 | 5 | 3 |
5 | 4 | 2S W | 7H | = | -110 | 2 | 6 |
6 | 2 | 4S W | JH | -2 | 200 | 8 | 0 |
8 | 1 | 4S E | 9H | -1 | 100 | 5 | 3 |
10 | 7 | 3S E | 3H | = | -140 | 0 | 8 |
3 | 9 | 3C W | 6S | -2 | 100 | 5 | 3 |
5 | 4 | 4C W | TH | -2 | 100 | 5 | 3 |
6 | 2 | 2S N | 2H | = | 110 | 8 | 0 |
8 | 1 | 3S S | 2D | -2 | -100 | 0 | 8 |
10 | 7 | 3C E | JS | -1 | 50 | 2 | 6 |
Session ID: 79, Session Date: 2025-00-07, Masterpoints: G (1.5), Generated by: Compscore3 build 28-Apr-25