1= | 6 | EVE DODDS / JOHN EVANS | 45.00 | 56.25% | 0.31 | |
1= | 2 | FRAN CUNNEEN / KATRINA BROWN | 45.00 | 56.25% | 0.31 | |
3 | 1 | BRIAN MORGAN / JOHN NANKERVIS | 42.00 | 52.50% | 0.18 | |
4 | 5 | WILLIAM VAN BAKEL / MEREANA CULLEN | 40.00 | 50.00% | | |
5 | 3 | STACEY LANHAM / DONNA SMITH | 35.00 | 43.75% | | |
6 | 4 | MALCOLM GARDEN / JANE GARDEN | 33.00 | 41.25% | | |
2 | 4 | 2C W | 5S | = | -90 | 2 | 2 |
3 | 5 | 4C W | 2S | -1 | 50 | 4 | 0 |
6 | 1 | 3S N | QC | -3 | -150 | 0 | 4 |
2 | 4 | 2NT E | 2D | -1 | 50 | 1 | 3 |
3 | 5 | 2NT E | QS | -1 | 50 | 1 | 3 |
6 | 1 | 2NT E | 2D | -2 | 100 | 4 | 0 |
2 | 4 | 2H E | AD | +1 | -140 | 2 | 2 |
3 | 5 | 3H W | AS | = | -140 | 2 | 2 |
6 | 1 | 3H E | AD | = | -140 | 2 | 2 |
2 | 4 | 4H N | QC | = | 620 | 4 | 0 |
3 | 5 | 3S E | AH | = | -140 | 2 | 2 |
6 | 1 | 4H N | KS | -2 | -200 | 0 | 4 |
3 | 4 | 4D N | 8S | -1 | -100 | 0 | 4 |
5 | 1 | 3D S | QS | +1 | 130 | 4 | 0 |
6 | 2 | 4H W | AH | -2 | 100 | 2 | 2 |
3 | 4 | 4H W | 5S | +2 | -680 | 1 | 3 |
5 | 1 | 6H W | 9H | -1 | 100 | 4 | 0 |
6 | 2 | 4H W | 2C | +2 | -680 | 1 | 3 |
3 | 4 | 3NT W | 9C | +2 | -660 | 1 | 3 |
5 | 1 | 3NT W | 8S | +2 | -660 | 1 | 3 |
6 | 2 | 3NT W | 7C | +1 | -630 | 4 | 0 |
3 | 4 | 3NT E | 4H | -2 | 100 | 2 | 2 |
5 | 1 | 3NT W | AD | = | -400 | 0 | 4 |
6 | 2 | 4H W | AD | -3 | 150 | 4 | 0 |
1 | 2 | 3NT S | KC | +2 | 460 | 2 | 2 |
4 | 5 | 4H N | QS | +1 | 450 | 0 | 4 |
6 | 3 | 4H N | QS | +2 | 480 | 4 | 0 |
1 | 2 | 2NT N | 7S | -1 | -100 | 2 | 2 |
4 | 5 | 1C N | QS | +1 | 90 | 4 | 0 |
6 | 3 | 2NT N | QS | -2 | -200 | 0 | 4 |
1 | 2 | 4H W | 4C | +1 | -450 | 2 | 2 |
4 | 5 | 3NT W | 4S | = | -400 | 4 | 0 |
6 | 3 | 4H W | QS | +3 | -510 | 0 | 4 |
1 | 2 | 3NT S | JS | -1 | -100 | 2 | 2 |
4 | 5 | 2S E | 7D | +1 | -140 | 0 | 4 |
6 | 3 | 3D N | AC | = | 110 | 4 | 0 |
1 | 3 | 3NT W | 7H | +3 | -690 | 0 | 4 |
5 | 2 | 3NT W | 7H | +1 | -630 | 2 | 2 |
6 | 4 | 4S S | AC | -3 | -300 | 4 | 0 |
1 | 3 | 3H N | 5D | = | 140 | 4 | 0 |
5 | 2 | 4H S | 9S | -2 | -100 | 1 | 3 |
6 | 4 | 4H N | 5C | -2 | -100 | 1 | 3 |
1 | 3 | 3S E | AD | = | -140 | 0 | 4 |
5 | 2 | 2D N | KC | +3 | 150 | 2 | 2 |
6 | 4 | 5D S | KS | = | 600 | 4 | 0 |
1 | 3 | 3HX S | AD | -4 | -800 | 0 | 4 |
5 | 2 | 3NT W | TC | +2 | -660 | 2 | 2 |
6 | 4 | 4H W | JC | -3 | 300 | 4 | 0 |
2 | 3 | 1NT E | 5C | = | -90 | 4 | 0 |
4 | 1 | 3S W | KC | +1 | -170 | 0 | 4 |
6 | 5 | 2S W | 5H | +1 | -140 | 2 | 2 |
2 | 3 | 1NT N | AC | +2 | 150 | 4 | 0 |
4 | 1 | 1NT S | 5H | = | 90 | 0 | 4 |
6 | 5 | 1NT S | AC | +1 | 120 | 2 | 2 |
2 | 3 | 3H W | 7C | -1 | 100 | 3 | 1 |
4 | 1 | 2H W | 7C | -1 | 100 | 3 | 1 |
6 | 5 | 3H W | AS | = | -140 | 0 | 4 |
2 | 3 | 1NT N | 6C | = | 90 | 3 | 1 |
4 | 1 | 1NT N | 6C | -1 | -100 | 0 | 4 |
6 | 5 | 1NT S | 6C | = | 90 | 3 | 1 |
Session ID: 833, Session Date: 2025-06-01, Masterpoints: G (3), Generated by: Compscore2W7 build 18-Jun-20