1 | 2 | JOAN SLEEMAN / ROSALIND HAYDEN | 27.00 | 64.29% | 0.24 | |
2= | 3 | CLAUDE WETSTEYN / NERELLE MEREDITH | 21.00 | 50.00% | 0.09 | |
2= | 1 | SUE EASTMAN / ZENON SLOTWINSKI | 21.00 | 50.00% | 0.09 | |
4 | 4 | TONI PFAFFLIN / ROBERT PFAFFLIN | 15.00 | 35.71% | | |
1 | 2 | 3C W | AH | = | -110 | 0 | 2 |
3 | 4 | 3D N | AC | -2 | -100 | 2 | 0 |
1 | 2 | 2H S | 8S | +2 | 170 | 2 | 0 |
3 | 4 | 2H S | 9S | +1 | 140 | 0 | 2 |
1 | 2 | 2S E | 2H | = | -110 | 0 | 2 |
3 | 4 | 3D E | 3H | -1 | 100 | 2 | 0 |
1 | 2 | 4S W | 2D | +2 | -680 | 0 | 2 |
3 | 4 | 4S W | KC | +1 | -650 | 2 | 0 |
1 | 2 | 2H W | QS | +2 | -170 | 0 | 2 |
3 | 4 | 2S W | 3C | -1 | 50 | 2 | 0 |
1 | 2 | 3NT N | JH | = | 400 | 2 | 0 |
3 | 4 | 5D S | KS | -1 | -50 | 0 | 2 |
1 | 2 | 3H W | 8D | +2 | -200 | 0 | 2 |
3 | 4 | 3S W | 7D | = | -140 | 2 | 0 |
1 | 3 | 2H E | AD | -1 | 50 | 0 | 2 |
4 | 2 | 2NT S | 3C | = | 120 | 2 | 0 |
1 | 3 | 2H N | AD | +1 | 140 | 2 | 0 |
4 | 2 | 3D E | QH | = | -110 | 0 | 2 |
1 | 3 | 4S S | 5H | = | 620 | 2 | 0 |
4 | 2 | 3S S | KH | -1 | -100 | 0 | 2 |
1 | 3 | 3NT E | 5D | -3 | 150 | 2 | 0 |
4 | 2 | 3NT E | 2H | +2 | -460 | 0 | 2 |
1 | 3 | 3D W | AH | = | -110 | 2 | 0 |
4 | 2 | 3C E | 9H | +1 | -130 | 0 | 2 |
1 | 3 | 4H W | AD | = | -620 | 2 | 0 |
4 | 2 | 4H E | KC | +1 | -650 | 0 | 2 |
1 | 3 | 3H W | KS | +1 | -170 | 0 | 2 |
4 | 2 | 2S S | 8D | -2 | -100 | 2 | 0 |
1 | 4 | 1NT W | 3C | -1 | 50 | 2 | 0 |
2 | 3 | 2S E | 4H | +1 | -140 | 0 | 2 |
1 | 4 | 4H W | 8D | -1 | 100 | 2 | 0 |
2 | 3 | 3NT W | 5C | = | -600 | 0 | 2 |
1 | 4 | 3NT S | 9H | -1 | -50 | 0 | 2 |
2 | 3 | 1NT W | 2C | -1 | 50 | 2 | 0 |
1 | 4 | 3NT W | 3C | = | -400 | 1 | 1 |
2 | 3 | 3NT W | 3C | = | -400 | 1 | 1 |
1 | 4 | 1NT W | 7C | +1 | -120 | 0 | 2 |
2 | 3 | 2D E | QC | = | -90 | 2 | 0 |
1 | 4 | 3NT S | 2D | = | 600 | 1 | 1 |
2 | 3 | 3NT S | 2H | = | 600 | 1 | 1 |
1 | 4 | 4NT E | TD | +2 | -490 | 1 | 1 |
2 | 3 | 3NT E | 4H | +3 | -490 | 1 | 1 |
Session ID: 704, Session Date: 2024-09-23, Masterpoints: G (3), Generated by: Compscore2W7 build 18-Jun-20