1 | 16 | MUKESH PAREKH / KEN HUBBELL | 54.00 | | 0.80 | |
2 | 12 | PEGGY MARRIOTT / THERESE SIMMONS | 45.00 | | 0.56 | |
3 | 10 | FRANK HARDIMAN / DON WARD | 36.00 | | 0.40 | |
4 | 15 | FRANCES PARASKA / STUART SCHON | 31.00 | | 0.27 | |
5 | 2 | JOHN CARTER / KEITH BRINCK | 13.00 | | 0.20 | |
6 | 4 | YVONNE DEVLIN / GEORGINA KUS | 11.00 | | 0.16 | |
7= | 9 | GARY KEMBREY / ANDREW GRACE | -2.00 | | 0.07 | |
7= | 6 | GEORGE DREGORIUS / MARGARET PHIPPEN | -2.00 | | 0.07 | |
9 | 11 | LYNDA CABELDU / ROY HAMMOND | -11.00 | | | |
10 | 1 | PATRICIA TRASS / PAT ROSE | -21.00 | | | |
11 | 13 | IRENA SMIT / GEORGE SMIT | -27.00 | | | |
12 | 3 | ROBIN SMALL / GENEVIEVE SHIPTON | -29.00 | | | |
13= | 14 | MICHAEL KEFFORD / MARGARET KEFFORD | -30.00 | | | |
13= | 7 | SYLVIA ROSE / MARIE FROST | -30.00 | | | |
15 | 5 | BARBARA MATTERSON / BETTY LYON | -38.00 | | | |
1 | 9 | 4S S | AH | -3 | -150 | 0 | 0 |
4 | 15 | 5D S | TH | = | 400 | 0 | 0 |
5 | 10 | 2NT S | AH | -4 | -200 | 0 | 0 |
6 | 12 | 3H E | KD | +1 | -170 | 0 | 0 |
7 | 14 | 3NT S | JS | -3 | -150 | 0 | 0 |
11 | 2 | 4SX N | 7D | -3 | -500 | 0 | 0 |
13 | 3 | 3NT S | JS | +2 | 460 | 0 | 0 |
1 | 9 | 1NT E | 3S | -1 | 50 | 0 | 0 |
4 | 15 | 3S S | AD | = | 140 | 0 | 0 |
5 | 10 | 3D W | AC | -2 | 100 | 0 | 0 |
6 | 12 | 1NT E | 3S | -1 | 50 | 0 | 0 |
7 | 14 | 3S S | AD | -1 | -100 | 0 | 0 |
11 | 2 | 1NT E | 6D | -2 | 100 | 0 | 0 |
13 | 3 | 2D W | AC | -1 | 50 | 0 | 0 |
1 | 9 | 3D N | QH | -1 | -50 | 0 | 0 |
4 | 15 | 2D N | 6H | -1 | -50 | 0 | 0 |
5 | 10 | 4DX N | 3S | -3 | -500 | 0 | 0 |
6 | 12 | 2NT S | TH | = | 120 | 0 | 0 |
7 | 14 | 2S W | 4C | -2 | 200 | 0 | 0 |
11 | 2 | 2S W | 3C | -2 | 200 | 0 | 0 |
13 | 3 | 2S W | AD | -1 | 100 | 0 | 0 |
1 | 9 | 6C S | JS | = | 1370 | 0 | 0 |
4 | 15 | 5C S | 6C | +1 | 620 | 0 | 0 |
5 | 10 | 3C S | 4S | +3 | 170 | 0 | 0 |
6 | 12 | 5C S | TD | +2 | 640 | 0 | 0 |
7 | 14 | 6C S | JS | = | 1370 | 0 | 0 |
11 | 2 | 3NT N | KS | +2 | 660 | 0 | 0 |
13 | 3 | 5C S | JS | +1 | 620 | 0 | 0 |
1 | 16 | 2C S | 9S | -2 | -200 | 0 | 0 |
2 | 10 | 3NT S | 2C | -2 | -200 | 0 | 0 |
5 | 9 | 2S N | 2D | = | 110 | 0 | 0 |
6 | 11 | 3NT N | 2D | -2 | -200 | 0 | 0 |
7 | 13 | 2NT N | KD | -2 | -200 | 0 | 0 |
12 | 3 | 2S N | TH | = | 110 | 0 | 0 |
14 | 4 | 2S N | 2D | = | 110 | 0 | 0 |
1 | 16 | 3S N | KH | = | 140 | 0 | 0 |
2 | 10 | 3S N | 2H | = | 140 | 0 | 0 |
5 | 9 | 4H W | AD | -1 | 100 | 0 | 0 |
6 | 11 | 3D E | AS | -1 | 100 | 0 | 0 |
7 | 13 | 2S N | JD | = | 110 | 0 | 0 |
12 | 3 | 2S N | 3D | = | 110 | 0 | 0 |
14 | 4 | 2S N | 3C | = | 110 | 0 | 0 |
1 | 16 | 4H W | KS | +3 | -710 | 0 | 0 |
2 | 10 | 3SX N | QD | -2 | -500 | 0 | 0 |
5 | 9 | 6H W | KS | +1 | -1460 | 0 | 0 |
6 | 11 | 3NT W | KS | +2 | -660 | 0 | 0 |
7 | 13 | 4H W | KS | +1 | -650 | 0 | 0 |
12 | 3 | 4H W | KS | +2 | -680 | 0 | 0 |
14 | 4 | 4H E | 8S | +3 | -710 | 0 | 0 |
1 | 16 | 2S W | 4S | +2 | -170 | 0 | 0 |
2 | 10 | 2S W | 7D | +1 | -140 | 0 | 0 |
5 | 9 | 2S W | 4H | +2 | -170 | 0 | 0 |
6 | 11 | 3D W | 5C | = | -110 | 0 | 0 |
7 | 13 | 2S W | 4H | = | -110 | 0 | 0 |
12 | 3 | 2S W | 7D | = | -110 | 0 | 0 |
14 | 4 | 2S W | AH | +3 | -200 | 0 | 0 |
1 | 15 | 3C E | KS | -3 | 300 | 0 | 0 |
2 | 9 | 2S N | 2D | -1 | -50 | 0 | 0 |
3 | 11 | 3S N | 2D | -2 | -100 | 0 | 0 |
5 | 16 | 2D W | 8H | +2 | -130 | 0 | 0 |
6 | 10 | 3D W | JS | -1 | 100 | 0 | 0 |
7 | 12 | 3D E | KS | = | -110 | 0 | 0 |
13 | 4 | 1NT W | JC | = | -90 | 0 | 0 |
1 | 15 | 4S S | 7C | -1 | -100 | 0 | 0 |
2 | 9 | 3SXX N | 6C | = | 960 | 0 | 0 |
3 | 11 | 3S N | 3C | = | 140 | 0 | 0 |
5 | 16 | 5S S | 6C | -2 | -200 | 0 | 0 |
6 | 10 | 2S N | QD | +1 | 140 | 0 | 0 |
7 | 12 | 4S N | 4H | -1 | -100 | 0 | 0 |
13 | 4 | 3S N | 3C | -1 | -100 | 0 | 0 |
1 | 15 | 2H W | QD | +1 | -140 | 0 | 0 |
2 | 9 | 3H W | QD | -1 | 50 | 0 | 0 |
3 | 11 | 3H W | QD | -2 | 100 | 0 | 0 |
5 | 16 | 2H W | QD | +1 | -140 | 0 | 0 |
6 | 10 | 3H W | QD | -3 | 150 | 0 | 0 |
7 | 12 | 2D W | 2D | +3 | -150 | 0 | 0 |
13 | 4 | 4D S | AH | -2 | -100 | 0 | 0 |
1 | 15 | 3H E | 6C | = | -140 | 0 | 0 |
2 | 9 | 3H W | AS | -1 | 50 | 0 | 0 |
3 | 11 | 2S S | AD | -2 | -200 | 0 | 0 |
5 | 16 | 4H W | 2D | = | -420 | 0 | 0 |
6 | 10 | 3H E | 6C | = | -140 | 0 | 0 |
7 | 12 | 2H W | 2C | +2 | -170 | 0 | 0 |
13 | 4 | 2H W | JD | +1 | -140 | 0 | 0 |
1 | 14 | 3D W | AS | -2 | 200 | 0 | 0 |
2 | 16 | 3S N | JH | -2 | -200 | 0 | 0 |
3 | 10 | 2S N | JH | = | 110 | 0 | 0 |
4 | 12 | 3C E | 9S | = | -110 | 0 | 0 |
6 | 9 | 3C E | 9S | +1 | -130 | 0 | 0 |
7 | 11 | 2S N | 7C | = | 110 | 0 | 0 |
15 | 5 | 3C E | 9S | = | -110 | 0 | 0 |
1 | 14 | 3C E | 6C | -1 | 50 | 0 | 0 |
2 | 16 | 3C E | 6C | -1 | 50 | 0 | 0 |
3 | 10 | 1NT E | 2H | = | -90 | 0 | 0 |
4 | 12 | 2NT E | 5H | = | -120 | 0 | 0 |
6 | 9 | 1NT E | 5H | +1 | -120 | 0 | 0 |
7 | 11 | 3C E | 4S | -2 | 100 | 0 | 0 |
15 | 5 | PASS N | | | 0 | 0 | 0 |
1 | 14 | 4C S | KH | -1 | -100 | 0 | 0 |
2 | 16 | 3S E | 3H | = | -140 | 0 | 0 |
3 | 10 | 4C S | AH | -1 | -100 | 0 | 0 |
4 | 12 | 3C S | 9S | = | 110 | 0 | 0 |
6 | 9 | 3C S | AH | +1 | 130 | 0 | 0 |
7 | 11 | 3S E | AC | = | -140 | 0 | 0 |
15 | 5 | 3S E | AC | = | -140 | 0 | 0 |
1 | 14 | 3S W | 3C | -1 | 100 | 0 | 0 |
2 | 16 | 1NT S | 9S | -2 | -100 | 0 | 0 |
3 | 10 | 4S W | 2H | -3 | 300 | 0 | 0 |
4 | 12 | 3S W | 6D | = | -140 | 0 | 0 |
6 | 9 | 4S W | QC | -1 | 100 | 0 | 0 |
7 | 11 | 4S W | 8D | -2 | 200 | 0 | 0 |
15 | 5 | 3S W | 4D | -1 | 100 | 0 | 0 |
1 | 13 | 2S N | TC | +1 | 140 | 0 | 0 |
2 | 15 | 3S S | QH | -1 | -50 | 0 | 0 |
3 | 9 | 3NT E | 2H | -2 | 100 | 0 | 0 |
4 | 11 | 2NT E | 4S | -2 | 100 | 0 | 0 |
7 | 10 | 3SX S | QH | -1 | -100 | 0 | 0 |
14 | 5 | 3S S | TC | = | 140 | 0 | 0 |
16 | 6 | 2S S | QH | -2 | -100 | 0 | 0 |
1 | 13 | 3H E | 8C | -1 | 50 | 0 | 0 |
2 | 15 | 4H E | 8C | -1 | 50 | 0 | 0 |
3 | 9 | 4H E | 7S | -2 | 100 | 0 | 0 |
4 | 11 | 3S E | 5C | = | -140 | 0 | 0 |
7 | 10 | 3H E | 7S | = | -140 | 0 | 0 |
14 | 5 | 3H E | 9H | -1 | 50 | 0 | 0 |
16 | 6 | 4H E | 5C | -2 | 100 | 0 | 0 |
1 | 13 | 3H N | 5C | -1 | -50 | 0 | 0 |
2 | 15 | 3C W | QS | = | -110 | 0 | 0 |
3 | 9 | 2H S | 7D | = | 110 | 0 | 0 |
4 | 11 | 2H N | 6S | +1 | 140 | 0 | 0 |
7 | 10 | 2H S | KD | +1 | 140 | 0 | 0 |
14 | 5 | 2H N | 2C | +1 | 140 | 0 | 0 |
16 | 6 | 2H S | TH | +2 | 170 | 0 | 0 |
1 | 13 | 4S N | AC | = | 620 | 0 | 0 |
2 | 15 | 3NT N | 9C | +2 | 660 | 0 | 0 |
3 | 9 | 3S S | 5D | +2 | 200 | 0 | 0 |
4 | 11 | 3NT N | 6C | +1 | 630 | 0 | 0 |
7 | 10 | 3NT N | 6C | = | 600 | 0 | 0 |
14 | 5 | 3NT N | 2S | +2 | 660 | 0 | 0 |
16 | 6 | 4S S | 6D | +2 | 680 | 0 | 0 |
1 | 12 | 2S N | 6D | +1 | 140 | 0 | 0 |
2 | 14 | 3S N | KH | = | 140 | 0 | 0 |
3 | 16 | 4S N | KH | -1 | -100 | 0 | 0 |
4 | 10 | 2S S | 6C | +2 | 170 | 0 | 0 |
5 | 13 | 4S S | 6D | +1 | 650 | 0 | 0 |
9 | 7 | 2S S | KH | +2 | 170 | 0 | 0 |
15 | 6 | 4S S | 6D | -1 | -100 | 0 | 0 |
1 | 12 | 3S N | AC | -1 | -50 | 0 | 0 |
2 | 14 | 3NT W | 6S | = | -600 | 0 | 0 |
3 | 16 | 3NT W | 6S | = | -600 | 0 | 0 |
4 | 10 | 3H N | 6C | -2 | -100 | 0 | 0 |
5 | 13 | 4C W | 6S | = | -130 | 0 | 0 |
9 | 7 | 3C W | 6S | = | -110 | 0 | 0 |
15 | 6 | 4C W | 3S | = | -130 | 0 | 0 |
1 | 12 | 1NT S | 3S | = | 90 | 0 | 0 |
2 | 14 | 1NT S | 3S | -1 | -100 | 0 | 0 |
3 | 16 | 2S W | JD | +2 | -170 | 0 | 0 |
4 | 10 | 1NT S | 6S | -1 | -100 | 0 | 0 |
5 | 13 | 1NT S | AS | +1 | 120 | 0 | 0 |
9 | 7 | 1NT N | 6S | +3 | 180 | 0 | 0 |
15 | 6 | 1NT S | 2S | +2 | 150 | 0 | 0 |
1 | 12 | 1NT E | 8S | = | -90 | 0 | 0 |
2 | 14 | 3D W | AS | = | -110 | 0 | 0 |
3 | 16 | 3H N | AD | -2 | -100 | 0 | 0 |
4 | 10 | 3D W | 3H | = | -110 | 0 | 0 |
5 | 13 | 2S S | KD | +1 | 140 | 0 | 0 |
9 | 7 | 3S S | 7C | = | 140 | 0 | 0 |
15 | 6 | 3S S | KD | = | 140 | 0 | 0 |
1 | 11 | 4H N | QD | +1 | 450 | 0 | 0 |
2 | 13 | 4H S | QD | +2 | 480 | 0 | 0 |
3 | 15 | 4H S | QD | +2 | 480 | 0 | 0 |
4 | 9 | 6H S | 9D | = | 980 | 0 | 0 |
5 | 12 | 3NT S | 5D | = | 400 | 0 | 0 |
6 | 14 | 6H S | QD | = | 980 | 0 | 0 |
16 | 7 | 5H S | 7D | +1 | 480 | 0 | 0 |
1 | 11 | 2S S | AC | -1 | -100 | 0 | 0 |
2 | 13 | 1H S | JC | +1 | 110 | 0 | 0 |
3 | 15 | 2D E | 4H | -2 | 200 | 0 | 0 |
4 | 9 | 1H S | 9D | -1 | -100 | 0 | 0 |
5 | 12 | 2NT S | 3S | -1 | -100 | 0 | 0 |
6 | 14 | 2S N | 4S | -1 | -100 | 0 | 0 |
16 | 7 | 2C S | 5D | -1 | -100 | 0 | 0 |
1 | 11 | 4H E | 3H | +3 | -510 | 0 | 0 |
2 | 13 | 5D W | QS | -1 | 50 | 0 | 0 |
3 | 15 | 6H W | QS | +1 | -1010 | 0 | 0 |
4 | 9 | 3NT W | QS | +4 | -520 | 0 | 0 |
5 | 12 | 4H E | 9D | = | -420 | 0 | 0 |
6 | 14 | 4H E | KS | +3 | -510 | 0 | 0 |
16 | 7 | 5D E | 3H | = | -400 | 0 | 0 |
1 | 11 | 4C W | AC | -1 | 50 | 0 | 0 |
2 | 13 | 4S S | AD | = | 620 | 0 | 0 |
3 | 15 | 3D W | AS | = | -110 | 0 | 0 |
4 | 9 | 2S S | AD | +2 | 170 | 0 | 0 |
5 | 12 | 3S S | AD | +1 | 170 | 0 | 0 |
6 | 14 | 4S S | 5H | +2 | 680 | 0 | 0 |
16 | 7 | 4S S | AD | = | 620 | 0 | 0 |
1 | 10 | 4H N | KD | -1 | -100 | 0 | 0 |
3 | 14 | 3H N | KD | = | 140 | 0 | 0 |
4 | 16 | 4H N | 6D | -2 | -200 | 0 | 0 |
5 | 11 | 4H N | KD | = | 620 | 0 | 0 |
6 | 13 | 4H N | KD | -1 | -100 | 0 | 0 |
7 | 15 | 2H N | KD | +1 | 140 | 0 | 0 |
12 | 2 | 4HX N | KD | -1 | -200 | 0 | 0 |
1 | 10 | 4HX E | QS | = | -590 | 0 | 0 |
3 | 14 | 4S N | QH | -1 | -50 | 0 | 0 |
4 | 16 | 4H E | 6D | -1 | 50 | 0 | 0 |
5 | 11 | 4S S | 2D | -1 | -50 | 0 | 0 |
6 | 13 | 3S S | TH | -1 | -50 | 0 | 0 |
7 | 15 | 4H E | 9S | -1 | 50 | 0 | 0 |
12 | 2 | 2NT W | 6C | -2 | 100 | 0 | 0 |
1 | 10 | 5D W | 6S | -1 | 50 | 0 | 0 |
3 | 14 | 5D W | KS | -1 | 50 | 0 | 0 |
4 | 16 | 5D W | 6C | = | -400 | 0 | 0 |
5 | 11 | 5D W | KS | -1 | 50 | 0 | 0 |
6 | 13 | 4D W | KS | = | -130 | 0 | 0 |
7 | 15 | 6D W | KS | = | -920 | 0 | 0 |
12 | 2 | 5D W | KS | = | -400 | 0 | 0 |
1 | 10 | 7CX E | QH | = | -2330 | 0 | 0 |
3 | 14 | 6S W | AD | -1 | 100 | 0 | 0 |
4 | 16 | 6H N | AS | -2 | -100 | 0 | 0 |
5 | 11 | 6CX W | AD | = | -1540 | 0 | 0 |
6 | 13 | 6CX W | AH | = | -1540 | 0 | 0 |
7 | 15 | 6C W | AH | +1 | -1390 | 0 | 0 |
12 | 2 | 6HX N | AS | -2 | -300 | 0 | 0 |
Session ID: 6, Session Date: 2024-00-03, Masterpoints: R (2.5), Generated by: Compscore3 build 6-Mar-24