1 | 8 | PAT ROSE / PATRICIA TRASS | 87.00 | 69.05% | 0.36 | |
2 | 5 | MARGARET PHIPPEN / SYLVIA ENKLAAR | 83.67 | 66.40% | 0.25 | |
3 | 2 | JOHN KABLE / GAYE ALLEN | 66.00 | 52.38% | 0.18 | |
4 | 4 | PAUL MCCOSKER / RUTH PERRIS | 63.67 | 50.53% | 0.12 | |
5 | 6 | DEIDRE WILLIAMS / TONY ALLEN | 59.33 | 47.09% | | |
6 | 1 | THEO ANTOFF / JENNY ANTOFF | 52.00 | 41.27% | | |
7 | 7 | CLAUDE WETSTEYN / NERELLE MEREDITH | 51.33 | 40.74% | | |
8 | 3 | PETER SCHUSTER / SUZANNE SCHUSTER | 41.00 | 32.54% | | |
2 | 7 | 2H N | 2C | = | 110 | 2 | 4 |
3 | 6 | 3HX N | QS | -2 | -300 | 0 | 6 |
5 | 4 | 2NT E | 5H | -3 | 150 | 4 | 2 |
8 | 1 | 4SX W | 8H | -2 | 300 | 6 | 0 |
2 | 7 | 1NT E | QD | -1 | 50 | 3 | 3 |
3 | 6 | 2H E | AC | -1 | 50 | 3 | 3 |
5 | 4 | 1NT E | QD | = | -90 | 0 | 6 |
8 | 1 | 3NT W | 6D | -2 | 100 | 6 | 0 |
2 | 7 | 3NT N | TH | +4 | 520 | 5.7 | 0.3 |
3 | 6 | 3NT N | 6C | +1 | 430 | 1.7 | 4.3 |
5 | 4 | N | | | | 3 | 3 |
8 | 1 | 3NT N | 6C | +1 | 430 | 1.7 | 4.3 |
3 | 1 | 2NT W | 4D | -1 | 100 | 4 | 2 |
4 | 7 | 1NT E | 3C | -1 | 100 | 4 | 2 |
6 | 5 | 1NT E | 3C | +1 | -120 | 0 | 6 |
8 | 2 | 3NT E | 7D | -1 | 100 | 4 | 2 |
3 | 1 | 3NT W | JS | +4 | -520 | 0 | 6 |
4 | 7 | 3S S | 8C | = | 140 | 6 | 0 |
6 | 5 | 3NT E | QS | +3 | -490 | 2 | 4 |
8 | 2 | 3NT E | TS | +2 | -460 | 4 | 2 |
3 | 1 | N | | | | 3 | 3 |
4 | 7 | 3D E | 7S | = | -110 | 5.7 | 0.3 |
6 | 5 | 3HX S | AS | -4 | -800 | 0.3 | 5.7 |
8 | 2 | 3D E | 3H | +2 | -150 | 3 | 3 |
4 | 2 | 4S E | AC | -3 | 300 | 1 | 5 |
5 | 1 | 5C N | KS | +1 | 620 | 5 | 1 |
7 | 6 | 4S E | AC | -3 | 300 | 1 | 5 |
8 | 3 | 5C N | KS | +1 | 620 | 5 | 1 |
4 | 2 | PASS N | | | 0 | 0 | 6 |
5 | 1 | 1NT W | AS | -2 | 100 | 2 | 4 |
7 | 6 | 2H S | 3D | +1 | 140 | 5 | 1 |
8 | 3 | 2H S | 8C | +1 | 140 | 5 | 1 |
4 | 2 | 3S N | QD | -4 | -200 | 0 | 6 |
5 | 1 | 2S S | 6C | -2 | -100 | 6 | 0 |
7 | 6 | 1NT E | 5S | +2 | -150 | 3 | 3 |
8 | 3 | 2NT E | 5S | +1 | -150 | 3 | 3 |
1 | 7 | 3D E | 7C | = | -110 | 0 | 6 |
5 | 3 | 2S E | 9S | -1 | 100 | 5 | 1 |
6 | 2 | 3NT E | 7H | -1 | 100 | 5 | 1 |
8 | 4 | 2D E | TH | = | -90 | 2 | 4 |
1 | 7 | 3NT N | 5H | +2 | 460 | 2 | 4 |
5 | 3 | 3NT S | 5S | +3 | 490 | 6 | 0 |
6 | 2 | 3NT S | 7D | +2 | 460 | 2 | 4 |
8 | 4 | 3NT S | 5S | +2 | 460 | 2 | 4 |
1 | 7 | 2S W | 3C | = | -110 | 0.3 | 5.7 |
5 | 3 | 3S W | 9H | -1 | 50 | 4.3 | 1.7 |
6 | 2 | N | | | | 3 | 3 |
8 | 4 | 3S W | 9H | -1 | 50 | 4.3 | 1.7 |
2 | 1 | 3NT N | JC | -1 | -100 | 0 | 6 |
6 | 4 | 3NT S | 8D | = | 600 | 5 | 1 |
7 | 3 | 2NT N | 6C | +2 | 180 | 2 | 4 |
8 | 5 | 3NT N | 2C | = | 600 | 5 | 1 |
2 | 1 | 3C N | 6H | +1 | 130 | 4 | 2 |
6 | 4 | 3NT S | 5C | -1 | -50 | 0 | 6 |
7 | 3 | 2NT S | 5D | +1 | 150 | 6 | 0 |
8 | 5 | 2C N | AD | +1 | 110 | 2 | 4 |
2 | 1 | 2D N | KH | = | 90 | 2 | 4 |
6 | 4 | 2NT S | 9H | = | 120 | 5 | 1 |
7 | 3 | 1NT N | 2S | -1 | -100 | 0 | 6 |
8 | 5 | 2NT N | 4S | = | 120 | 5 | 1 |
1 | 4 | 4H N | AD | = | 420 | 2 | 4 |
3 | 2 | 4S S | TC | = | 420 | 2 | 4 |
7 | 5 | 4H N | AD | = | 420 | 2 | 4 |
8 | 6 | 5DX W | AS | -4 | 1100 | 6 | 0 |
1 | 4 | 3C E | 8S | +1 | -130 | 3 | 3 |
3 | 2 | 3C E | KD | +1 | -130 | 3 | 3 |
7 | 5 | 4H E | 6S | +1 | -450 | 0 | 6 |
8 | 6 | 5C E | TC | -1 | 50 | 6 | 0 |
1 | 4 | 2NT E | KD | -2 | 100 | 6 | 0 |
3 | 2 | 2S N | AD | -2 | -200 | 0 | 6 |
7 | 5 | 2NT E | 2S | +1 | -150 | 3 | 3 |
8 | 6 | 1NT E | KH | +2 | -150 | 3 | 3 |
1 | 6 | 4S W | KH | = | -620 | 2 | 4 |
2 | 5 | 4S E | AH | +1 | -650 | 0 | 6 |
4 | 3 | 3S E | AH | +1 | -170 | 5 | 1 |
8 | 7 | 3S E | AH | +1 | -170 | 5 | 1 |
1 | 6 | 2H W | 5C | -2 | 200 | 4 | 2 |
2 | 5 | 3NT E | 9H | = | -600 | 0 | 6 |
4 | 3 | 2NT S | 4D | +2 | 180 | 2 | 4 |
8 | 7 | 3NT S | 3S | +1 | 630 | 6 | 0 |
1 | 6 | 2NT N | 9S | -2 | -200 | 0.3 | 5.7 |
2 | 5 | 3C S | 6D | = | 110 | 4.3 | 1.7 |
4 | 3 | 2H N | 9S | = | 110 | 4.3 | 1.7 |
8 | 7 | N | | | | 3 | 3 |
Session ID: 618, Session Date: 2024-03-18, Masterpoints: G (2.25), Generated by: Compscore2W7 build 18-Jun-20