1 | | KEITH BRINCK / JOHN VELLA | 943.00 | 60.66% | | |
2 | | PAUL STEBBING / JOHN WATSON | 890.00 | 57.25% | | |
3 | | GEORGE DREGORIUS / MARGARET PHIPPEN | 852.00 | 54.83% | | |
4 | | MICHAEL KEFFORD / MARGARET KEFFORD | 844.00 | 54.31% | | |
5 | | MUKESH PAREKH / KEN HUBBELL | 798.00 | 51.36% | | |
6 | | JOHN CARTER / SUSAN VELLA | 764.00 | 49.16% | | |
7 | | IRENA SMIT / GEORGE SMIT | 735.00 | 47.32% | | |
8 | | ROY HAMMOND / LYNDA CABELDU | 719.00 | 46.30% | | |
9 | | PEGGY MARRIOTT / THERESE SIMMONS | 702.00 | 45.17% | | |
Session ID: 34, Session Date: 2024-00-30, Masterpoints: G (2), Generated by: Compscore3 build 6-Mar-24