1 | 113 | KEITH BRINCK / JOHN VELLA | 166.00 | | | |
2 | 109 | THEO ANTOFF / JENNY ANTOFF | 102.00 | | | |
3 | 108 | MUKESH PAREKH / PAUL STEBBING | 61.00 | | | |
4 | 102 | JOHN CARTER / SUSAN VELLA | 40.00 | | | |
5 | 106 | JOE CAMILLERI / THERESE SIMMONS | 31.00 | | | |
6 | 115 | JENNIFER JORDAN / JUDITH HILTON | 27.00 | | | |
7 | 103 | FRANCES PARASKA / SANDRA KELLY | 9.00 | | | |
8 | 114 | BARBARA HIGGINS / BARBARA MATTERSON | -17.00 | | | |
9 | 116 | GENEVIEVE SHIPTON / ROBIN SMALL | -165.00 | | | |
10 | 111 | SYLVIA ROSE / PEGGY MARRIOTT | -192.00 | | | |
Session ID: 19, Session Date: 2024-00-20, Masterpoints: R (5), Generated by: Compscore3 build 6-Mar-24