THE FINESSE BRIDGE CLUB

SATURDAY - RSL Butler Pairs Champ 1 of 2 (7-OCT-23)

Place Pair Names Imps Percentage Masterpoints
1 11 JOHN VELLA / PHILLIP SHAW 48.00 0.90
2 7 MARGARET PUSSELL / TONY WHITE 41.00 0.63
3 16 PEGGY MARRIOTT / SYLVIA ROSE 31.00 0.45
4 13 FRANCES PARASKA / PAT NEILSON 23.00 0.30
5 3 JUDY MACCIONI / NERELLE MEREDITH 20.00 0.23
6 5 STUART SCHON / MAEVE DOYLE 17.00 0.18
7= 4 BARBARA MATTERSON / BARBARA HIGGINS 6.00 0.14
7= 1 ANDREW GRACE / FRANK HARDIMAN 6.00 0.14
9= 12 KEN HUBBELL / MICHAEL KEFFORD -5.00
9= 6 YVONNE DEVLIN / BETTY LYON -5.00
11 15 LORI TATTAM / MARGARET BUCHAN -9.00
12 10 ED NATARAJ / BRIAN ANSON -11.00
13 2 PAUL NEWTON / GENEVIEVE SHIPTON -13.00
14 17 SUSAN VELLA / JOHN CARTER -18.00
15 8 IRENA SMIT / GEORGE SMIT -23.00
16 9 IAN WILLIAMS / CARMEL WILLIAMS -53.00
17 14 JUDITH BRUCE / KATHERINE BURCHMORE -55.00
NS EW Contract Lead Result Score Points NS Points EW
Board 1
4 1 2NT N 2C -1 -50 0 0
6 5 2NT N 3C = 120 0 0
7 3 2NT N 3C = 120 0 0
9 2 3NT N 3C -1 -50 0 0
10 12 2NT N 2C -1 -50 0 0
14 11 1NT N 2C = 90 0 0
16 15 1NT N 3C +1 120 0 0
17 13 2NT N 3C = 120 0 0
Board 2
4 1 4S N 4C +3 710 0 0
6 5 4S N QH +2 680 0 0
7 3 5S N QH +1 680 0 0
9 2 4S N 5C +2 680 0 0
10 12 5CX E AH -7 1700 0 0
14 11 3S N QH +2 200 0 0
16 15 3NT N 6D +3 690 0 0
17 13 3S N KC +3 230 0 0
Board 3
4 1 3H N 2S +1 170 0 0
6 5 5D E QH -2 200 0 0
7 3 4H N 7S = 420 0 0
9 2 3H N 4C = 140 0 0
10 12 4D W AH -1 100 0 0
14 11 3HX N AD -1 -100 0 0
16 15 3H N 4C = 140 0 0
17 13 3DX E QH = -670 0 0
Board 4
1 3 1NT N 5H -1 -100 0 0
5 2 2CX N AD = 180 0 0
7 6 1NT E TC +1 -120 0 0
8 4 2H W AC -1 100 0 0
10 9 4C N AD -2 -200 0 0
11 13 1NT N AD = 90 0 0
15 12 2C N AD -1 -100 0 0
17 16 3H W KC -1 100 0 0
Board 5
1 3 PASS N 0 0 0
5 2 1NT W AH -1 50 0 0
7 6 3H S 4C +1 170 0 0
8 4 PASS N 0 0 0
10 9 PASS N 0 0 0
11 13 3H S QS -1 -100 0 0
15 12 PASS N 0 0 0
17 16 PASS N 0 0 0
Board 6
1 3 4H E AS = -620 0 0
5 2 3H W QS = -140 0 0
7 6 4H W 5S -2 200 0 0
8 4 2NT W QD +1 -150 0 0
10 9 3NT W 9S -1 100 0 0
11 13 3C E KS -1 100 0 0
15 12 2SX S 5C -2 -300 0 0
17 16 4H E TC = -620 0 0
Board 7
2 4 4H W 5H +2 -680 0 0
6 3 2NT E 8D -1 100 0 0
8 7 3NT E 2D -2 200 0 0
9 5 3NT E 3D -1 100 0 0
10 15 4H E AC = -620 0 0
11 1 3H W QD +1 -170 0 0
12 14 2NT E 2D -1 100 0 0
16 13 2H W 2S +2 -170 0 0
Board 8
2 4 4S S 6H +2 480 0 0
6 3 4S S 6H +2 480 0 0
8 7 3NT S 3H +3 490 0 0
9 5 4S N JH -2 -100 0 0
10 15 4S N JH = 420 0 0
11 1 4S N JH = 420 0 0
12 14 4S S 3H +1 450 0 0
16 13 4S S JH +1 450 0 0
Board 9
2 4 3NT S 6H -2 -100 0 0
6 3 1NT S 5H +2 150 0 0
8 7 2H E QS -2 200 0 0
9 5 3H E 5C -4 400 0 0
10 15 1NT S 4H +1 120 0 0
11 1 3H E QS -3 300 0 0
12 14 1NT S 2D +5 240 0 0
16 13 1NT S 5H -1 -50 0 0
Board 10
1 6 4S N AH +1 650 0 0
3 5 4S N QC +1 650 0 0
7 4 3NT S 7H +2 660 0 0
9 8 3NT S AD +2 660 0 0
11 16 3NT S 7H +2 660 0 0
12 2 3NT S 6H +2 660 0 0
13 15 4S S 6C +1 650 0 0
17 14 3NT S TD +2 660 0 0
Board 11
1 6 3H N AC -1 -50 0 0
3 5 3S W 5C +1 -170 0 0
7 4 4S W 3H -2 100 0 0
9 8 4SX W 2C -1 100 0 0
11 16 3H N 7S -1 -50 0 0
12 2 3SX W 3H +1 -630 0 0
13 15 3S W 3H = -140 0 0
17 14 2NT N 2S +2 180 0 0
Board 12
1 6 3D W KS -1 50 0 0
3 5 3D W 8S = -110 0 0
7 4 1NT N 4H = 90 0 0
9 8 3D W 8S +1 -130 0 0
11 16 3NT S QD -3 -300 0 0
12 2 3C S AS -1 -100 0 0
13 15 3NT S 7D -2 -200 0 0
17 14 2D W QC = -90 0 0
Board 13
1 9 5D W AS -2 200 0 0
2 7 4S E 2D = -620 0 0
4 6 2S E 5D +1 -140 0 0
8 5 3NT E 9H -2 200 0 0
11 10 4D W 3H -1 100 0 0
12 17 3D W 2H = -110 0 0
13 3 3H S AD -1 -100 0 0
14 16 2S E 5D +1 -140 0 0
Board 14
1 9 4H E JC -3 150 0 0
2 7 4H E JD -2 100 0 0
4 6 5S S 3H -2 -100 0 0
8 5 5DX N AH -3 -500 0 0
11 10 4CX N AH = 510 0 0
12 17 4H E JD -1 50 0 0
13 3 3S S 5H -1 -50 0 0
14 16 3H E 3S -1 50 0 0
Board 15
1 9 4H N AS +2 680 0 0
2 7 4H N AS +2 680 0 0
4 6 4H S AS +2 680 0 0
8 5 1H N AS +4 200 0 0
11 10 4H N AS +2 680 0 0
12 17 4H N KS +2 680 0 0
13 3 4H N AS +2 680 0 0
14 16 4H N AS = 620 0 0
Board 16
2 1 4S E 2D +1 -650 0 0
3 8 4S E 8C +1 -650 0 0
5 7 4H W 6C +1 -650 0 0
9 6 4H W 2S = -620 0 0
10 16 4H E 5D = -620 0 0
12 11 4H E 9C = -620 0 0
14 4 3NT E 5D +2 -660 0 0
15 17 3NT W 5D = -600 0 0
Board 17
2 1 4H W 6S +1 -450 0 0
3 8 3C E AD +2 -150 0 0
5 7 4H W 6S +1 -450 0 0
9 6 4H W 2S = -420 0 0
10 16 4H W QD +1 -450 0 0
12 11 3NT W 6S +1 -430 0 0
14 4 3NT W TS +1 -430 0 0
15 17 4H E AD +1 -450 0 0
Board 18
2 1 3NT E 2D +3 -490 0 0
3 8 3H E QD = -140 0 0
5 7 4S W 2S = -420 0 0
9 6 4DX N AS -2 -500 0 0
10 16 4H E QD +1 -450 0 0
12 11 3NT E 2C +4 -520 0 0
14 4 4H E QD = -420 0 0
15 17 4H E QD +1 -450 0 0
Board 19
1 7 1NT E 5D = -90 0 0
3 2 3D S TC -1 -50 0 0
4 9 3C E 4D +1 -130 0 0
6 8 3D S TC = 110 0 0
11 17 3D N 7C = 110 0 0
13 12 3D N AC = 110 0 0
14 10 3C E AH +2 -150 0 0
15 5 3C E 5D = -110 0 0
Board 20
1 7 3NT N 3C +1 630 0 0
3 2 5D S TC = 600 0 0
4 9 3NT N 3C = 600 0 0
6 8 3NT S 5S = 600 0 0
11 17 3NT S 5S +2 660 0 0
13 12 5D S TC -1 -100 0 0
14 10 3NT S QH +1 630 0 0
15 5 3NT N JS = 600 0 0
Board 21
1 7 3NT E 3C = -400 0 0
3 2 3NT E 2C +1 -430 0 0
4 9 3NT W 2H -1 50 0 0
6 8 3NT E 2C = -400 0 0
11 17 3NT W 3C = -400 0 0
13 12 3NT E JC = -400 0 0
14 10 3NT W 3D = -400 0 0
15 5 3NT E JC = -400 0 0
Board 22
2 8 5D W 3S -1 100 0 0
4 3 3NT E 5S +3 -690 0 0
5 1 3NT W 4S -2 200 0 0
7 9 6D W 4S -2 200 0 0
14 13 5SX N 7D -4 -800 0 0
15 11 5D W 3S +1 -620 0 0
16 6 5D W 3S -1 100 0 0
17 10 6D W 3S -2 200 0 0
Board 23
2 8 3NT W TC = -600 0 0
4 3 5NT E 3S -1 100 0 0
5 1 4S W AC = -620 0 0
7 9 4S W 7D -1 100 0 0
14 13 4S W AC +1 -650 0 0
15 11 4S W AC -1 100 0 0
16 6 5S W 5H -1 100 0 0
17 10 4S W 3C = -620 0 0
Board 24
2 8 2S W TC +1 -140 0 0
4 3 1H E KC +3 -170 0 0
5 1 2H E KC +1 -140 0 0
7 9 3D E KC +1 -130 0 0
14 13 4CX S QH -3 -500 0 0
15 11 3D E KC +2 -150 0 0
16 6 4H E KC +1 -450 0 0
17 10 3C S QH -2 -100 0 0
Board 25
3 9 4S W 8C -2 200 0 0
5 4 3S W 2H -1 100 0 0
6 2 2S W 4H = -110 0 0
8 1 2S W 6D = -110 0 0
13 10 4S W 2H -1 100 0 0
15 14 2S W 2H +1 -140 0 0
16 12 3S W 2H -1 100 0 0
17 7 4S W 2H -1 100 0 0
Board 26
3 9 3H W 4C -1 100 0 0
5 4 1NT W QD +1 -120 0 0
6 2 3H W 9S -1 100 0 0
8 1 1NT W AD = -90 0 0
13 10 1NT W 4C = -90 0 0
15 14 1NT S 9H -2 -200 0 0
16 12 3H W 4C -1 100 0 0
17 7 1NT E 6S -1 100 0 0
Board 27
3 9 2NT W QC -2 100 0 0
5 4 3S E KC = -140 0 0
6 2 4S E 6H = -420 0 0
8 1 3D W QC +2 -150 0 0
13 10 4S E AD = -420 0 0
15 14 1D W QC +2 -110 0 0
16 12 1D W QC +4 -150 0 0
17 7 2D W QC +2 -130 0 0
Session ID: 65, Session Date: 2023-10-07, Masterpoints: R (2.5), Generated by: Compscore2W7 build 18-Jun-19