1 | 3 | CLARE TUNBRIDGE / RANI KHATRI | 139.75 | 72.79% | 0.50 | |
2 | 7 | FRANK HARDIMAN / ROBIN DEVRIES | 104.25 | 54.30% | 0.35 | |
3 | 5 | JOAN YOUNG / CORAL WILLIAMSON | 103.50 | 53.91% | 0.25 | |
4 | 6 | BETTY LYON / YVONNE DEVLIN | 103.25 | 53.78% | 0.17 | |
5 | 10 | DEIDRE WILLIAMS / TONY ALLEN | 101.50 | 52.86% | 0.13 | |
6 | 9 | BARBARA HIGGINS / BARBARA MATTERSON | 96.25 | 50.13% | | |
7 | 8 | GEORGINA KUS / JOHN PRICE | 88.50 | 46.09% | | |
8 | 1 | SHARON LOVELOCK / MARTIN STONE | 87.00 | 45.31% | | |
9 | 2 | SUE COOPER / ANNE ASHMORE | 79.75 | 41.54% | | |
10 | 4 | SURESH KHATRI / PENNY MUNRO | 56.25 | 29.30% | | |
6 | 5 | 3S E | 8D | -2 | 100 | 0 | 6 |
7 | 3 | 4D N | AC | +1 | 150 | 2 | 4 |
9 | 2 | 5D N | AC | = | 400 | 6 | 0 |
10 | 8 | 4D N | AC | +2 | 170 | 4 | 2 |
6 | 5 | 4S E | 5H | = | -420 | 4 | 2 |
7 | 3 | 4S E | 4D | +1 | -450 | 0 | 6 |
9 | 2 | 4S E | 6D | = | -420 | 4 | 2 |
10 | 8 | 4S E | 2D | = | -420 | 4 | 2 |
6 | 5 | 4H E | AS | +1 | -650 | 3 | 3 |
7 | 3 | 4H E | JD | +1 | -650 | 3 | 3 |
9 | 2 | 4H E | AS | +1 | -650 | 3 | 3 |
10 | 8 | 5H E | AS | = | -650 | 3 | 3 |
1 | 3 | 3NT W | QD | +1 | -630 | 0 | 6 |
5 | 2 | 3C E | 4D | -1 | 100 | 6 | 0 |
7 | 6 | 3NT E | 9H | = | -600 | 2 | 4 |
8 | 4 | 2NT W | 4H | +1 | -150 | 4 | 2 |
1 | 3 | 4S E | AD | = | -420 | 0 | 6 |
5 | 2 | 3S W | 3D | +1 | -170 | 2 | 4 |
7 | 6 | 3S W | 3D | = | -140 | 5 | 1 |
8 | 4 | 2H E | 9S | +1 | -140 | 5 | 1 |
1 | 3 | 5S E | 2H | +2 | -710 | 1 | 5 |
5 | 2 | 5S E | 5C | = | -650 | 4 | 2 |
7 | 6 | 4S E | KH | +3 | -710 | 1 | 5 |
8 | 4 | 3S E | 8H | +3 | -230 | 6 | 0 |
2 | 4 | 1S E | 3H | +3 | -170 | 3 | 3 |
6 | 3 | 2S E | 4C | +2 | -170 | 3 | 3 |
9 | 5 | 2S E | 3H | +1 | -140 | 6 | 0 |
10 | 1 | 3NT W | 5C | = | -600 | 0 | 6 |
2 | 4 | 4H S | AS | +2 | 480 | 3 | 3 |
6 | 3 | 5S E | AD | -3 | 150 | 0 | 6 |
9 | 5 | 5H S | AS | +1 | 480 | 3 | 3 |
10 | 1 | 5HX N | AS | +1 | 750 | 6 | 0 |
2 | 4 | 3NT N | 2S | +2 | 460 | 5 | 1 |
6 | 3 | 3NT N | 9S | -1 | -50 | 0 | 6 |
9 | 5 | 3NT N | 2S | +1 | 430 | 2 | 4 |
10 | 1 | 3NT N | 2S | +2 | 460 | 5 | 1 |
1 | 6 | 3NT E | TH | +2 | -660 | 0 | 6 |
7 | 4 | 2C E | TH | +1 | -110 | 4 | 2 |
9 | 8 | 4S W | 8D | -1 | 100 | 6 | 0 |
10 | 2 | 2S W | AH | +2 | -170 | 2 | 4 |
1 | 6 | 3NT N | 2H | +4 | 520 | 1 | 5 |
7 | 4 | 6C N | JH | +1 | 940 | 5 | 1 |
9 | 8 | 6C N | JH | +1 | 940 | 5 | 1 |
10 | 2 | 3NT N | KH | +4 | 520 | 1 | 5 |
1 | 6 | 3NT W | 5H | +1 | -430 | 0 | 6 |
7 | 4 | 2C E | JH | +1 | -110 | 4 | 2 |
9 | 8 | 3NT W | 5H | = | -400 | 2 | 4 |
10 | 2 | 2NT W | 6H | -1 | 50 | 6 | 0 |
1 | 9 | 4S N | 3D | +1 | 650 | 3 | 5 |
2 | 7 | 4S S | 3S | +2 | 680 | 6 | 2 |
4 | 6 | 6S S | 6H | = | 1430 | 8 | 0 |
8 | 5 | 4S S | 3D | +1 | 650 | 3 | 5 |
10 | 3 | 3NT N | KH | -1 | -100 | 0 | 8 |
1 | 9 | 4S S | AC | -2 | -100 | 6 | 2 |
2 | 7 | 4H W | 4C | +3 | -510 | 0 | 8 |
4 | 6 | 5H W | AS | = | -450 | 3 | 5 |
8 | 5 | 5H E | KS | -1 | 50 | 8 | 0 |
10 | 3 | 5H W | 8S | = | -450 | 3 | 5 |
1 | 9 | 4H S | AC | +1 | 650 | 8 | 0 |
2 | 7 | 4H S | TS | = | 620 | 4 | 4 |
4 | 6 | 3H S | 6S | +1 | 170 | 0 | 8 |
8 | 5 | 4H S | 3D | = | 620 | 4 | 4 |
10 | 3 | 4H N | AC | = | 620 | 4 | 4 |
2 | 1 | 4S S | KD | +2 | 480 | 4 | 4 |
3 | 8 | 4S S | KD | +2 | 480 | 4 | 4 |
5 | 7 | 5S S | KD | +1 | 480 | 4 | 4 |
9 | 6 | 4S S | JH | +2 | 480 | 4 | 4 |
10 | 4 | 4S S | QD | +2 | 480 | 4 | 4 |
2 | 1 | 2NT N | 5D | -2 | -100 | 1 | 7 |
3 | 8 | 1C N | 7D | = | 70 | 6 | 2 |
5 | 7 | 2NT N | 5D | -2 | -100 | 1 | 7 |
9 | 6 | 2NT N | KD | -1 | -50 | 4 | 4 |
10 | 4 | 2NT N | AC | = | 120 | 8 | 0 |
2 | 1 | 2H W | JD | = | -110 | 1 | 7 |
3 | 8 | 1NT S | KD | = | 90 | 6 | 2 |
5 | 7 | 1NT S | 3D | -1 | -100 | 4 | 4 |
9 | 6 | 2H E | 4S | = | -110 | 1 | 7 |
10 | 4 | 1NT S | 8C | +2 | 150 | 8 | 0 |
1 | 7 | 4H W | TH | -1 | 100 | 7 | 1 |
3 | 2 | 4H E | AS | -1 | 100 | 7 | 1 |
4 | 9 | 3H W | 6D | +1 | -170 | 4 | 4 |
6 | 8 | 3NT E | 9D | = | -600 | 2 | 6 |
10 | 5 | 3NT E | 8D | +1 | -630 | 0 | 8 |
3 | 2 | 5NT W | TH | = | -660 | 4 | 4 |
6 | 8 | 5NT W | 3D | -4 | 400 | 8 | 0 |
7 | 1 | 6S E | 2H | = | -1430 | 0 | 8 |
9 | 4 | 3NT E | 2H | = | -600 | 6 | 2 |
10 | 5 | 4S W | 5D | +2 | -680 | 2 | 6 |
1 | 7 | 4S S | 2C | -2 | -200 | 0 | 8 |
3 | 2 | 3NT N | 2C | -1 | -100 | 2 | 6 |
4 | 9 | 2H W | AC | -3 | 150 | 4 | 4 |
6 | 8 | 3NT S | 3S | +2 | 660 | 7 | 1 |
10 | 5 | 3NT S | 5H | +2 | 660 | 7 | 1 |
2 | 8 | 4C N | AS | = | 130 | 6 | 2 |
4 | 3 | 4H E | 2C | = | -620 | 0 | 8 |
5 | 1 | 6CX N | AS | -2 | -300 | 2 | 6 |
7 | 9 | 4C N | 2D | = | 130 | 6 | 2 |
10 | 6 | 4C N | AS | = | 130 | 6 | 2 |
2 | 8 | 5H S | AS | = | 650 | 5 | 3 |
4 | 3 | 4H S | 4C | = | 620 | 0 | 8 |
5 | 1 | 4H S | 4C | +1 | 650 | 5 | 3 |
7 | 9 | 4H S | AS | +1 | 650 | 5 | 3 |
10 | 6 | 4H S | 4C | +1 | 650 | 5 | 3 |
2 | 8 | 3H W | 9S | +1 | -170 | 0 | 8 |
4 | 3 | 2NT S | TC | -2 | -100 | 2 | 6 |
5 | 1 | 3NT S | AS | +2 | 460 | 8 | 0 |
7 | 9 | 3D S | AS | = | 110 | 6 | 2 |
10 | 6 | 4D S | AS | -1 | -50 | 4 | 4 |
3 | 9 | 4H N | 3D | -1 | -50 | 0 | 6 |
5 | 4 | 3H N | TD | +1 | 170 | 4 | 2 |
8 | 1 | 3H N | QD | = | 140 | 2 | 4 |
10 | 7 | 5DX W | AS | -3 | 800 | 6 | 0 |
3 | 9 | 3NT E | 8S | -1 | 100 | 4 | 2 |
5 | 4 | 4C E | 3H | -3 | 300 | 6 | 0 |
8 | 1 | 3NT E | 6S | = | -600 | 1 | 5 |
10 | 7 | 3NT E | 3H | = | -600 | 1 | 5 |
3 | 9 | 3D W | QS | -3 | 150 | 6 | 0 |
5 | 4 | 1S S | AH | +1 | 110 | 2 | 4 |
8 | 1 | 2S S | AH | +1 | 140 | 4 | 2 |
10 | 7 | 2S N | AH | -1 | -50 | 0 | 6 |
Session ID: 360, Session Date: 2023-03-06, Masterpoints: R (2.5), Generated by: Compscore2W7 build 18-Jun-20