THE FINESSE BRIDGE CLUB

FRIDAY - CLUB PAIRS CHAMPIONSHIP 1 OF 3 (2-JUN-23)

Place Pair Names Matchpoints Percentage Masterpoints
1 19 PAUL NEWTON / KEN HUBBELL 346.50 58.33% 1.10
2 9 THEO ANTOFF / JENNY ANTOFF 341.00 57.41% 0.77
3 2 GEORGE DREGORIUS / MARGARET PHIPPEN 339.00 57.07% 0.55
4 15 KEITH BRINCK / JOHN VELLA 322.30 54.26% 0.37
5 6 CHERYL HENKE / LALITA KANETKAR 316.00 53.20% 0.28
6 18 BRIAN ANSON / PETER INGLIS 312.40 52.59% 0.22
7= 13 GARY KEMBREY / ANDREW GRACE 309.10 52.04% 0.17
7= 16 HUGH MCMASTER / SUSAN EMMETT 309.10 52.04% 0.17
9 4 DON WARD / FRANK HARDIMAN 308.00 51.85% 0.14
10 21 PAUL STEBBING / JOHN WATSON 304.70 51.30% 0.12
11 17 HEATHER EDWARD / LAIMA SLIOGERIS 297.00 50.00%
12 14 PAT NEILSON / HELEN WRIGHT 293.70 49.44%
13 5 IAN WILLIAMS / NAOMI WAIZER 292.00 49.16%
14 1 MARGARET WAYLAND / SYLVIA ROSE 289.00 48.65%
15 20 SUSAN VELLA / JOHN CARTER 283.80 47.78%
16 10 KEITH PASLEY / GEORGINA KUS 280.00 47.14%
17 7 MUKESH PAREKH / PHILLIP SHAW 275.00 46.30%
18 12 GENEVIEVE SHIPTON / ROBIN SMALL 259.60 43.70%
19 22 ED NATARAJ / YVONNE DEVLIN 257.40 43.33%
20 8 THERESE SIMMONS / PEGGY MARRIOTT 254.00 42.76%
21 3 BARBARA MATTERSON / BETTY LYON 250.00 42.09%
NS EW Contract Lead Result Score Points NS Points EW
Board 1
1 12 4H S 8D +2 480 13 5
4 18 4S N 9D +1 450 5 13
5 20 4S N 9D +2 480 13 5
6 22 4S N KD +2 480 13 5
7 13 4S N KD +1 450 5 13
8 15 4H S 5D = 420 2 16
9 17 4S N 8D +2 480 13 5
10 19 6H S 4D -2 -100 0 18
14 2 4S N KD +2 480 13 5
16 3 4H S 8D +2 480 13 5
Board 2
1 12 3NT E 4H -2 100 17 1
4 18 4S W 9H = -420 9 9
5 20 3NT E 3H -2 100 17 1
6 22 3NT E 4H -1 50 14 4
7 13 3NT E 6S +3 -490 0 18
8 15 4S W TD = -420 9 9
9 17 4S E 7D = -420 9 9
10 19 4S E 4C = -420 9 9
14 2 4S E TH +1 -450 3 15
16 3 4S E TH +1 -450 3 15
Board 3
1 12 2S N 2H = 110 2 16
4 18 3H E 5S -2 200 10 8
5 20 2S N 2H +2 170 6 12
6 22 3NT W QS -4 400 16 2
7 13 5SX N 6H -3 -500 0 18
8 15 3H E 8S -2 200 10 8
9 17 2S N 5H +1 140 4 14
10 19 3NT W TS -3 300 14 4
14 2 3H W 7C -2 200 10 8
16 3 2NT W TS -5 500 18 0
Board 4
1 22 2S N 2H = 110 11 7
2 13 3H W QD -1 100 7 11
5 19 3H W QD -1 100 7 11
6 21 3H W TS = -140 1 17
7 12 2H W 8D -2 200 16 2
8 14 3D S KC -1 -100 4 14
9 16 3H W TS -2 200 16 2
10 18 3H W 3D = -140 1 17
15 3 3D S KC = 110 11 7
17 4 2H W 5S -2 200 16 2
Board 5
1 22 3H S KD +2 200 18 0
2 13 2S S KD = 110 12 6
5 19 3H N 4C -2 -200 1 17
6 21 3H N 5S = 140 15 3
7 12 4S S 6D -1 -100 7 11
8 14 3S S 8D = 140 15 3
9 16 3D E AC = -110 4 14
10 18 3S S KD -2 -200 1 17
15 3 3DX E AS -1 100 10 8
17 4 2S S KD -1 -100 7 11
Board 6
1 22 2NT E 2C -2 200 8 10
2 13 2NT E 2C -3 300 12 6
5 19 3NT E 2C -5 500 16 2
6 21 2S W AD = -110 0 18
7 12 1NT E 8H = -90 2 16
8 14 3NT E 3H -3 300 12 6
9 16 4SX W KH -3 800 18 0
10 18 3S W AD -1 100 6 12
15 3 1NT N 4S -1 -50 4 14
17 4 3NT E 2C -3 300 12 6
Board 7
1 21 3NT N 4D +1 630 11 7
2 12 3NT N 7S +2 660 17 1
3 14 3NT N 4D -1 -100 1 17
6 20 4H S QC +1 650 14 4
7 22 3NT N TD = 600 6 12
8 13 3NT S 5S +1 630 11 7
9 15 3NT N 5C +2 660 17 1
10 17 3NT S 2D = 600 6 12
16 4 3NT N 7D = 600 6 12
18 5 3NT N QD -1 -100 1 17
Board 8
1 21 3NT W 4H +1 -430 0 18
2 12 4D N AC -1 -50 15 3
3 14 5C E 4D +1 -420 3 15
6 20 3S E JD -3 150 18 0
7 22 5C E QH = -400 7 11
8 13 5C E QH = -400 7 11
9 15 5C E KS +1 -420 3 15
10 17 4C W 4H = -130 12 6
16 4 3D N TD -1 -50 15 3
18 5 2NT W KD +1 -150 10 8
Board 9
1 21 3NT W 4C +1 -630 11 7
2 12 2NT W 2C = -120 18 0
3 14 3NT W 2C +1 -630 11 7
6 20 3NT W 2C +2 -660 3 15
7 22 4H E 9C = -620 15 3
8 13 3NT W 2C +2 -660 3 15
9 15 4H W 8D +1 -650 7 11
10 17 4H W 2C = -620 15 3
16 4 4H E 8S +2 -680 0 18
18 5 4H W 2C +1 -650 7 11
Board 10
1 20 3H N 8D +1 170 12 6
2 22 3H S AD +1 170 12 6
3 13 3NT S AD -4 -400 0 18
4 15 3DX W KS -1 200 16 2
7 21 3H S AD +1 170 12 6
8 12 2H S TD = 110 8 10
9 14 4H N 6D -2 -200 3 15
10 16 4H S AD -1 -100 6 12
17 5 2NT S QD -2 -200 3 15
19 6 4DX W KH -3 800 18 0
Board 11
1 20 3S E 5C -3 150 18 0
2 22 2S E 5C +1 -140 3 15
3 13 3S E 2D -1 50 15 3
4 15 2S E 5C = -110 9 9
7 21 3S E 8H -1 50 15 3
8 12 3C S KS -3 -150 0 18
9 14 2S E 6H = -110 9 9
10 16 2S E 8H = -110 9 9
17 5 2S E 8C = -110 9 9
19 6 3S E 2D = -140 3 15
Board 12
1 20 4D W KH +1 -150 2 16
2 22 4H N AC -1 -100 7 11
3 13 4H N QC -1 -100 7 11
4 15 5DX W AH -1 100 16 2
7 21 4H N AC -1 -100 7 11
8 12 4H N AC = 620 18 0
9 14 4H N AC -1 -100 7 11
10 16 5H N TS -2 -200 0 18
17 5 5D E QH -1 50 13 5
19 6 5D W AH -1 50 13 5
Board 13
1 19 3NT S 4H -3 -300 2 16
2 21 5D S TD -1 -100 9 9
3 12 5D S 4H = 600 18 0
4 14 3D N 3C +1 130 12 6
5 16 3NT S 8H -3 -300 2 16
8 22 3NT S TH -1 -100 9 9
9 13 2NT N 6S +1 150 15 3
10 15 5D N QH -2 -200 6 12
18 6 3NT S 8H -3 -300 2 16
20 7 3D S 4C +2 150 15 3
Board 14
1 19 4S N AC +2 480 18 0
2 21 4S N QH +1 450 13 5
3 12 3NT S 2D = 400 5 13
4 14 3NT S 4D +1 430 9 9
5 16 6D N AC -3 -150 0 18
8 22 3NT S 2D +2 460 16 2
9 13 4S N 9S +1 450 13 5
10 15 4H S JD -2 -100 2 16
18 6 3NT N QH = 400 5 13
20 7 3NT S 4D +1 430 9 9
Board 15
1 19 2C W 4D +3 -150 4 14
2 21 2C E KD +2 -130 9 9
3 12 2S W 2H -1 50 18 0
4 14 2C E 2S +2 -130 9 9
5 16 3NT W 5D = -400 0 18
8 22 3C E 3D +3 -170 2 16
9 13 3C E 6H = -110 14 4
10 15 2C E KH +1 -110 14 4
18 6 3C E KH = -110 14 4
20 7 2S W 6D +1 -140 6 12
Board 16
1 18 4S N 2C = 420 9 9
2 20 4S N 6C = 420 9 9
3 22 3S N 6C +1 170 4 14
4 13 3S N 3H +2 200 6 12
5 15 4S N 2C +1 450 14 4
6 17 4S N 5H -1 -50 2 16
9 12 4S N 9H +1 450 14 4
10 14 4S N 3S +1 450 14 4
19 7 3HX E 4D = -730 0 18
21 8 5SX N 5H = 650 18 0
Board 17
1 18 3C N 6S = 110 9 9
2 20 3C N 9S +1 130 13 5
3 22 3C N 6S = 110 9 9
4 13 3H S 4D = 140 17 1
5 15 4H S 4D -1 -50 6 12
6 17 3NT N 6D -2 -100 2 16
9 12 3NT N JD -2 -100 2 16
10 14 3NT N KD -2 -100 2 16
19 7 2C N KD +2 130 13 5
21 8 3H S AC = 140 17 1
Board 18
1 18 1H S 8D +2 140 11 7
2 20 4H S 9D -1 -100 5 13
3 22 3H S 8C = 140 11 7
4 13 4DX E AS -2 300 17 1
5 15 3NT S 9D -4 -400 0 18
6 17 3H S 4D = 140 11 7
9 12 4S N AC -3 -300 2 16
10 14 3H S 8D = 140 11 7
19 7 4DX E AD -2 300 17 1
21 8 4H S 2D -1 -100 5 13
Board 19
1 17 1NT E 3S = -90 7 11
2 19 1NT E 3S = -90 7 11
3 21 1NT E 3S -1 100 14 4
4 12 2H N AS -2 -100 2 16
5 14 1NT E 4H +2 -150 0 18
6 16 1NT E 3S -2 200 18 0
7 18 1NT E QC = -90 7 11
10 13 1NT E 9C = -90 7 11
20 8 1NT N 5H +1 120 16 2
22 9 1NT N 3C = 90 12 6
Board 20
1 17 2S S 2D = 110 16 2
2 19 3NT E QS -2 200 18 0
3 21 2NT E 3C +2 -180 8 10
4 12 4HX W 4S +1 -990 0 18
5 14 3NT E 4H = -600 2 16
6 16 2SX S TH -2 -500 4 14
7 18 3D E 3C = -110 12 6
10 13 2S S QH -2 -200 6 12
20 8 3NT E QS -1 100 14 4
22 9 3D W 4S +1 -130 10 8
Board 21
1 17 4S E 9H +1 -450 6 12
2 19 4S E 6H +1 -450 6 12
3 21 4S E 2H +1 -450 6 12
4 12 2S E 2H +3 -200 14 4
5 14 4S E 6H +1 -450 6 12
6 16 4S E 6H +1 -450 6 12
7 18 5S E AC -1 50 18 0
10 13 4S E 9H = -420 12 6
20 8 3S E 7D +1 -170 16 2
22 9 3NT W 5D +3 -490 0 18
Board 22
1 16 2S N JC = 110 6 12
2 18 2D E 6S +1 -110 1 17
3 20 3D E KS -1 100 4 14
4 22 3S N KD +1 170 14 4
5 13 1S N JC +5 230 16 2
6 15 5DX E 6S -2 500 18 0
7 17 1D E AH +2 -110 1 17
8 19 3S S 5D = 140 10 8
12 10 2S N JC +1 140 10 8
21 9 2S N JC +1 140 10 8
Board 23
1 16 3H E 5S +1 -170 6 12
2 18 3H E 5S = -140 8 10
3 20 3S N AH -2 -200 3 15
4 22 2S N 8D -1 -100 12 6
5 13 3S N 8D -1 -100 12 6
6 15 3H E 5S -1 100 18 0
7 17 2D N AH = 90 16 2
8 19 2S N 8D -2 -200 3 15
12 10 3SX N AH -3 -800 0 18
21 9 2S N AH -1 -100 12 6
Board 24
1 16 4H W 9S = -420 3 15
2 18 6CX N AS -3 -500 0 18
3 20 5C N AS +1 420 18 0
4 22 5C S 7D -2 -100 9 9
5 13 5H E 9D -1 50 14 4
6 15 3S S KH -2 -100 9 9
7 17 1NT S 2S = 90 16 2
8 19 3NT N 2H -1 -50 12 6
12 10 3H W AD +1 -170 6 12
21 9 4H W AD = -420 3 15
Board 25
1 15 3NT E 5H +1 -630 1 17
2 17 3D E 7D +1 -130 11 7
3 19 3NT E TH +1 -630 1 17
4 21 3NT E 4H -1 100 17 1
5 12 PASS N 0 14 4
6 14 3NT E 5H -1 100 17 1
7 16 2NT E 6H +1 -150 8 10
8 18 3NT E 6H = -600 4 14
9 20 3D E 6S +1 -130 11 7
22 10 2NT E 4H +2 -180 6 12
Board 26
1 15 3NT S AD -2 -200 5 13
2 17 3H E AC -1 100 10 8
3 19 5C N JD -3 -300 2 16
4 21 3S S 7H -4 -400 0 18
5 12 2H E AC = -110 8 10
6 14 2NT S 7H +1 150 14 4
7 16 3NT S 6S +1 630 18 0
8 18 2NT S AD = 120 12 6
9 20 3H W QC -3 300 16 2
22 10 3NT S AD -2 -200 5 13
Board 27
1 15 1NT E 4S +2 -150 2 16
2 17 4S W 5H -2 100 14 4
3 19 3S W AD +1 -170 0 18
4 21 1NT N 5D -1 -50 8 10
5 12 3S W 3H -2 100 14 4
6 14 3S W 9H -1 50 10 8
7 16 2S W 6H = -110 4 14
8 18 4S W AD -2 100 14 4
9 20 3NT N 5D -2 -100 6 12
22 10 4SX W AD -3 500 18 0
Board 28
2 16 4H N AC +1 650 18 0
3 18 1NT N 6D = 90 6 12
4 20 1NT N JD = 90 6 12
5 22 1NT N 6D +1 120 10 8
6 13 3H S 2D = 140 12 6
7 15 3D W AS -1 50 2 16
8 17 1NT N 9D = 90 6 12
9 19 2H N 5C +2 170 14 4
10 21 4H S QC = 620 16 2
14 1 3H N 6D -1 -100 0 18
Board 29
2 16 3C W 9H -3 300 18 0
3 18 2NT E 2C +1 -150 2 16
4 20 3S W 9H -1 100 14 4
5 22 1NT E 2C -2 200 16 2
6 13 2S W 9H = -110 6 12
7 15 2NT E 6C +2 -180 0 18
8 17 3H S JS -1 -100 10 8
9 19 2S N 5H -1 -100 10 8
10 21 1NT N JD -1 -100 10 8
14 1 2S W 9H +1 -140 4 14
Board 30
2 16 3S S JH -2 -100 14 4
3 18 3H W AD = -140 7 11
4 20 2S S KH -1 -50 16 2
5 22 2H W AD +1 -140 7 11
6 13 1NT E 6S +5 -240 0 18
7 15 2H W 2S +1 -140 7 11
8 17 2H W AD +1 -140 7 11
9 19 4HX W AD -1 100 18 0
10 21 2H W AD = -110 12 6
14 1 3S S KH -3 -150 2 16
Board 31
3 17 2S N 9D -3 -300 14 4
4 19 3NT W 7D +2 -460 2 16
5 21 3NT E 2S +2 -460 2 16
6 12 3NT E 4H +1 -430 8 10
7 14 5C E 6H = -400 12 6
8 16 3NT W KH +1 -430 8 10
9 18 3NT E QD +2 -460 2 16
10 20 3C W KH +2 -150 18 0
13 1 3NT E 2H +1 -430 8 10
15 2 2NT W 5S +3 -210 16 2
Board 32
3 17 2H S AD +3 200 6 12
4 19 3H S AD +2 200 6 12
5 21 4H S AC +1 450 16 2
6 12 3H N 6D +2 200 6 12
7 14 2H S KD +3 200 6 12
8 16 4D W AH -2 200 6 12
9 18 4H N 8D +1 450 16 2
10 20 3H N TD +1 170 0 18
13 1 4H N 6D +1 450 16 2
15 2 4H S AD = 420 12 6
Board 33
3 17 2S N 2D = 110 8 10
4 19 2S N QD -1 -50 1 17
5 21 2S N 8H = 110 8 10
6 12 2S N 6D = 110 8 10
7 14 2S N AH = 110 8 10
8 16 1NT S 3D +1 120 14 4
9 18 2S N 5D +1 140 17 1
10 20 2S N 7C = 110 8 10
13 1 2S N 7H +1 140 17 1
15 2 2S N 8H -1 -50 1 17
Session ID: 55, Session Date: 2023-06-02, Masterpoints: R (2.5), Generated by: Compscore2W7 build 18-Jun-19