1 | 3 | ALLISON KINGSCOTE / CARMEN RIVERA | 32.00 | 76.19% | 0.20 | |
2 | 4 | MARGOT MASSEY / BEVERLEY JENKINSON | 20.00 | 47.62% | 0.14 | |
3 | 2 | PATRICIA TRASS / SYLVIA ROSE | 18.00 | 42.86% | | |
4 | 1 | KYLIE WAGNER / GEORGE WAGNER | 14.00 | 33.33% | | |
1 | 2 | 2H N | 2S | +3 | 200 | 1 | 1 |
3 | 4 | 2H N | 9D | +3 | 200 | 1 | 1 |
1 | 2 | 3S W | JC | = | -140 | 0 | 2 |
3 | 4 | 3S W | JC | -2 | 100 | 2 | 0 |
1 | 2 | 3NT N | 2C | +2 | 460 | 1 | 1 |
3 | 4 | 3NT N | 6C | +2 | 460 | 1 | 1 |
1 | 2 | 3C S | QD | -1 | -100 | 0 | 2 |
3 | 4 | 4S W | KC | -1 | 100 | 2 | 0 |
1 | 2 | 2H N | AD | = | 110 | 0 | 2 |
3 | 4 | 3H S | JD | = | 140 | 2 | 0 |
1 | 2 | 3NT E | 3D | +1 | -630 | 1 | 1 |
3 | 4 | 3NT W | 5C | +1 | -630 | 1 | 1 |
1 | 2 | 1NT S | 3S | -3 | -300 | 0 | 2 |
3 | 4 | 1NT S | KS | +1 | 120 | 2 | 0 |
1 | 3 | 3D E | JS | = | -110 | 0 | 2 |
4 | 2 | 3NT E | JS | -1 | 50 | 2 | 0 |
1 | 3 | 1NT W | 9H | +2 | -150 | 0 | 2 |
4 | 2 | 1S S | KC | +1 | 110 | 2 | 0 |
1 | 3 | 2H E | 3C | -1 | 100 | 0 | 2 |
4 | 2 | 2S E | 3C | -2 | 200 | 2 | 0 |
1 | 3 | 4H N | 2S | -2 | -100 | 2 | 0 |
4 | 2 | 4S E | JH | = | -420 | 0 | 2 |
1 | 3 | 5C S | TD | +1 | 620 | 0 | 2 |
4 | 2 | 3NT N | QS | +1 | 630 | 2 | 0 |
1 | 3 | 5C S | TD | -1 | -100 | 0 | 2 |
4 | 2 | 1H W | 2H | = | -80 | 2 | 0 |
1 | 3 | 3H N | 4D | -4 | -200 | 0 | 2 |
4 | 2 | 4H W | AS | -1 | 50 | 2 | 0 |
1 | 4 | 4S S | 4S | +1 | 650 | 2 | 0 |
2 | 3 | 4S S | 8H | = | 620 | 0 | 2 |
1 | 4 | 7NT W | 3C | -1 | 100 | 2 | 0 |
2 | 3 | 4H E | 6D | +2 | -680 | 0 | 2 |
1 | 4 | 1NT S | 9D | -2 | -100 | 2 | 0 |
2 | 3 | 2D E | 9H | +1 | -110 | 0 | 2 |
1 | 4 | 1S N | 7H | +2 | 140 | 2 | 0 |
2 | 3 | 1NT S | 2D | +1 | 120 | 0 | 2 |
1 | 4 | 4S N | QH | +1 | 450 | 1 | 1 |
2 | 3 | 4S N | 6H | +1 | 450 | 1 | 1 |
1 | 4 | 2NT S | 8S | +2 | 180 | 0 | 2 |
2 | 3 | 2S W | 5S | -2 | 200 | 2 | 0 |
1 | 4 | 4H E | 8D | = | -420 | 0 | 2 |
2 | 3 | 3H W | 8D | = | -140 | 2 | 0 |
Session ID: 473, Session Date: 2023-08-16, Masterpoints: R (2.5), Generated by: Compscore2W7 build 18-Jun-20