THE FINESSE BRIDGE CLUB

MORTDALE RSL PAIRS WK 2 OF 2 (26-NOV-22)

Place Pair Names Matchpoints Percentage Masterpoints
North-South
1 5 THEO ANTOFF / JENNY ANTOFF 218.00 64.88% 0.40
2 4 PEGGY MARRIOTT / THERESE SIMMONS 189.00 56.25% 0.28
3 2 IAN WILLIAMS / CARMEL WILLIAMS 186.00 55.36% 0.20
4 7 BHUMA RANGARAJAN / NEVILLE HIND 159.00 47.32% 0.13
5 1 MARK MADISON / LORI TATTAM 158.00 47.02%
6 8 ELENA NEGUS / PAUL NEWTON 154.00 45.83%
7 6 ROBIN SMALL / GENEVIEVE SHIPTON 147.00 43.75%
8 3 BARBARA HIGGINS / BARBARA MATTERSON 133.00 39.58%
East-West
1 6 JOHN CARTER / JOHN VELLA 221.00 65.77% 0.40
2 3 ANDREW GRACE / PHILLIP SHAW 191.00 56.85% 0.28
3 5 DEIDRE WILLIAMS / TONY ALLEN 166.00 49.40% 0.20
4 1 BRIAN ANSON / KEITH PASLEY 165.00 49.11% 0.13
5 2 FRANK HARDIMAN / KEN HUBBELL 160.00 47.62%
6 4 MICHAEL KEFFORD / MARGARET KEFFORD 158.00 47.02%
7 7 IRENA SMIT / GEORGE SMIT 146.00 43.45%
8 8 GEORGINA KUS / JOHN PRICE 137.00 40.77%
NS EW Contract Lead Result Score Points NS Points EW
Board 1
1 1 3C E 6H +2 -150 8 4
3 4 2C E 4D +2 -130 10 2
4 6 3NT E 4D +1 -430 4 8
5 8 2S W 5D = -110 12 0
6 3 3NT E 4D +2 -460 1 11
7 5 3NT E 4H = -400 6 6
8 7 3NT W AH +2 -460 1 11
Board 2
1 1 2S W 8H = -110 8 4
3 4 4S W AC -1 50 12 0
4 6 3C N AS -2 -200 2 10
5 8 4S W AC = -420 0 12
6 3 1NT S JC -1 -100 10 2
7 5 3S W AC +1 -170 4 8
8 7 2S W AC +1 -140 6 6
Board 3
1 1 3S E AC +1 -170 1 11
3 4 4C S KD -2 -100 6 6
4 6 3S E AC +1 -170 1 11
5 8 2NT N 5H +2 180 12 0
6 3 2S E 4C = -110 4 8
7 5 4S E AC -1 100 9 3
8 7 4S E AC -1 100 9 3
Board 4
1 1 5S E KD -2 200 11 1
3 4 4S E 7H -1 100 5 7
4 6 3S E KD = -140 0 12
5 8 4S E 8H -2 200 11 1
6 3 4S E 7H -1 100 5 7
7 5 4H W 3S -1 100 5 7
8 7 3S E 2D -1 100 5 7
Board 5
1 8 2H E AS -2 100 9 3
2 2 3NT S 3S = 600 12 0
4 5 3D N AH -1 -100 6 6
5 7 5CX E QH -1 100 9 3
6 1 2C E 3S +2 -130 4 8
7 4 2NT W 6D +2 -180 2 10
8 6 3NT W AD +3 -490 0 12
Board 6
1 8 4H S 6S +1 450 6 6
2 2 4H S 3S = 420 0 12
4 5 3NT N 4S +1 430 2 10
5 7 3NT N AS +2 460 11 1
6 1 4H S 9S +1 450 6 6
7 4 3NT N KS +2 460 11 1
8 6 4H S 9S +1 450 6 6
Board 7
1 8 2NT S 2S -1 -100 7 5
2 2 3NT S 8S -2 -200 1 11
4 5 3NT S 2S -2 -200 1 11
5 7 3NT N QC = 600 12 0
6 1 2S W AD +1 -140 4 8
7 4 3NT S 2S -1 -100 7 5
8 6 1NT S 2S +1 120 10 2
Board 8
1 8 3D S AS -2 -100 2 10
2 2 4H W 4H -1 50 7 5
4 5 3NT E 2D -2 100 12 0
5 7 3H W TD -1 50 7 5
6 1 4S E JD -1 50 7 5
7 4 3NT E KD -1 50 7 5
8 6 3H W TD +2 -200 0 12
Board 9
1 7 4S N 4H = 420 8 4
2 1 3NT N 4C +1 430 10 2
3 3 3NT N 4C -2 -100 1 11
5 6 3NT N 5C -2 -100 1 11
6 8 3NT N 7C = 400 6 6
7 2 4S N 4H -1 -50 4 8
8 5 3NT S 6H +2 460 12 0
Board 10
1 7 5S S AD -1 -100 4 8
2 1 3NT N 3C = 600 10 2
3 3 5S S 8C -2 -200 1 11
5 6 3NT N 5D +1 630 12 0
6 8 3S N 8C +1 170 7 5
7 2 3NT S 8D -2 -200 1 11
8 5 2S S AD +2 170 7 5
Board 11
1 7 3NT W 4C +1 -430 7 5
2 1 3NT W 2H +1 -430 7 5
3 3 3NT W 4C +3 -490 0 12
5 6 3NT W 2H +1 -430 7 5
6 8 6NT W 4C -1 50 12 0
7 2 4NT W 2H = -430 7 5
8 5 3NT W TH +2 -460 2 10
Board 12
1 7 1NT S QD +1 120 10 2
2 1 1NT S 4C = 90 7 5
3 3 1NT S 4C = 90 7 5
5 6 1S N 5D +2 140 12 0
6 8 1NT S 4C -2 -200 4 8
7 2 3NT S 4C -4 -400 0 12
8 5 3NT S 4C -3 -300 2 10
Board 13
1 6 5D S 7C +2 640 10 2
2 8 5D S 7C +1 620 6 6
3 2 4D S 2C +3 190 2 10
4 4 5D S 3C +2 640 10 2
6 7 5D S 7C = 600 4 8
7 1 5D S 7C +2 640 10 2
8 3 3S E JD -1 100 0 12
Board 14
1 6 3NTX N 4S -2 -300 0 12
2 8 3S E 7H -1 50 10 2
3 2 PASS N 0 8 4
4 4 1NT S JS = 90 12 0
6 7 1NT E 5C = -90 6 6
7 1 2S W 8C = -110 4 8
8 3 3S W 9C = -140 2 10
Board 15
1 6 6C W 9S +1 -940 1 11
2 8 7C W AH -1 50 12 0
3 2 6C W AH = -920 4 8
4 4 5C W 8S +2 -440 10 2
6 7 3NT W 4D +4 -520 6 6
7 1 6C W 6C +1 -940 1 11
8 3 3NT E 2H +3 -490 8 4
Board 16
1 6 3NT S 5S +1 430 11 1
2 8 3NT N 5H = 400 7 5
3 2 5D N AS -1 -50 2 10
4 4 3NT S 2S +1 430 11 1
6 7 3NT S 9S -1 -50 2 10
7 1 3NT S 9S -1 -50 2 10
8 3 3NT S 4H = 400 7 5
Board 17
1 4 5S N AC -3 -150 0 12
2 7 4S N QH = 420 10 2
3 1 5H W AS -2 100 6 6
4 3 3S N KH = 140 8 4
5 5 5S N KH = 450 12 0
7 8 4S S KH -1 -50 3 9
8 2 4S N KH -1 -50 3 9
Board 18
1 4 1NT E 5S +5 -240 4 8
2 7 3NT E 2C = -400 1 11
3 1 2NT E 3S +2 -180 6 6
4 3 1C E QS -1 50 10 2
5 5 3NT E 6C = -400 1 11
7 8 2NT E 3S +1 -150 8 4
8 2 4S E 5C -3 150 12 0
Board 19
1 4 4H N 5S -1 -50 4 8
2 7 4H N AD -2 -100 0 12
3 1 5H N AD -1 -50 4 8
4 3 4H N 5S = 420 11 1
5 5 4H N 6S = 420 11 1
7 8 4H N AD -1 -50 4 8
8 2 3H N AD = 140 8 4
Board 20
1 4 2D N JS +1 110 1 11
2 7 2D N AC +3 150 9 3
3 1 1NT N JS +1 120 4 8
4 3 2D N JS +1 110 1 11
5 5 2D N JS +3 150 9 3
7 8 1NT N 6C +3 180 12 0
8 2 2H S 3S +1 140 6 6
Board 21
1 3 3H S 8D -3 -300 0 12
2 5 5D N 3D = 600 4 8
3 8 3NT S 2H +2 660 10 2
4 2 3NT S 6H +2 660 10 2
5 4 3NT N 8H +2 660 10 2
6 6 4D S 3H +1 150 2 10
8 1 3NT S 7H +1 630 6 6
Board 22
1 3 3H W AS = -140 0 12
2 5 4HX W KC -3 800 12 0
3 8 3H W AS -2 200 7 5
4 2 4H W 2C -4 400 10 2
5 4 3H W KC -1 100 3 9
6 6 3H W AS -2 200 7 5
8 1 2H W QC -1 100 3 9
Board 23
1 3 1NT E 5S +1 -120 6 6
2 5 1NT W 5D +1 -120 6 6
3 8 2H W 2D +2 -170 0 12
4 2 4H W 2D -1 100 12 0
5 4 2H W TS +1 -140 2 10
6 6 1NT E 3D +1 -120 6 6
8 1 2C E 3D = -90 10 2
Board 24
1 3 2S W 9H +2 -170 6 6
2 5 3S W 3S = -140 9 3
3 8 4S W 3H -1 50 12 0
4 2 3S W 9H +2 -200 4 8
5 4 3NT N KS -6 -300 2 10
6 6 4S W 3C = -420 0 12
8 1 2S W AD +1 -140 9 3
Board 25
1 2 4SX N AC -1 -100 4 8
2 4 4H W QD -1 100 8 4
3 6 5H W QD = -650 1 11
4 1 4S S AD -1 -50 6 6
5 3 4S N AC = 420 12 0
6 5 4H W QD +1 -650 1 11
7 7 3S N AH +3 230 10 2
Board 26
1 2 3H W 6S -1 100 12 0
2 4 3S S 2C -2 -200 2 10
3 6 4H W AD = -620 0 12
4 1 3H W 7H +1 -170 5 7
5 3 2H W JC +2 -170 5 7
6 5 3C E 6D = -110 8 4
7 7 2D S AC -1 -100 10 2
Board 27
1 2 4H E 3C +1 -450 6 6
2 4 6H W AC -1 50 11 1
3 6 4H E 3C +3 -510 0 12
4 1 6H E TD -1 50 11 1
5 3 4H E TD +1 -450 6 6
6 5 5H W 6D +1 -480 2 10
7 7 4H E 3C +1 -450 6 6
Board 28
1 2 3H W QS -3 150 12 0
2 4 3NT S 3H -2 -200 1 11
3 6 2S S JH -1 -100 4 8
4 1 3NT S TH -2 -200 1 11
5 3 2NT N 5S = 120 10 2
6 5 3H W QS -2 100 6 6
7 7 2D N JS +1 110 8 4
Board 29
2 3 5HX W AD = -850 2 10
3 5 2H W AD +3 -200 9 3
4 7 5D N 9H -3 -300 6 6
5 2 3H W AD +2 -200 9 3
6 4 6H W AD -1 100 12 0
7 6 4SX S AC -4 -1100 0 12
8 8 4H W TD +1 -650 4 8
Board 30
2 3 4S E 6D = -420 5 7
3 5 4S E TC +1 -450 2 10
4 7 5S E QD -1 50 10 2
5 2 4S E 5D = -420 5 7
6 4 4S E 5C +2 -480 0 12
7 6 5DX S AS -1 -100 8 4
8 8 6S E TC -2 100 12 0
Board 31
2 3 2NT N JD -1 -100 8 4
3 5 3NT W 2S -1 50 10 2
4 7 1NT E 3D +2 -150 4 8
5 2 3NT W 8D -3 150 12 0
6 4 2S W AC = -110 6 6
7 6 1S N JD -2 -200 1 11
8 8 1S N 8H -2 -200 1 11
Board 32
2 3 3D N AH -1 -50 9 3
3 5 4DX N AH -2 -300 0 12
4 7 3D N AH -1 -50 9 3
5 2 3NT N AH -3 -150 3 9
6 4 3D N KH -1 -50 9 3
7 6 3D N KH -1 -50 9 3
8 8 3D N AH -3 -150 3 9
Session ID: 37, Session Date: 2022-11-26, Masterpoints: R (2.5), Generated by: Compscore2W7 build 18-Jun-19