1 | 6 | IAN WILLIAMS / CARMEL WILLIAMS | 168.00 | 56.00% | 0.18 | |
2 | 5 | JOHN PRICE / GEORGINA KUS | 167.00 | 55.67% | 0.13 | |
3 | 2 | BARBARA HIGGINS / BARBARA MATTERSON | 160.00 | 53.33% | 0.09 | |
4 | 3 | SUE ASHBY / SANDY PALMER | 152.00 | 50.67% | | |
5 | 4 | JOHN CARTER / PHILLIP SHAW | 147.00 | 49.00% | | |
6 | 1 | ELENA NEGUS / PAUL NEWTON | 106.00 | 35.33% | | |
1 | 3 | KEN HUBBELL / BERYL DONALD | 178.00 | 59.33% | 0.18 | |
2 | 6 | BRIAN ANSON / KEITH PASLEY | 165.00 | 55.00% | 0.13 | |
3 | 4 | SYLVIA ROSE / PEGGY MARRIOTT | 142.00 | 47.33% | 0.09 | |
4 | 2 | YVONNE DEVLIN / BETTY LYON | 141.00 | 47.00% | | |
5 | 1 | LORI TATTAM / FRANCES PARASKA | 138.00 | 46.00% | | |
6 | 5 | PAUL STEBBING / MUKESH PAREKH | 136.00 | 45.33% | | |
1 | 1 | 2C N | JD | +1 | 110 | 4 | 6 |
2 | 2 | 3NT N | 5S | +2 | 460 | 10 | 0 |
3 | 4 | 2H N | JD | = | 110 | 4 | 6 |
4 | 6 | 3C N | AS | +1 | 130 | 8 | 2 |
5 | 3 | 2C N | 7D | +1 | 110 | 4 | 6 |
6 | 5 | 3NT N | 7D | -2 | -100 | 0 | 10 |
1 | 1 | 2NT S | 2D | = | 120 | 4 | 6 |
2 | 2 | 3S E | AC | = | -140 | 1 | 9 |
3 | 4 | 3NT S | 8C | = | 600 | 10 | 0 |
4 | 6 | 3C N | AS | +2 | 150 | 8 | 2 |
5 | 3 | 3C N | TD | +1 | 130 | 6 | 4 |
6 | 5 | 3S E | AC | = | -140 | 1 | 9 |
1 | 1 | 3S N | KC | = | 140 | 5 | 5 |
2 | 2 | 4S N | AC | -1 | -50 | 1 | 9 |
3 | 4 | 4S N | 7D | -1 | -50 | 1 | 9 |
4 | 6 | 4S N | AC | = | 420 | 9 | 1 |
5 | 3 | 2S N | AC | +1 | 140 | 5 | 5 |
6 | 5 | 4S N | AC | = | 420 | 9 | 1 |
1 | 1 | 4S W | AC | -3 | 300 | 7 | 3 |
2 | 2 | 4S W | AC | -3 | 300 | 7 | 3 |
3 | 4 | 4C N | 6S | -1 | -100 | 1 | 9 |
4 | 6 | 3H S | AS | +2 | 200 | 4 | 6 |
5 | 3 | 4H S | KS | -1 | -100 | 1 | 9 |
6 | 5 | 4H S | AS | = | 620 | 10 | 0 |
1 | 1 | 2D N | 8C | +1 | 110 | 2 | 8 |
2 | 2 | 3D N | 2H | +2 | 150 | 9 | 1 |
3 | 4 | 2NT S | 4S | +1 | 150 | 9 | 1 |
4 | 6 | 3D S | 2H | +1 | 130 | 5 | 5 |
5 | 3 | 4D S | 4H | = | 130 | 5 | 5 |
6 | 5 | 3NT N | 6H | -1 | -100 | 0 | 10 |
1 | 6 | 4H S | AD | -1 | -50 | 10 | 0 |
2 | 2 | 3NT W | 2D | = | -600 | 2 | 8 |
3 | 3 | 4H S | KC | -4 | -200 | 4 | 6 |
4 | 5 | 4S E | TC | +1 | -650 | 0 | 10 |
5 | 1 | 3H N | KC | -2 | -100 | 8 | 2 |
6 | 4 | 4C W | KH | +2 | -170 | 6 | 4 |
1 | 6 | 2S W | AH | = | -110 | 0 | 10 |
2 | 2 | 1NT N | 3S | +3 | 180 | 8 | 2 |
3 | 3 | 1NT N | 5S | +2 | 150 | 4 | 6 |
4 | 5 | 1NT N | 5S | +2 | 150 | 4 | 6 |
5 | 1 | 2D W | AS | -2 | 200 | 10 | 0 |
6 | 4 | 1NT N | 4H | +2 | 150 | 4 | 6 |
1 | 6 | 2H S | 9D | -1 | -50 | 5 | 5 |
2 | 2 | 2D W | JC | -1 | 50 | 8 | 2 |
3 | 3 | 2D W | JC | -2 | 100 | 10 | 0 |
4 | 5 | 2NT N | 4D | -1 | -50 | 5 | 5 |
5 | 1 | 4C N | 4D | -2 | -100 | 0 | 10 |
6 | 4 | 2D W | JC | = | -90 | 2 | 8 |
1 | 6 | 3NT W | 9H | +2 | -660 | 1 | 9 |
2 | 2 | 3NT E | 4H | = | -600 | 8 | 2 |
3 | 3 | 3NT E | 4H | +2 | -660 | 1 | 9 |
4 | 5 | 3NT E | 4H | +1 | -630 | 4 | 6 |
5 | 1 | 5D E | 5S | = | -600 | 8 | 2 |
6 | 4 | 5D E | 4C | = | -600 | 8 | 2 |
1 | 6 | 4S E | 6C | = | -620 | 0 | 10 |
2 | 2 | 3S E | 6C | +1 | -170 | 5 | 5 |
3 | 3 | 4H S | TS | -3 | -300 | 2 | 8 |
4 | 5 | 3S E | AD | +1 | -170 | 5 | 5 |
5 | 1 | 3S E | 6C | = | -140 | 8 | 2 |
6 | 4 | 3NT W | 2D | -1 | 100 | 10 | 0 |
1 | 5 | 2NT W | AC | = | -120 | 7 | 3 |
2 | 1 | 3NT W | 2C | -4 | 200 | 10 | 0 |
3 | 3 | 1NT W | 4C | +1 | -120 | 7 | 3 |
4 | 4 | 2D W | 3H | +2 | -130 | 3 | 7 |
5 | 6 | 2NT W | 2H | +4 | -240 | 0 | 10 |
6 | 2 | 2D W | AC | +2 | -130 | 3 | 7 |
1 | 5 | 3H E | 8D | +2 | -200 | 8 | 2 |
2 | 1 | 4H E | 8D | = | -420 | 2 | 8 |
3 | 3 | 3H E | 8D | +3 | -230 | 5 | 5 |
4 | 4 | 3H E | 8D | +3 | -230 | 5 | 5 |
5 | 6 | 4H E | 6D | +2 | -480 | 0 | 10 |
6 | 2 | 2S E | 8D | +1 | -140 | 10 | 0 |
1 | 5 | 1S E | TC | -3 | 300 | 2 | 8 |
2 | 1 | 3NT N | 2S | = | 600 | 6 | 4 |
3 | 3 | 2NT N | 3S | +2 | 180 | 0 | 10 |
4 | 4 | 3NT N | 3S | = | 600 | 6 | 4 |
5 | 6 | 3NT N | 3S | = | 600 | 6 | 4 |
6 | 2 | 3NT N | 6S | +2 | 660 | 10 | 0 |
1 | 5 | 4S W | TH | +1 | -450 | 1 | 9 |
2 | 1 | 3NT W | 5H | = | -400 | 9 | 1 |
3 | 3 | 4S W | 5C | +1 | -450 | 1 | 9 |
4 | 4 | 4S E | 5C | = | -420 | 5 | 5 |
5 | 6 | 4S W | 3C | = | -420 | 5 | 5 |
6 | 2 | 3NT W | 7H | = | -400 | 9 | 1 |
1 | 5 | 2D E | TH | +1 | -110 | 4 | 6 |
2 | 1 | 1NT N | 2H | = | 90 | 10 | 0 |
3 | 3 | 2D W | TS | +1 | -110 | 4 | 6 |
4 | 4 | 4C N | QD | -1 | -100 | 8 | 2 |
5 | 6 | 2D W | AC | +1 | -110 | 4 | 6 |
6 | 2 | 2D W | TS | +2 | -130 | 0 | 10 |
1 | 3 | 4S W | AD | = | -620 | 2 | 8 |
2 | 6 | 4S W | AD | = | -620 | 2 | 8 |
3 | 2 | 4S W | KD | -1 | 100 | 9 | 1 |
4 | 4 | 4S W | KD | = | -620 | 2 | 8 |
5 | 5 | 4S W | AD | -1 | 100 | 9 | 1 |
6 | 1 | 3S W | AD | +1 | -170 | 6 | 4 |
1 | 3 | 4SX S | AH | -1 | -100 | 0 | 10 |
2 | 6 | 4S S | AH | -1 | -50 | 2 | 8 |
3 | 2 | 3S S | AH | = | 140 | 8 | 2 |
4 | 4 | 3HX E | KS | -1 | 100 | 5 | 5 |
5 | 5 | 4H E | AS | -4 | 200 | 10 | 0 |
6 | 1 | 4H E | 8H | -2 | 100 | 5 | 5 |
1 | 3 | 2C W | AH | +1 | -110 | 6 | 4 |
2 | 6 | 3NT W | 3D | = | -400 | 0 | 10 |
3 | 2 | 2CX W | AH | = | -180 | 2 | 8 |
4 | 4 | 3C W | AH | = | -110 | 6 | 4 |
5 | 5 | 2C W | AH | = | -90 | 10 | 0 |
6 | 1 | 3C W | AH | = | -110 | 6 | 4 |
1 | 3 | 3H N | 2C | -1 | -50 | 7 | 3 |
2 | 6 | 4H S | AC | -1 | -50 | 7 | 3 |
3 | 2 | 2S S | AC | -2 | -100 | 1 | 9 |
4 | 4 | 4H N | TS | -1 | -50 | 7 | 3 |
5 | 5 | 4H S | AC | -2 | -100 | 1 | 9 |
6 | 1 | 4H N | 3S | -1 | -50 | 7 | 3 |
1 | 3 | 4H N | 2D | -1 | -100 | 3 | 7 |
2 | 6 | 3H N | 6C | -2 | -200 | 0 | 10 |
3 | 2 | 2H N | 6S | +3 | 200 | 8 | 2 |
4 | 4 | 3H N | 2C | +1 | 170 | 6 | 4 |
5 | 5 | 4H N | 6S | = | 620 | 10 | 0 |
6 | 1 | 3H N | 6C | -1 | -100 | 3 | 7 |
1 | 2 | 1NT E | KH | -2 | 100 | 8 | 2 |
2 | 4 | 1NT N | TS | = | 90 | 6 | 4 |
3 | 1 | 2C E | KH | -1 | 50 | 1 | 9 |
4 | 3 | 2NT E | KH | -1 | 50 | 1 | 9 |
5 | 5 | 1H N | TS | = | 80 | 4 | 6 |
6 | 6 | 1H N | 5C | +1 | 110 | 10 | 0 |
1 | 2 | 3NT W | TH | +3 | -690 | 1 | 9 |
2 | 4 | 3NT W | 2C | = | -600 | 6 | 4 |
3 | 1 | 3NT W | QH | +3 | -690 | 1 | 9 |
4 | 3 | 3NT W | 6C | = | -600 | 6 | 4 |
5 | 5 | 3NT E | 2C | = | -600 | 6 | 4 |
6 | 6 | 3D W | QH | +1 | -130 | 10 | 0 |
1 | 2 | 2S W | JD | +1 | -140 | 2 | 8 |
2 | 4 | 3S W | 5D | = | -140 | 2 | 8 |
3 | 1 | 4S W | 8D | -1 | 100 | 7 | 3 |
4 | 3 | 3S W | QH | = | -140 | 2 | 8 |
5 | 5 | 3S W | 5D | -1 | 100 | 7 | 3 |
6 | 6 | 3D S | AS | = | 110 | 10 | 0 |
1 | 2 | 4D N | 8H | +1 | 150 | 2 | 8 |
2 | 4 | 5D N | 8S | = | 400 | 6 | 4 |
3 | 1 | 3NT S | 3H | +1 | 430 | 8 | 2 |
4 | 3 | 2D N | TS | +2 | 130 | 0 | 10 |
5 | 5 | 3NT S | 4H | +2 | 460 | 10 | 0 |
6 | 6 | 4D N | TS | +2 | 170 | 4 | 6 |
1 | 2 | 2NT E | 4C | +2 | -180 | 0 | 10 |
2 | 4 | 2S W | 5C | +2 | -170 | 3 | 7 |
3 | 1 | 3NT W | 2H | -1 | 100 | 10 | 0 |
4 | 3 | 2S W | 2H | +1 | -140 | 6 | 4 |
5 | 5 | 2S W | 2C | +2 | -170 | 3 | 7 |
6 | 6 | 1NT E | 4C | = | -90 | 8 | 2 |
1 | 1 | 1NT W | TD | = | -90 | 2 | 8 |
2 | 3 | 1NT W | 7S | -1 | 100 | 7 | 3 |
3 | 5 | 1NT W | 7S | -1 | 100 | 7 | 3 |
4 | 2 | 1NT W | 3H | = | -90 | 2 | 8 |
5 | 4 | 1NT W | 7S | -2 | 200 | 10 | 0 |
6 | 6 | 1NT W | 3H | = | -90 | 2 | 8 |
1 | 1 | 3S E | 7C | -1 | 50 | 2 | 8 |
2 | 3 | 3NT E | 3H | -2 | 100 | 8 | 2 |
3 | 5 | 3S E | 9D | -1 | 50 | 2 | 8 |
4 | 2 | 3S E | 7C | -2 | 100 | 8 | 2 |
5 | 4 | 3S E | 7D | -2 | 100 | 8 | 2 |
6 | 6 | 3NT E | 9D | -1 | 50 | 2 | 8 |
1 | 1 | 2H W | AC | = | -110 | 0 | 10 |
2 | 3 | 3H W | 2D | -1 | 50 | 6 | 4 |
3 | 5 | 3H W | 9S | -1 | 50 | 6 | 4 |
4 | 2 | 3H W | 9S | -1 | 50 | 6 | 4 |
5 | 4 | 3H W | 2S | -1 | 50 | 6 | 4 |
6 | 6 | 4H W | 9S | -1 | 50 | 6 | 4 |
1 | 1 | 3NT W | 9S | = | -600 | 6 | 4 |
2 | 3 | 3NT W | 3D | +3 | -690 | 0 | 10 |
3 | 5 | 3NT W | JD | -1 | 100 | 10 | 0 |
4 | 2 | 3NT W | 5D | = | -600 | 6 | 4 |
5 | 4 | 3NT W | 3D | +2 | -660 | 2 | 8 |
6 | 6 | 3NT W | 5D | = | -600 | 6 | 4 |
1 | 1 | 4S E | 3D | -1 | 50 | 5 | 5 |
2 | 3 | 4S E | 2H | -2 | 100 | 9 | 1 |
3 | 5 | 4S E | 7H | -2 | 100 | 9 | 1 |
4 | 2 | 3S E | 9C | -1 | 50 | 5 | 5 |
5 | 4 | 3S E | 9D | = | -140 | 1 | 9 |
6 | 6 | 2S E | 2H | +1 | -140 | 1 | 9 |
Session ID: 27, Session Date: 2022-05-07, Masterpoints: G (1.5), Generated by: Compscore2W7 build 18-Jun-19