THE FINESSE BRIDGE CLUB

FRIDAY NIGHT - SECTION A (30-DEC-22)

Place Pair Names Matchpoints Percentage Masterpoints
North-South
1 4 ED NATARAJ / BHUMA RANGARAJAN 201.00 67.00% 0.21
2 3 JOHN CARTER / SUSAN VELLA 161.00 53.67% 0.15
3 2 DON WARD / BARBARA MATTERSON 154.00 51.33% 0.11
4 1 IAN WILLIAMS / MARGARET WAYLAND 150.00 50.00%
5 7 ELENA NEGUS / PAUL NEWTON 140.00 46.67%
6 5 MUKESH PAREKH / PHIL SHAW 129.00 43.00%
7 6 KEITH PASLEY / CARMEL WILLIAMS 115.00 38.33%
East-West
1 7 GARY KEMBREY / ANDREW GRACE 201.00 57.43% 0.21
2 3 KEITH BRINCK / JOHN VELLA 188.00 53.71% 0.15
3 1 SYLVIA ROSE / PEGGY MARRIOT 184.00 52.57% 0.11
4 2 PAUL STEBBING / JOHN WATSON 179.00 51.14%
5 6 ROY HAMMOND / KEN HUBBELL 160.00 45.71%
6 4 GEORGINA KUS / JOHN PRICE 138.00 39.43%
NS EW Contract Lead Result Score Points NS Points EW
Board 1
1 1 4H S +1 450 8 2
2 3 6H S -1 -50 1 9
4 7 4H S +1 450 8 2
5 2 6H S -1 -50 1 9
6 4 3NT S = 400 4 6
7 6 5H S = 450 8 2
Board 2
1 1 3S W -1 50 7 3
2 3 4NT N -1 -100 4 6
4 7 3HX S -2 -500 2 8
5 2 2NT S +3 210 10 0
6 4 4HX S -4 -1100 0 10
7 6 3S W -1 50 7 3
Board 3
1 1 3D N -2 -100 7 3
2 3 3S S -2 -100 7 3
4 7 3S S -2 -100 7 3
5 2 2NT S -4 -200 0 10
6 4 3H E +1 -170 2 8
7 6 3C S -2 -100 7 3
Board 4
1 1 3H E = -140 5 5
2 3 2NT E +2 -180 2 8
4 7 4H E -3 300 10 0
5 2 2NT E -1 100 8 2
6 4 3H E = -140 5 5
7 6 3NT E +1 -630 0 10
Board 5
1 1 4H E +1 -450 1 9
2 3 4H E +1 -450 1 9
4 7 5H E -1 50 10 0
5 2 2H E +2 -170 8 2
6 4 4H W = -420 5 5
7 6 4H E = -420 5 5
Board 6
1 7 4D W -1 100 7 3
2 2 3S S -1 -50 2 8
3 4 2S S = 110 10 0
4 6 3S S -1 -50 2 8
5 1 3S S -1 -50 2 8
6 3 4D W -1 100 7 3
Board 7
1 7 3NT W -1 100 4 6
2 2 2NT W = -120 0 10
3 4 2S E -3 300 10 0
4 6 2NT W -1 100 4 6
5 1 2S E -2 200 8 2
6 3 3NT W -1 100 4 6
Board 8
1 7 5S N -3 -150 1 9
2 2 4S N = 420 7 3
3 4 4S N = 420 7 3
4 6 4S N = 420 7 3
5 1 5S N -3 -150 1 9
6 3 4S N = 420 7 3
Board 9
1 7 3H N -2 -100 2 8
2 2 2H N +1 140 6 4
3 4 3H N +1 170 8 2
4 6 4SX E -3 800 10 0
5 1 4H S -1 -50 4 6
6 3 2S E = -110 0 10
Board 10
1 7 4H S -2 -200 1 9
2 2 3H S = 140 6 4
3 4 4C W -2 200 9 1
4 6 4H S -1 -100 4 6
5 1 4H S -2 -200 1 9
6 3 3CX W -1 200 9 1
Board 11
1 6 3S S -1 -50 10 0
2 1 5D E +1 -420 2 8
3 3 3NT W = -400 4 6
5 7 4NT E +3 -520 0 10
6 2 4D E +2 -170 7 3
7 4 3H E +1 -170 7 3
Board 12
1 6 4D E -1 50 7 3
2 1 3H S -1 -100 4 6
3 3 3D E = -110 2 8
5 7 4H S -3 -300 0 10
6 2 4D E -1 50 7 3
7 4 2H S +1 140 10 0
Board 13
1 6 4H S +1 650 7 3
2 1 4H S +1 650 7 3
3 3 3D S +3 170 0 10
5 7 4H S +1 650 7 3
6 2 4H S +1 650 7 3
7 4 3H S +2 200 2 8
Board 14
1 6 2H N -2 -100 5 5
2 1 2NT W -1 50 10 0
3 3 2H N -3 -150 0 10
5 7 2H N -2 -100 5 5
6 2 2H N -2 -100 5 5
7 4 2C S -2 -100 5 5
Board 15
1 6 2H S = 110 8 2
2 1 2H S = 110 8 2
3 3 2H S -1 -100 3 7
5 7 3H S -1 -100 3 7
6 2 1NT W +2 -150 0 10
7 4 2H S = 110 8 2
Board 16
2 7 2NT N +1 150 5 5
3 2 3C N +2 150 5 5
4 4 3NT N = 400 9 1
5 6 3C N +1 130 1 9
6 1 5C N = 400 9 1
7 3 2C N +2 130 1 9
Board 17
2 7 4H E -2 100 6 4
3 2 4S N -2 -100 1 9
4 4 3S S = 140 9 1
5 6 4S S -1 -50 4 6
6 1 3S S -2 -100 1 9
7 3 3S S = 140 9 1
Board 18
2 7 2S N = 110 9 1
3 2 2S N -1 -100 4 6
4 4 2S N = 110 9 1
5 6 1S N = 80 6 4
6 1 2H N -2 -200 2 8
7 3 3H N -3 -300 0 10
Board 19
2 7 4S W +3 -710 4 6
3 2 4S W +3 -710 4 6
4 4 4S E +3 -710 4 6
5 6 3S E +4 -260 10 0
6 1 4S W +3 -710 4 6
7 3 4S E +3 -710 4 6
Board 20
2 7 2H E = -110 2 8
3 2 2S N = 110 6 4
4 4 2NT N = 120 9 1
5 6 4CX S -2 -500 0 10
6 1 2NT N -1 -100 4 6
7 3 2NT N = 120 9 1
Board 21
1 4 1NT S +2 150 9 1
2 6 2H E -2 100 6 4
3 1 1NT S +2 150 9 1
4 3 2C W -1 50 2 8
6 7 2H S -1 -100 0 10
7 2 1NT S = 90 4 6
Board 22
1 4 4S S -1 -50 1 9
2 6 3NT N +1 430 9 1
3 1 3NT N +1 430 9 1
4 3 4S N = 420 6 4
6 7 3C N -1 -50 1 9
7 2 2NT N = 120 4 6
Board 23
1 4 3C W +1 -130 9 1
2 6 3C E +2 -150 5 5
3 1 5C E = -600 0 10
4 3 3C W +2 -150 5 5
6 7 1H N -2 -200 2 8
7 2 2C W +2 -130 9 1
Board 24
1 4 3D W -1 50 5 5
2 6 2C W +2 -130 2 8
3 1 4H E -1 50 5 5
4 3 3NT E -3 150 10 0
6 7 3NT E +1 -430 0 10
7 2 3NT W -2 100 8 2
Board 25
1 4 5DX N -2 -300 8 2
2 6 5CX S -2 -300 8 2
3 1 5H W = -650 2 8
4 3 5CX S -2 -300 8 2
6 7 5H E = -650 2 8
7 2 4H E +1 -650 2 8
Board 26
1 3 6H N = 1430 8 2
3 7 6NT N = 1440 10 0
4 2 5C S -2 -200 0 10
5 4 4H N +2 680 6 4
6 6 6H N -1 -100 2 8
7 1 3H N +1 170 4 6
Board 27
1 3 5CX N -4 -800 0 10
3 7 4H E +1 -450 7 3
4 2 6H W -1 50 10 0
5 4 5CX N -3 -500 2 8
6 6 4H E +1 -450 7 3
7 1 4H E +2 -480 4 6
Board 28
1 3 3D W +2 -150 4 6
3 7 6D W -1 50 8 2
4 2 3NT W -1 50 8 2
5 4 5D W = -400 1 9
6 6 6D W -1 50 8 2
7 1 5D W = -400 1 9
Board 29
1 3 2S S = 110 8 2
3 7 1NT N = 90 3 7
4 2 2NT N = 120 10 0
5 4 PASS 0 0 10
6 6 1NT N = 90 3 7
7 1 1H W -1 100 6 4
Board 30
1 3 2H E +3 -200 4 6
3 7 4H W -1 50 8 2
4 2 4H W -1 50 8 2
5 4 4H W -1 50 8 2
6 6 4H W = -420 1 9
7 1 4H E = -420 1 9
Board 31
1 2 1NT W +1 -120 4 6
2 4 2NT W = -120 4 6
3 6 1NT W +1 -120 4 6
4 1 1NT W = -90 10 0
5 3 1NT W +1 -120 4 6
7 7 1NT W +1 -120 4 6
Board 32
1 2 2H N -1 -50 2 8
2 4 2H N = 110 9 1
3 6 2H N -1 -50 2 8
4 1 2H N = 110 9 1
5 3 3C W -1 100 6 4
7 7 2H N -1 -50 2 8
Board 33
1 2 3D S -3 -150 1 9
2 4 4C S -3 -150 1 9
3 6 2S N = 110 10 0
4 1 3H W -1 50 8 2
5 3 3C S -1 -50 6 4
7 7 2H W = -110 4 6
Board 34
1 2 2D W = -90 7 3
2 4 2D W = -90 7 3
3 6 3D W = -110 4 6
4 1 3H S -3 -300 1 9
5 3 3D W -1 50 10 0
7 7 2NT S -3 -300 1 9
Board 35
1 2 3NT E = -600 0 10
2 4 4S W -1 100 10 0
3 6 1NT W +1 -120 7 3
4 1 1CX S -3 -500 2 8
5 3 1NT E +1 -120 7 3
7 7 1NT W +2 -150 4 6
Session ID: 43, Session Date: 2022-12-30, Masterpoints: G (1.5), Generated by: Compscore2W7 build 18-Jun-19