Produced by ScoreBridge from www.scorebridge.com - Licensed to Greg Eustace

Finesse Bridge Club

Friday Duplicate1
Friday 19 March 21

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 2 Ian Williams & Naomi Waizer295/ 43268.29 .33
2 10 Theo Antoff & Jenny Antoff243/ 43256.25 .23
3 7 Cheryl Henke & Lalita Kanetkar234/ 43254.17 .17
4 4 George Dregorious & Margaret Phippin232/ 43253.70 .11
5 9 Ed Nataraj & Mukesh Parekh229/ 43253.01 .08
6 5 Anna Lanza & Barbara Matterson208/ 43248.15  
7 6 Peggy Marriot & Therese Simmons207/ 43247.92  
8 1 Keith Pasley & Carmel Williams204/ 43247.22  
9 11 Norman Johnson & Frank Hardiman172/ 40043.00  
10 8 Julia Arnison & Elena Negus169/ 43239.12  
11 3 Bruce Smart & Gladys Donovan167/ 43238.66  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 3 Monalyn Afflick & Roy Hammond267/ 43261.81 .33
2 8 Brian Anson & Peter Inglis260/ 43260.19 .23
3 6 Gary Kembrey & Andrew Grace253/ 43258.56 .17
4 4 Trevor Caldwell & Alan Dyson227/ 41654.57 .11
5 10 Johnathon Carter & Phillip Shaw215/ 41651.68 .08
6 7 Paul Stebbing & John Watson207/ 43247.92  
7 11 Irena Smit & George Smit203/ 43246.99  
8 2 Mark Boan & John Dyson199/ 43246.06  
9 9 Kay Parris & Maureen Holt181/ 43241.90  
10 5 Heather Edwards & Laima Sliogeris176/ 43240.74  
11 1 Josie Hill & Patricia Thomas172/ 43239.81  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
2       14 12 2 10 15 14 13 14 15 9 8 13 16 11 5 2 15 9 7 8 0 8 11 16 16 16 16       2 295
10 15 14 13 14 2 14 10 2 3 5 6 9 16 0 6 12 11 0 8 4 12             8 13 6 14 10 16 10 243
7 11 11 1 5 9 8 10 7 12 13 1 12             13 11 15 13 3 10 13 6 12 0 5 4 16 6 7 7 234
4 8 9 16             5 16 3 9 12 16 4 5 14 13 4 12 13 3 16 2 6 5 4 13 13 8 2 1 4 232
9 11 2 13 14 14 8 4 2 16 5 12 0 14 8 6 0 11 10             13 16 12 14 5 1 0 6 12 9 229
5 4 14 1 5 16 8             3 4 6 8 11 16 2 8 5 13 12 5 8 11 8 11 0 13 3 6 7 5 208
6 4 2 9 10 0 16 10 7 10             4 5 10 8 11 1 7 12 10 0 14 1 11 5 1 12 13 14 6 207
1 15 6 6 5 4 12 10 15 8 5 1 9 0 15 0 12 2 5 2 15 5 13 12 5 16 1 5             1 204
11 4   9 0 9 4 1 11 6 16 4 3 3 8 2 12 16 2 16 0   2 3 10             8 16 7 11 172
8 0 6 4 5 6 0 16 11 3 5 8 6 6 2 13             0 3 2 8 6 12 4 5 10 8 13 7 8 169
3             1 2 0 5 10 15 12 15 10 4 0 10 8 4 5 4 16 14 4 1 1 4 10 8 3 0 1 3 167


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
3       11 10 16 15 14 16 11 4 16 7 4 0 4 5 16 14 8 11 14 13 6 16 2 15       0 10 9 3 267
8 1 2 3 11 0 8 15 5 10       16 1 16       14 1 7 16 13 14 12 15 15 2 11 15 8 14 15 8 260
6 5 14 3       6 14 13       13 8 14 12 11 6 14 1 11 3 13 6 8 5 0 12 11 6 13 16 15 6 253
4 16 10 12       12 14 0 11 0 13 0 16 10 8 5 0 0 16   9 4 6 0 15 11 16 11 12       4 227
10 12   7 6 16 0 6 1 8 3 15 4 7 8 3       8 12 11       14 10 11 8 3 10 13 10 9 10 215
7 8 7 0 2 14 2       0 12 13       4 14 11 3 5 1 9 8 16 8 10 4 12 6 8 16 10 4 7 207
11 12 14 7 11 12 4 6 9 4 3 2 1 10 14 3 12 16 6       3 13 0       5 16 3 8 0 9 11 203
2 5 5 15 2 4 14 0 5 13 11 6 1 2 8 10 12 11 2 8 12 4 3 4 11       5 11 15       2 199
9 12 2 15 16 7 12 6 9 6 11 15 7       0 5 11       12 0 2 3 0 4 12 3 3 2 6 0 9 181
5       2 2 8       11 10 7 13 12 10 4 0 14 8 5 15 3 4 11 3 10 4 0 0 0 8 3 9 5 176
1 1 10 10 11 7 8 6 1 2 11 8 10 4 1 6 16 5 6 3 12 4       8 5 8       4 3 2 1 172



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 990 151
11 10 460 412
10 8 990 151
9 6 520 115
8 4 150 016
7 2 520 115
6 11 460 412
5 9 460 412
4 7 490 88
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 130 610
10 8 630 142
9 6  100214
8 4 130 610
7 2 600 115
6 11  100214
5 9 630 142
4 7 200 97
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 400 610
11 10 430 97
10 8 460 133
9 6 460 133
8 4  50412
7 2  100115
6 11 430 97
5 9  100115
4 7 920 160
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2  100142
1 11  200511
11 9  600016
10 7  100142
9 5  100142
8 3  200511
7 1  200511
6 10  170106
5 8  200511
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2 150 124
1 11 100 412
11 9 140 97
10 7  100214
9 5 170 142
8 3 110 610
7 1 140 97
6 10  800016
5 8 800 160
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2 100 214
1 11 180 124
11 9 110 412
10 7 200 142
9 5 130 88
8 3  100016
7 1 130 88
6 10 500 160
5 8 130 88
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3  100115
2 1 140 106
1 10 140 106
11 8  100115
10 6 140 106
9 4 110 412
8 2 170 160
7 11 140 106
6 9 140 106
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3  100214
2 1 200 151
1 10 200 151
11 8 140 115
10 6  100214
9 4  100214
8 2 140 115
7 11  5079
6 9  5079
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3  50016
2 1 420 142
1 10 130 88
11 8 120 610
10 6 100 313
9 4 800 160
8 2 100 313
7 11 200 124
6 9 150 106
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4  110511
3 2  110511
2 11 100 133
1 9  110511
11 7 110 160
10 5  110511
9 3  110511
8 1  110511
7 10 100 133
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4 800 160
3 2 100 106
2 11 180 142
1 9  200115
11 7  140412
10 5  50610
9 3 120 124
8 1 50 88
7 10  200115
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4  100313
3 2 620 151
2 11 620 151
1 9 150 97
11 7  100313
10 5 150 97
9 3  130016
8 1 110 610
7 10 170 124
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5  100313
4 3 140 97
3 1 500 124
2 10 140 97
1 8  300016
11 6  100313
10 4 800 160
9 2 620 142
8 11 90 610
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5  420412
4 3  150124
3 1 50 151
2 10  40088
1 8 50 151
11 6  40088
10 4  500016
9 2  40088
8 11  460214
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5  420610
4 3 100 160
3 1  200106
2 10 50 133
1 8  480016
11 6  450214
10 4  420610
9 2  420610
8 11 50 133
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6 460 412
5 4 480 88
4 2 460 412
3 11 460 412
2 9 1010 160
1 7 980 124
11 5 980 124
10 3 980 124
9 1 430 016
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6 430 511
5 4 450 115
4 2 430 511
3 11  50016
2 9 450 115
1 7 420 214
11 5 460 160
10 3 450 115
9 1 450 115
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6 50 106
5 4 300 160
4 2 100 142
3 11 50 106
2 9  90511
1 7  90511
11 5  100214
10 3  400016
9 1 50 106
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7  600133
6 5  63088
5 3  660214
4 1  600133
3 10  63088
2 8  660214
1 6  660214
11 4 1100 160
10 2  63088
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7 600 115
6 5 600 115
5 3 170 88
4 1 150 412
3 10 150 412
2 8 750 151
1 6 750 151
11 4  200016
10 2 150 412
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 100 151
6 5  200115
5 3  140511
4 1 50 124
3 10  140511
2 8  11097
1 6  140511
10 2 50 124
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 8  50016
7 6 430 133
6 4 400 79
5 2 430 133
4 11 430 133
3 9 210 412
2 7 400 79
1 5 430 133
11 3 150 214
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8  660313
7 6  660313
6 4  600124
5 2  600124
4 11  660313
3 9  210160
2 7  63088
1 5  600124
11 3  660313
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8  110214
7 6 50 106
6 4 50 106
5 2  50511
4 11 150 160
3 9 100 142
2 7  140016
1 5  50511
11 3 50 106
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 9  110133
8 7  14088
7 5  110133
6 3  620016
5 1  14088
4 10  600214
3 8  170412
2 6  14088
1 4 200 160
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 9 100 160
8 7  620610
7 5  620610
6 3  150142
5 1  170115
4 10  620610
3 8  650115
2 6  170115
1 4  650115
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 9 420 124
8 7 420 124
7 5 420 124
6 3  50115
5 1 400 88
4 10 170 511
3 8  50115
2 6 450 160
1 4 170 511
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 10 100 88
9 8 300 142
8 6 50 412
7 4  200016
6 2 140 115
5 11 140 115
4 9 50 412
3 7 50 412
2 5 650 160
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 10  200133
9 8  650511
8 6  650511
7 4  650511
6 2  650511
5 11  680016
4 9  200133
3 7  620106
2 5 100 160
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 10  50610
9 8  110115
8 6 100 106
7 4  100412
6 2  110115
5 11 110 133
4 9 110 133
3 7 90 88
2 5 120 160
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 11  42088
10 9  170142
9 7  460016
8 5  42088
7 3 50 160
6 1  400124
5 10  430313
4 8  42088
3 6  430313
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 11 200 160
10 9  50106
9 7  140610
8 5 100 133
7 3  140610
6 1 100 133
5 10  140610
4 8  620214
3 6  680016
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 11  14079
10 9 110 160
9 7  120124
8 5  14079
7 3  14079
6 1  100142
5 10  14079
4 8  170115
3 6  170115

Ranking

Results produced on Sunday 21 March 2021 at 8:31 AM