1 | 1 | BRIAN ANSON / LON SCOTT | 96.00 | 57.14% | 0.24 | |
2 | 6 | THEO ANTOFF / JENNY ANTOFF | 91.00 | 54.17% | 0.17 | |
3= | 8 | JILL CASTLES / MARK MORDO | 89.00 | 52.98% | 0.10 | |
3= | 2 | DON WARD / ED NATARAJ | 89.00 | 52.98% | 0.10 | |
5 | 3 | SYLVIA ROSE / BARBARA MATTERSON | 81.00 | 48.21% | | |
6 | 5 | KEN HUBBELL / MUKESH PAREKH | 80.00 | 47.62% | | |
7 | 4 | GEORGINA KUS / JOHN PRICE | 76.00 | 45.24% | | |
8 | 7 | THERESE SIMMONS / PEGGY MARRIOTT | 70.00 | 41.67% | | |
2 | 7 | 1NT W | 3D | -2 | 100 | 2 | 4 |
3 | 6 | 3S E | 4D | -3 | 150 | 5 | 1 |
5 | 4 | 3S E | 4D | -3 | 150 | 5 | 1 |
8 | 1 | 2C N | 6S | = | 90 | 0 | 6 |
2 | 7 | 3S E | AH | -1 | 50 | 3 | 3 |
3 | 6 | 3S E | AH | -1 | 50 | 3 | 3 |
5 | 4 | 3H S | QS | = | 140 | 6 | 0 |
8 | 1 | 3S E | AH | = | -140 | 0 | 6 |
2 | 7 | 3S W | 2H | +1 | -170 | 0 | 6 |
3 | 6 | 1NT E | 7H | -1 | 100 | 6 | 0 |
5 | 4 | 3H S | 3C | -2 | -100 | 4 | 2 |
8 | 1 | 4H S | 7C | -3 | -150 | 2 | 4 |
2 | 7 | 4HX E | 3C | -2 | 500 | 6 | 0 |
3 | 6 | 6C E | AD | = | -1370 | 0 | 6 |
5 | 4 | 3C E | AD | +3 | -170 | 2 | 4 |
8 | 1 | 3C E | AD | +2 | -150 | 4 | 2 |
3 | 1 | 3D W | 8H | -2 | 100 | 4 | 2 |
4 | 7 | 3H E | 7D | -1 | 50 | 2 | 4 |
6 | 5 | 4S N | 5S | +1 | 650 | 6 | 0 |
8 | 2 | 2D W | 8H | = | -90 | 0 | 6 |
3 | 1 | 2D N | AH | = | 90 | 4 | 2 |
4 | 7 | 1NT S | 2S | +2 | 150 | 6 | 0 |
6 | 5 | 3NT N | 6S | -1 | -50 | 1 | 5 |
8 | 2 | 3NT S | 6H | -1 | -50 | 1 | 5 |
3 | 1 | 3H S | 5C | -1 | -100 | 3 | 3 |
4 | 7 | 4H S | AD | -2 | -200 | 0 | 6 |
6 | 5 | 3C E | AS | -1 | 100 | 6 | 0 |
8 | 2 | 2S N | AC | -1 | -100 | 3 | 3 |
3 | 1 | 4C W | KS | = | -130 | 2 | 4 |
4 | 7 | 5CX W | KH | -1 | 100 | 6 | 0 |
6 | 5 | 3C W | KH | +1 | -130 | 2 | 4 |
8 | 2 | 4C W | 4S | = | -130 | 2 | 4 |
4 | 2 | 2NT S | QH | +1 | 150 | 4 | 2 |
5 | 1 | 3D N | KC | = | 110 | 2 | 4 |
7 | 6 | 3H E | 5S | -1 | 100 | 0 | 6 |
8 | 3 | 3NT S | 2S | +2 | 460 | 6 | 0 |
4 | 2 | 1H E | AD | +2 | -140 | 3 | 3 |
5 | 1 | 3H E | AD | +1 | -170 | 0 | 6 |
7 | 6 | 3H E | AD | = | -140 | 3 | 3 |
8 | 3 | 3H E | QS | -1 | 100 | 6 | 0 |
4 | 2 | 3S E | 3D | -2 | 100 | 2 | 4 |
5 | 1 | 3H N | AD | -1 | -50 | 0 | 6 |
7 | 6 | 3NTX S | 7S | = | 550 | 6 | 0 |
8 | 3 | 2H N | KD | +1 | 140 | 4 | 2 |
4 | 2 | 3C E | AD | -2 | 100 | 0 | 6 |
5 | 1 | 3NT N | 3H | +1 | 630 | 5 | 1 |
7 | 6 | 3NT S | 4D | = | 600 | 2 | 4 |
8 | 3 | 3NT N | 7H | +1 | 630 | 5 | 1 |
1 | 7 | 3NT W | 2D | = | -600 | 2 | 4 |
5 | 3 | 2S W | TS | +1 | -140 | 5 | 1 |
6 | 2 | 3S W | 6C | = | -140 | 5 | 1 |
8 | 4 | 4S W | 6C | = | -620 | 0 | 6 |
1 | 7 | 3S E | 9C | +2 | -200 | 6 | 0 |
5 | 3 | 4S E | 3C | +1 | -450 | 3 | 3 |
6 | 2 | 4S E | JC | +1 | -450 | 3 | 3 |
8 | 4 | 4S E | TS | +2 | -480 | 0 | 6 |
1 | 7 | 2NT S | JS | -3 | -300 | 2 | 4 |
5 | 3 | 3C S | KS | -2 | -200 | 4 | 2 |
6 | 2 | 2S W | TC | -1 | 50 | 6 | 0 |
8 | 4 | 3NT S | KS | -4 | -400 | 0 | 6 |
1 | 7 | 4H E | 7D | -1 | 100 | 4 | 2 |
5 | 3 | 3H E | 2D | = | -140 | 1 | 5 |
6 | 2 | 2H E | AC | +1 | -140 | 1 | 5 |
8 | 4 | 4H E | AC | -2 | 200 | 6 | 0 |
2 | 1 | 3H W | AS | -1 | 50 | 0 | 6 |
6 | 4 | 3H E | 7C | -2 | 100 | 2 | 4 |
7 | 3 | 3S S | AD | +1 | 170 | 4 | 2 |
8 | 5 | 4S S | AC | +1 | 450 | 6 | 0 |
2 | 1 | 4H S | AS | +1 | 650 | 3 | 3 |
6 | 4 | 4SX W | AH | -4 | 800 | 6 | 0 |
7 | 3 | 4H N | TS | = | 620 | 0 | 6 |
8 | 5 | 4H N | TS | +1 | 650 | 3 | 3 |
2 | 1 | 4H S | 7C | = | 420 | 3 | 3 |
6 | 4 | 3NT N | 5D | +2 | 460 | 6 | 0 |
7 | 3 | 4H S | 2S | -1 | -50 | 0 | 6 |
8 | 5 | 4H S | 6S | = | 420 | 3 | 3 |
2 | 1 | 5C W | 9S | +1 | -620 | 0 | 6 |
6 | 4 | 3S S | AD | -1 | -100 | 6 | 0 |
7 | 3 | 4S S | AH | -2 | -200 | 4 | 2 |
8 | 5 | 4SX S | AH | -2 | -500 | 2 | 4 |
1 | 4 | 3H E | 5S | = | -140 | 6 | 0 |
3 | 2 | 5C W | AS | +1 | -420 | 0 | 6 |
7 | 5 | 5C W | AS | = | -400 | 2 | 4 |
8 | 6 | 3H E | 2S | +2 | -200 | 4 | 2 |
1 | 4 | 4H S | 7C | -1 | -50 | 1 | 5 |
3 | 2 | 4H S | QD | -1 | -50 | 1 | 5 |
7 | 5 | 3NT N | KH | +1 | 430 | 4 | 2 |
8 | 6 | 3DX W | AC | -3 | 800 | 6 | 0 |
1 | 4 | 2S W | AC | = | -110 | 0 | 6 |
3 | 2 | 3H S | 2C | +3 | 230 | 3 | 3 |
7 | 5 | 3H S | 2C | +3 | 230 | 3 | 3 |
8 | 6 | 4H N | JS | = | 620 | 6 | 0 |
1 | 4 | 1NT S | 3S | = | 90 | 2 | 4 |
3 | 2 | 3NT W | AS | -2 | 100 | 5 | 1 |
7 | 5 | 1H N | 3C | -3 | -150 | 0 | 6 |
8 | 6 | 4H E | QD | -2 | 100 | 5 | 1 |
1 | 6 | 3H N | QS | +1 | 170 | 2 | 4 |
2 | 5 | 2H N | 4S | +2 | 170 | 2 | 4 |
4 | 3 | 3H N | QS | +1 | 170 | 2 | 4 |
8 | 7 | 4H N | JH | = | 420 | 6 | 0 |
1 | 6 | 4H E | 7D | +2 | -680 | 0 | 6 |
2 | 5 | 4H E | KS | +1 | -650 | 4 | 2 |
4 | 3 | 4H E | 7D | +1 | -650 | 4 | 2 |
8 | 7 | 4H E | 4S | +1 | -650 | 4 | 2 |
1 | 6 | 4S S | 7H | = | 420 | 6 | 0 |
2 | 5 | 3NT S | 7C | = | 400 | 4 | 2 |
4 | 3 | 3NT S | 6C | -1 | -50 | 2 | 4 |
8 | 7 | 6NT N | 3H | -2 | -100 | 0 | 6 |
1 | 6 | 2D W | 2C | +2 | -130 | 1 | 5 |
2 | 5 | 3D W | KS | = | -110 | 5 | 1 |
4 | 3 | 2D W | 3C | +2 | -130 | 1 | 5 |
8 | 7 | 3D W | KS | = | -110 | 5 | 1 |
Session ID: 21, Session Date: 2021-12-30, Masterpoints: G (1.5), Generated by: Compscore2W7 build 18-Jun-19