1 | 2 | CAROLYN ABERCROMBIE / IAN MILNE | 46.00 | 57.50% | 0.30 | |
2 | 6 | BENITA BOGER / JOAN SLEEMAN | 44.00 | 55.00% | 0.21 | |
3 | 4 | MICHAEL KEFFORD / MARGARET KEFFORD | 42.00 | 52.50% | 0.15 | |
4 | 5 | SYLVIA ENKLAAR / CAROLINE CAREY | 39.00 | 48.75% | | |
5 | 1 | GAYE ALLEN / HEATHER EDWARD | 35.00 | 43.75% | | |
6 | 3 | PATRICIA TRASS / PAT ROSE | 34.00 | 42.50% | | |
2 | 4 | 4H N | QC | +1 | 450 | 2 | 2 |
3 | 5 | 4H N | QH | +1 | 450 | 2 | 2 |
6 | 1 | 4H N | QC | +1 | 450 | 2 | 2 |
2 | 4 | 3S W | AD | +1 | -170 | 0 | 4 |
3 | 5 | 5SX E | TD | -2 | 300 | 4 | 0 |
6 | 1 | 3D S | QC | +2 | 150 | 2 | 2 |
2 | 4 | 3D E | 9C | = | -110 | 4 | 0 |
3 | 5 | 1NT E | 5S | +1 | -120 | 1 | 3 |
6 | 1 | 1NT W | 8D | +1 | -120 | 1 | 3 |
2 | 4 | 3H W | 4S | +2 | -200 | 4 | 0 |
3 | 5 | 4H W | 9D | +1 | -650 | 0 | 4 |
6 | 1 | 4H W | 4C | = | -620 | 2 | 2 |
3 | 4 | 1NT W | 9H | +1 | -120 | 0 | 4 |
5 | 1 | 1NT N | 8S | -1 | -100 | 3 | 1 |
6 | 2 | 1NT N | 3C | -1 | -100 | 3 | 1 |
3 | 4 | 4H E | QC | = | -620 | 1 | 3 |
5 | 1 | PASS N | | | 0 | 4 | 0 |
6 | 2 | 4H E | QC | = | -620 | 1 | 3 |
3 | 4 | 2S W | AC | = | -110 | 2 | 2 |
5 | 1 | 3S W | AC | = | -140 | 0 | 4 |
6 | 2 | 3S W | 6C | -1 | 100 | 4 | 0 |
3 | 4 | 4H N | 6D | = | 420 | 0 | 4 |
5 | 1 | 3NT S | 3D | +3 | 490 | 4 | 0 |
6 | 2 | 3NT N | 4S | +1 | 430 | 2 | 2 |
1 | 2 | 6S N | AD | -1 | -50 | 0 | 4 |
4 | 5 | 4S N | 3C | +1 | 450 | 3 | 1 |
6 | 3 | 4S N | 9H | +1 | 450 | 3 | 1 |
1 | 2 | 6S W | QH | -1 | 100 | 4 | 0 |
4 | 5 | 4S W | QH | +3 | -710 | 2 | 2 |
6 | 3 | 6S E | 6D | +1 | -1460 | 0 | 4 |
1 | 2 | 3D N | 6H | +2 | 150 | 0 | 4 |
4 | 5 | 3NT S | 4H | +1 | 430 | 4 | 0 |
6 | 3 | 5D N | 6H | = | 400 | 2 | 2 |
1 | 2 | 4H N | QD | -2 | -200 | 0 | 4 |
4 | 5 | 4H N | 4S | -1 | -100 | 3 | 1 |
6 | 3 | 4H N | 4S | -1 | -100 | 3 | 1 |
1 | 3 | 4H W | 3S | -1 | 100 | 4 | 0 |
5 | 2 | 3H E | 9S | = | -140 | 2 | 2 |
6 | 4 | 4H W | KC | +1 | -650 | 0 | 4 |
1 | 3 | 6NT W | JD | +1 | -1020 | 0 | 4 |
5 | 2 | 6NT E | 3S | = | -990 | 4 | 0 |
6 | 4 | 6H W | 9S | +1 | -1010 | 2 | 2 |
1 | 3 | 3S S | TH | -1 | -100 | 2 | 2 |
5 | 2 | 4S S | TH | -2 | -200 | 0 | 4 |
6 | 4 | 2S S | TC | = | 110 | 4 | 0 |
1 | 3 | 4H N | 3S | -2 | -100 | 0 | 4 |
5 | 2 | 4H N | QS | -1 | -50 | 2 | 2 |
6 | 4 | 3H N | 2S | = | 140 | 4 | 0 |
2 | 3 | 3H E | 4D | -1 | 50 | 3 | 1 |
4 | 1 | 4S S | 5H | -1 | -50 | 0 | 4 |
6 | 5 | 5C W | 6D | -1 | 50 | 3 | 1 |
2 | 3 | 1NT S | 2C | +1 | 120 | 4 | 0 |
4 | 1 | 3S W | 6H | = | -140 | 0 | 4 |
6 | 5 | 2S E | 6H | -1 | 50 | 2 | 2 |
2 | 3 | 6H N | 4D | -2 | -100 | 0 | 4 |
4 | 1 | 6NT N | 7D | -1 | -50 | 2 | 2 |
6 | 5 | 4S S | 6H | +1 | 450 | 4 | 0 |
2 | 3 | 4D N | 4S | +1 | 150 | 3 | 1 |
4 | 1 | 4D N | 8S | +1 | 150 | 3 | 1 |
6 | 5 | 4D N | 6S | = | 130 | 0 | 4 |
Session ID: 42, Session Date: 2020-10-15, Masterpoints: R (2.5), Generated by: Compscore2W7 build 18-Jun-20