1 | 4 | MICHAEL KEFFORD / MARGARET KEFFORD | 52.50 | 65.62% | 0.30 | |
2 | 5 | GAYE ALLEN / HEATHER EDWARD | 43.50 | 54.38% | 0.21 | |
3 | 3 | SYLVIA ENKLAAR / CAROLINE CAREY | 41.05 | 51.32% | 0.15 | |
4 | 6 | BENITA BOGER / JOAN SLEEMAN | 35.50 | 44.38% | | |
5= | 2 | PATRICIA TRASS / PAT ROSE | 33.68 | 42.11% | | |
5= | 1 | CAROLYN ABERCROMBIE / IAN MILNE | 33.50 | 41.88% | | |
2 | 4 | 4S N | KH | -2 | -100 | 0 | 4 |
3 | 5 | 4S N | 3H | -1 | -50 | 2 | 2 |
6 | 1 | 5H E | AS | -1 | 50 | 4 | 0 |
2 | 4 | 3NT N | 7D | +1 | 630 | 2 | 2 |
3 | 5 | 3NT N | 8C | = | 600 | 0 | 4 |
6 | 1 | 3NT N | QC | +3 | 690 | 4 | 0 |
2 | 4 | 1NT N | KS | +2 | 150 | 2 | 2 |
3 | 5 | 1NT N | AS | +2 | 150 | 2 | 2 |
6 | 1 | 1NT N | 8C | +2 | 150 | 2 | 2 |
2 | 4 | 1NT W | 2S | +1 | -120 | 2 | 2 |
3 | 5 | 4H W | KS | -1 | 100 | 4 | 0 |
6 | 1 | 4H W | KS | +2 | -680 | 0 | 4 |
3 | 4 | 3NT E | KD | = | -400 | 0 | 4 |
5 | 1 | 4H W | 9D | -1 | 50 | 3 | 1 |
6 | 2 | 3NT E | KS | -1 | 50 | 3 | 1 |
3 | 4 | 4H N | 6C | = | 420 | 2 | 2 |
5 | 1 | 4S N | 9C | = | 420 | 2 | 2 |
6 | 2 | 4H N | 6D | = | 420 | 2 | 2 |
3 | 4 | 2NT E | 4D | = | -120 | 4 | 0 |
5 | 1 | 3CX W | 2S | +1 | -870 | 0 | 4 |
6 | 2 | 3C W | 3S | +1 | -130 | 2 | 2 |
3 | 4 | 3H W | KS | +1 | -170 | 0 | 4 |
5 | 1 | 2H W | 4H | +1 | -140 | 2 | 2 |
6 | 2 | 4H W | 5D | -1 | 50 | 4 | 0 |
1 | 2 | 5C N | 9D | -2 | -100 | 0 | 4 |
4 | 5 | 3C S | 7H | +1 | 130 | 3 | 1 |
6 | 3 | 3C N | JH | +1 | 130 | 3 | 1 |
1 | 2 | 4H E | 4D | +3 | -710 | 1 | 3 |
4 | 5 | 4S S | KC | -4 | -400 | 4 | 0 |
6 | 3 | 4H E | KS | +3 | -710 | 1 | 3 |
1 | 2 | 6C N | 4D | = | 920 | 4 | 0 |
4 | 5 | 3NT S | 2S | +3 | 490 | 1 | 3 |
6 | 3 | 3NT N | 6D | +3 | 490 | 1 | 3 |
1 | 2 | 1NT W | KH | -2 | 100 | 3 | 1 |
4 | 5 | 1NT E | KH | -2 | 100 | 3 | 1 |
6 | 3 | 2S N | 6C | -1 | -100 | 0 | 4 |
1 | 3 | 4H W | AC | = | -620 | 3 | 1 |
5 | 2 | 4H W | TH | = | -620 | 3 | 1 |
6 | 4 | 4H E | 2C | +1 | -650 | 0 | 4 |
1 | 3 | 2NT W | 6S | -2 | 100 | 4 | 0 |
5 | 2 | 3NT W | 6C | -1 | 50 | 2 | 2 |
6 | 4 | 3NT W | 6D | +1 | -430 | 0 | 4 |
1 | 3 | 4H N | JS | -1 | -100 | 0 | 4 |
5 | 2 | 3S W | 4H | -1 | 50 | 2 | 2 |
6 | 4 | 3H N | 7C | = | 140 | 4 | 0 |
1 | 3 | 3NT S | 5H | +1 | 430 | 0 | 4 |
5 | 2 | 3NT S | 6H | +2 | 460 | 3 | 1 |
6 | 4 | 3NT S | 6D | +2 | 460 | 3 | 1 |
2 | 3 | 4S E | 9H | +2 | -480 | 2 | 2 |
4 | 1 | 4S E | TC | +2 | -480 | 2 | 2 |
6 | 5 | 4S E | TH | +2 | -480 | 2 | 2 |
2 | 3 | 3S S | TC | = | 140 | 3 | 1 |
4 | 1 | 1S S | 6S | +2 | 140 | 3 | 1 |
6 | 5 | 2S S | TC | -1 | -100 | 0 | 4 |
2 | 3 | 1H W | 9D | +1 | -110 | 2 | 2 |
4 | 1 | 1NT N | 2D | +1 | 120 | 4 | 0 |
6 | 5 | 2C N | 6H | -3 | -150 | 0 | 4 |
4 | 1 | 4H W | 8S | -1 | 100 | 2 | 0 |
6 | 5 | 2H W | 6S | = | -110 | 0 | 2 |
Session ID: 37, Session Date: 2020-10-13, Masterpoints: R (2.5), Generated by: Compscore2W7 build 18-Jun-20