1 | 2 | SYLVIA BILLINGHAM / IAN HOSCHKE | 50.00 | 69.44% | 0.48 | |
2 | 7 | GREG EUSTACE / TONY ALLEN | 40.00 | 55.56% | 0.34 | |
3= | 6 | SARA LYNCH / RICHARD PRICKETT | 35.00 | 48.61% | 0.12 | |
3= | 1 | JANE GARDEN / MALCOLM GARDEN | 35.00 | 48.61% | 0.12 | |
5= | 5 | MICHAEL KEFFORD / MARGARET KEFFORD | 31.00 | 43.06% | | |
5= | 4 | JILL CAUSLEY / ROSALYN STEVENS | 31.00 | 43.06% | | |
7 | 8 | BRIAN HOBSON / CHANTAL HOBSON | 30.00 | 41.67% | | |
2 | 7 | 3D W | QC | = | -110 | 4 | 0 |
5 | 4 | 2D W | 8H | +3 | -150 | 0 | 4 |
8 | 1 | 3D W | AS | +1 | -130 | 2 | 2 |
2 | 7 | 4S W | QD | +1 | -450 | 4 | 0 |
5 | 4 | 4H E | KD | +3 | -510 | 2 | 2 |
8 | 1 | 5DX N | AH | -3 | -800 | 0 | 4 |
2 | 7 | 3NT E | 7S | +1 | -630 | 0 | 4 |
5 | 4 | 3NT E | 9D | = | -600 | 2 | 2 |
8 | 1 | 3NT E | 3D | -3 | 300 | 4 | 0 |
4 | 7 | 6NT E | 2C | = | -1440 | 1 | 3 |
6 | 5 | 3NT W | 6H | +3 | -690 | 4 | 0 |
8 | 2 | 6NT W | 9H | = | -1440 | 1 | 3 |
4 | 7 | 5S E | TD | -1 | 50 | 4 | 0 |
6 | 5 | 4S E | 9D | = | -420 | 1 | 3 |
8 | 2 | 4S E | AC | = | -420 | 1 | 3 |
4 | 7 | 3H S | KS | -2 | -100 | 1 | 3 |
6 | 5 | 3H S | 6C | -1 | -50 | 4 | 0 |
8 | 2 | 3H S | KS | -2 | -100 | 1 | 3 |
4 | 2 | 4S S | TH | +1 | 650 | 2 | 2 |
5 | 1 | 4S S | JD | +2 | 680 | 4 | 0 |
7 | 6 | 6S S | JD | -1 | -100 | 0 | 4 |
4 | 2 | 5CX S | AH | -2 | -300 | 4 | 0 |
5 | 1 | 4H W | 8C | +1 | -450 | 1 | 3 |
7 | 6 | 4H W | 9C | +1 | -450 | 1 | 3 |
4 | 2 | 2NT W | AD | +2 | -180 | 1 | 3 |
5 | 1 | 1NT W | KD | +3 | -180 | 1 | 3 |
7 | 6 | 2NT W | 5H | +1 | -150 | 4 | 0 |
1 | 7 | 3NT N | 8H | -2 | -200 | 2 | 2 |
6 | 2 | 3NT N | 3H | -3 | -300 | 0 | 4 |
8 | 4 | 3NT N | 3H | = | 600 | 4 | 0 |
1 | 7 | 3NT E | 3C | = | -400 | 0 | 4 |
6 | 2 | 2D E | 8C | +1 | -110 | 2 | 2 |
8 | 4 | 3NT W | 7C | -3 | 150 | 4 | 0 |
1 | 7 | 4S E | KS | -1 | 50 | 2 | 2 |
6 | 2 | 2H E | TC | = | -110 | 0 | 4 |
8 | 4 | 4H E | 3D | -2 | 100 | 4 | 0 |
2 | 1 | 2H S | KD | +2 | 170 | 4 | 0 |
6 | 4 | 2H S | KD | +1 | 140 | 1 | 3 |
8 | 5 | 3H S | 4S | = | 140 | 1 | 3 |
2 | 1 | 4S S | TD | = | 420 | 2 | 2 |
6 | 4 | 4S S | 6C | +1 | 450 | 4 | 0 |
8 | 5 | 5C S | AH | = | 400 | 0 | 4 |
2 | 1 | 1NT N | 5D | = | 90 | 2 | 2 |
6 | 4 | 1NT N | KH | = | 90 | 2 | 2 |
8 | 5 | 1NT N | 3H | = | 90 | 2 | 2 |
1 | 4 | 2S W | 7H | -1 | 100 | 2 | 2 |
7 | 5 | 2C S | 9H | -2 | -100 | 0 | 4 |
8 | 6 | 3NT E | 4C | -3 | 300 | 4 | 0 |
1 | 4 | 6NT N | 7H | +1 | 1020 | 2 | 2 |
7 | 5 | 6NT S | 9H | +1 | 1020 | 2 | 2 |
8 | 6 | 6NT N | 7H | +1 | 1020 | 2 | 2 |
1 | 4 | 4H S | JC | = | 620 | 3 | 1 |
7 | 5 | 4H S | JC | = | 620 | 3 | 1 |
8 | 6 | 3S W | AD | -3 | 150 | 0 | 4 |
1 | 6 | 3DX S | JH | -1 | -100 | 4 | 0 |
2 | 5 | 4C E | QS | = | -130 | 2 | 2 |
8 | 7 | 4H N | KC | -4 | -200 | 0 | 4 |
1 | 6 | 1S E | 2C | = | -80 | 2 | 2 |
2 | 5 | 2NT E | 3C | -1 | 100 | 4 | 0 |
8 | 7 | 2NTX S | AD | -1 | -200 | 0 | 4 |
1 | 6 | 2H S | AS | -1 | -100 | 2 | 2 |
2 | 5 | 2H S | KC | = | 110 | 4 | 0 |
8 | 7 | 2NT W | 4H | = | -120 | 0 | 4 |
Session ID: 97, Session Date: 2020-11-29, Masterpoints: G (3), Generated by: Compscore2W7 build 18-Jun-20