| 1 | 2 | IAN WILLIAMS / WILLIAM RYAN | 119.00 | 59.50% | 0.15 | |
| 2 | 4 | PEGGY MARRIOTT / KEN HUBBELL | 110.00 | 55.00% | 0.11 | |
| 3 | 5 | MAREE DRAKELEY / PAULA HIGHAM | 99.00 | 49.50% | | |
| 4 | 1 | ELIZABETH NORTHCOTT / MARGARET NICHOLS | 93.00 | 46.50% | | |
| 5 | 3 | DAVID PEARCE / NORMA CHRISTIAN | 79.00 | 39.50% | | |
| 1 | 1 | ANDREW GRACE / GARY KEMBREY | 126.00 | 63.00% | 0.15 | |
| 2 | 5 | CHARLES CASE / TONY MATTHEWS | 103.00 | 51.50% | 0.11 | |
| 3= | 2 | MARK MADISON / TONY ALLEN | 92.00 | 46.00% | | |
| 3= | 4 | TONY WHITE / MICHAEL HOGAN | 92.00 | 46.00% | | |
| 5 | 3 | MUKESH PAREKH / PAUL STEBBING | 87.00 | 43.50% | | |
| 1 | 1 | 4S N | 7H | -3 | -150 | 0 | 8 |
| 2 | 3 | 2S N | 7D | = | 110 | 6 | 2 |
| 3 | 5 | 4S N | 5C | -1 | -50 | 4 | 4 |
| 4 | 2 | 3C N | 5H | -2 | -100 | 2 | 6 |
| 5 | 4 | 2NT N | 7H | +1 | 150 | 8 | 0 |
| 1 | 1 | 4D S | 8C | -2 | -200 | 1 | 7 |
| 2 | 3 | 2D S | KH | +2 | 130 | 5 | 3 |
| 3 | 5 | 3D S | 8C | +1 | 130 | 5 | 3 |
| 4 | 2 | 4HX W | 7D | -2 | 300 | 8 | 0 |
| 5 | 4 | 4D S | 9C | -2 | -200 | 1 | 7 |
| 1 | 1 | 4NT E | 2C | = | -630 | 3 | 5 |
| 2 | 3 | 3NT E | 2C | +1 | -630 | 3 | 5 |
| 3 | 5 | 3NT W | 4H | +2 | -660 | 0 | 8 |
| 4 | 2 | 3NT W | 7H | = | -600 | 6 | 2 |
| 5 | 4 | 1S W | TC | +2 | -140 | 8 | 0 |
| 1 | 1 | 3NT E | TH | -1 | 100 | 5 | 3 |
| 2 | 3 | 2NT W | 2H | -1 | 100 | 5 | 3 |
| 3 | 5 | 2H N | JC | -2 | -200 | 2 | 6 |
| 4 | 2 | 4C W | AH | -2 | 200 | 8 | 0 |
| 5 | 4 | 3NT E | 7H | = | -600 | 0 | 8 |
| 1 | 1 | 2H E | AS | = | -110 | 4 | 4 |
| 2 | 3 | 2S S | KC | -2 | -200 | 1 | 7 |
| 3 | 5 | 2H E | KS | -1 | 50 | 8 | 0 |
| 4 | 2 | 1NT N | 5H | -2 | -200 | 1 | 7 |
| 5 | 4 | 1NT N | 4H | -1 | -100 | 6 | 2 |
| 1 | 5 | 4S S | 8H | +1 | 450 | 5 | 3 |
| 2 | 2 | 5DX W | 2C | -5 | 1400 | 8 | 0 |
| 3 | 4 | 4S N | 4D | = | 420 | 2 | 6 |
| 4 | 1 | 5S S | 3H | = | 450 | 5 | 3 |
| 5 | 3 | 3D N | 3C | -3 | -150 | 0 | 8 |
| 1 | 5 | 3H W | 9S | +1 | -170 | 4 | 4 |
| 2 | 2 | 5C E | AS | = | -600 | 0 | 8 |
| 3 | 4 | 4S S | AC | -3 | -300 | 2 | 6 |
| 4 | 1 | 5H W | 4S | -4 | 400 | 8 | 0 |
| 5 | 3 | 4C E | 8H | +1 | -150 | 6 | 2 |
| 1 | 5 | 4S E | 3H | +1 | -450 | 6 | 2 |
| 2 | 2 | 3NT E | 5C | +2 | -460 | 4 | 4 |
| 3 | 4 | 4S E | 5C | +2 | -480 | 1 | 7 |
| 4 | 1 | 4S E | AS | +2 | -480 | 1 | 7 |
| 5 | 3 | 3NT E | 8C | +1 | -430 | 8 | 0 |
| 1 | 5 | 3NT W | 5C | = | -600 | 1 | 7 |
| 2 | 2 | 2S E | 4C | +3 | -200 | 4 | 4 |
| 3 | 4 | 3NT W | KH | -1 | 100 | 7 | 1 |
| 4 | 1 | 3NT W | 2C | = | -600 | 1 | 7 |
| 5 | 3 | 3NT W | 2C | -1 | 100 | 7 | 1 |
| 1 | 5 | 5D E | 6H | +2 | -640 | 5 | 3 |
| 2 | 2 | 5D E | KH | +2 | -640 | 5 | 3 |
| 3 | 4 | 5D E | JH | +2 | -640 | 5 | 3 |
| 4 | 1 | 3NT E | KH | +4 | -720 | 0 | 8 |
| 5 | 3 | 5D E | JH | +2 | -640 | 5 | 3 |
| 1 | 4 | 4H S | 3C | = | 420 | 7 | 1 |
| 2 | 1 | 4H N | 7D | = | 420 | 7 | 1 |
| 3 | 3 | 1NT N | 3S | = | 90 | 2 | 6 |
| 4 | 5 | 3NT N | 3C | = | 400 | 4 | 4 |
| 5 | 2 | 4H S | TD | -1 | -50 | 0 | 8 |
| 1 | 4 | 3NT N | 3S | = | 600 | 3 | 5 |
| 2 | 1 | 3NT N | 6D | = | 600 | 3 | 5 |
| 3 | 3 | 1NT N | 4C | +3 | 180 | 0 | 8 |
| 4 | 5 | 3NT S | 4S | +1 | 630 | 7 | 1 |
| 5 | 2 | 3NT S | 8D | +1 | 630 | 7 | 1 |
| 1 | 4 | 5HX S | 5C | -1 | -200 | 0 | 8 |
| 2 | 1 | 4HX S | 7S | +2 | 1190 | 8 | 0 |
| 3 | 3 | 4H S | TS | +2 | 680 | 5 | 3 |
| 4 | 5 | 5H S | 7S | +1 | 680 | 5 | 3 |
| 5 | 2 | 4S E | AH | -2 | 200 | 2 | 6 |
| 1 | 4 | 2H N | JS | = | 110 | 3 | 5 |
| 2 | 1 | 2H S | KD | +2 | 170 | 8 | 0 |
| 3 | 3 | 2H S | AD | = | 110 | 3 | 5 |
| 4 | 5 | 4H S | AD | -1 | -50 | 0 | 8 |
| 5 | 2 | 3NT E | 9H | -3 | 150 | 6 | 2 |
| 1 | 4 | 3D N | AC | = | 110 | 8 | 0 |
| 2 | 1 | 4D S | 6C | -1 | -100 | 2 | 6 |
| 3 | 3 | 4D S | 9C | -1 | -100 | 2 | 6 |
| 4 | 5 | 5D N | AC | -1 | -100 | 2 | 6 |
| 5 | 2 | 4C E | AD | -1 | 50 | 6 | 2 |
| 1 | 3 | 2H S | AS | = | 110 | 5 | 3 |
| 2 | 5 | 2H S | AS | +1 | 140 | 8 | 0 |
| 3 | 2 | 3HX S | KS | -1 | -100 | 2 | 6 |
| 4 | 4 | 2H S | AS | = | 110 | 5 | 3 |
| 5 | 1 | 2NT W | TH | = | -120 | 0 | 8 |
| 1 | 3 | 1H E | 5C | +1 | -110 | 4 | 4 |
| 2 | 5 | 1NT N | AH | -4 | -200 | 0 | 8 |
| 3 | 2 | 3H E | 3C | -1 | 50 | 6 | 2 |
| 4 | 4 | 1NT N | 8H | = | 90 | 8 | 0 |
| 5 | 1 | 2H E | 9S | +1 | -140 | 2 | 6 |
| 1 | 3 | 1NT E | 2D | = | -90 | 3 | 5 |
| 2 | 5 | 1NT E | 2D | = | -90 | 3 | 5 |
| 3 | 2 | 2NT W | 2S | -2 | 100 | 8 | 0 |
| 4 | 4 | 1NT E | 2D | +1 | -120 | 0 | 8 |
| 5 | 1 | 1NT E | 2D | -1 | 50 | 6 | 2 |
| 1 | 3 | 3DX N | AC | = | 470 | 8 | 0 |
| 2 | 5 | 5C E | AS | -1 | 100 | 3 | 5 |
| 3 | 2 | 5C W | AS | -1 | 100 | 3 | 5 |
| 4 | 4 | 5S E | 3D | -2 | 200 | 6 | 2 |
| 5 | 1 | 2S E | 3D | +2 | -170 | 0 | 8 |
| 1 | 3 | 3C N | 2D | -1 | -100 | 2 | 6 |
| 2 | 5 | 3NT N | QH | = | 600 | 8 | 0 |
| 3 | 2 | 3H E | 2C | -1 | 100 | 6 | 2 |
| 4 | 4 | 2H S | KD | -2 | -200 | 0 | 8 |
| 5 | 1 | 2D E | AH | = | -90 | 4 | 4 |
| 1 | 2 | 3NT N | 4C | -2 | -200 | 2 | 6 |
| 2 | 4 | 2S N | 8D | = | 110 | 7 | 1 |
| 3 | 1 | 3NT N | 5D | -3 | -300 | 0 | 8 |
| 4 | 3 | PASS N | | | 0 | 4 | 4 |
| 5 | 5 | 2S N | 4C | = | 110 | 7 | 1 |
| 1 | 2 | 2D E | JC | -2 | 200 | 7 | 1 |
| 2 | 4 | 2S E | JC | = | -110 | 4 | 4 |
| 3 | 1 | 1NT E | 4D | +2 | -150 | 0 | 8 |
| 4 | 3 | 2H W | 2C | -2 | 200 | 7 | 1 |
| 5 | 5 | 1NT E | 4D | +1 | -120 | 2 | 6 |
| 1 | 2 | 2H S | TC | -2 | -200 | 3 | 5 |
| 2 | 4 | 2H N | JD | -2 | -200 | 3 | 5 |
| 3 | 1 | 2NT N | JD | -3 | -300 | 0 | 8 |
| 4 | 3 | 3H S | 7S | -1 | -100 | 8 | 0 |
| 5 | 5 | 1NT W | AC | +2 | -150 | 6 | 2 |
| 1 | 2 | 3NT W | 6S | = | -400 | 2 | 6 |
| 2 | 4 | 3H E | 2S | = | -140 | 7 | 1 |
| 3 | 1 | 2H W | 6S | +2 | -170 | 4 | 4 |
| 4 | 3 | 3H W | JD | = | -140 | 7 | 1 |
| 5 | 5 | 4H W | 9C | = | -420 | 0 | 8 |
| 1 | 2 | 4S S | 6C | -1 | -50 | 2 | 6 |
| 2 | 4 | 2S S | 6C | +1 | 140 | 7 | 1 |
| 3 | 1 | 3S S | 6S | -1 | -50 | 2 | 6 |
| 4 | 3 | 1S S | 6C | +2 | 140 | 7 | 1 |
| 5 | 5 | 3S S | 3H | -1 | -50 | 2 | 6 |
Session ID: 28, Session Date: 2019-11-07, Masterpoints: G (1.5), Generated by: Compscore2W7 build 27-Aug-19