Produced by ScoreBridge from www.scorebridge.com - Licensed to Greg Eustace

Finesse Bridge Club

Friday at Grandviews
Saturday 19 January 19

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 5 Bill Ryan & Johnathon Carter291/ 46862.18 .33
2 11 Jim Short & John Vella260/ 46855.56 .23
3 1 Alan Dyson & Yvonne Devlin258/ 46855.13 .17
4 2 Keith Pasley & Gaye Allen262/ 48653.91 .11
5 4 Joan Russell & Gladys Donovan259/ 48653.29 .08
6 8 Ian & Carmel Williams287/ 54053.15  
7 7 Robert Pride & David Duckworth240/ 48649.38  
8 10 Genevieve Shipton & Robin Small224/ 48646.09  
9 6 Julia Arnison & Peter Bennett221/ 48645.47  
10 3 Paul Stebbing & Daniela Nikolova213/ 48643.83  
11 9 Elena Negus & Wendy Wilson158/ 48632.51  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 8 Andrew Gobbledog Grace & Gary Kembrey325/ 54060.19 .33
2 1 Bruce Smart & Cheryl Henke324/ 54060.00 .23
3 5 Tony Allen & Bob Mcmicking308/ 52259.00 .17
4 10 Therese Simmons & Barbara Matterson296/ 54054.81 .11
5 6 Brian Anson & Peter Inglis277/ 52253.07 .08
6 4 Irena Smit & Paul Newton244/ 54045.19  
7 11 Pat Thomas & Mark Madison234/ 54043.33  
8 7 Frances Paraska & Sherry Duckworth232/ 54042.96  
9 2 Ed Nataraj & Susan Vella216/ 52241.38  
10 3 Norman Johnston & John Watson217/ 54040.19  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 7 2 15 17 16 2 3 16 11       12 7 13 11 13 12 12 1   1 2 11 17 7 17 16 15 2       1 258
2       3 16 17 17 1 9 16 17 4 17 7 17       5 13 1 16 13 11 3 7 3 6 15 9 5 5 9 2 262
3 3 14 2       15 16 1 11 1 11 7 1 13 5 13 6 0 10 7       3 7 9 11 6 6 11 8 16 3 213
4 1 11 17 14 7 9       8 8 11 15 13 13 17 13 6 8 8 7 16 5 4 3 7 9       5 8 16 4 259
5       9 11 14 7 12 17       7 15 7 15 17 12 15 18 3 11 17   10 7 13 6 15 6 5 13 9 5 291
6 17 17 5 5 1 2       3 8 4       11 9 16 2 16 7 3 10 15 15 16 3 11 6 12 5 1 1 6 221
7 13 14 13 9 3 9 12 8 3 5 15 1             5 1 14 11 10 8 10 7 3 3 10 12 16 16 9 7 240
8 13 9 7 14 9 9 12 12 13 8 12 11 12 11 7 1 1 12       7 2 15 7 16 9 11 1 16 5 16 9 8 287
9 7 5 10 1 5 5 9 8 6 13 4 11 3 3 3 3 5 2 10 6 14             1 3 2 13 3 3 9 158
10 7 7 2 9 13 14 3 5 6 1 12 11 7 7 1 11 5 6 15 4 14 11 7 4       16 10 16       10 224
11 13 2 10       3 3 15 16 4 17 1 17 7 7 5   18 13 14 5 15 4 13 7 15       16 11 9 11 260


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 11 16 3 9 15 9 1 17 9 10 6 7 11 17 5 15 13 16 10 10 11 7 11 14 8 11 5       13 17 17 1 324
2 5 4 5 15 2 1 6 6 5 7 17 7 15 15 15 1 5 12 3 14 4 7 1   5 11 3 7 12 6       2 216
3       4 9 9 3 2 17 5 14 7 3 5 5 7 13 12 3 0 15 13 3 14 3 2 15 2 3 16 2 2 9 3 217
4 5 9 11       9 10 12 10 10 7 11 11 17 3 1 6 0 5 4 15 8 3 1 11 1 15 8 6 13 13 9 4 244
5 15 4 16 17 13 13       17 6 7 11 3 11 11 13   16 2 11 17 16 7 8 11 15 12 3 9 13 2 9 5 308
6 11 13 8 4 11 9 15 13 12       17 1 11 7 9 2 6 17   7 8 10 15 11 15 7 17 2 7 10 2 6 277
7 17 7 1 9 5 4 11 6 1 2 14 1       7 5 6 13 17 4 2 5 7 11 2 9 7 12 12 5 15 15 7 232
8 11 11 16 9 7 4 15 15 3 15 10 14 6 11 5       13 5 17 11 16 3 15 11 9 17 15 16 13 10 2 8 325
10 5 16 8 13 17 16 15 2 7 13 3 17 1 11 1 17 17 6 18 8 11       15 11 9 2 8 2 13 5 9 10 296
11 1 1 13 1 2 16 6 10 15 2 1 14 6 7 11 13 5 12 8 12 4 2 13 14       12 3 12 2 7 9 11 234



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1  150711
11 10  120135
10 8  150711
9 6  150711
8 4  120135
7 2  120135
6 11  100171
4 7  800117
3 5  400315
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1  200216
11 10  200216
10 8  110711
9 6  140513
8 4  10099
7 2 50 144
6 11 110 171
4 7  90117
3 5 50 144
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 420 153
11 10 170 108
10 8  620216
9 6 170 108
8 4 100 711
7 2 200 135
6 11  100513
4 7 590 171
3 5  620216
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 100 315
1 11 790 171
10 7 170 99
9 5  100117
8 3 620 144
7 1 170 99
6 10 140 513
5 8 170 99
4 6 620 144
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 170 162
1 11 170 162
10 7 130 135
9 5  100513
8 3 90 99
7 1  110315
6 10  200117
5 8 120 117
4 6 50 711
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 140 171
1 11  200216
10 7  50144
9 5  150513
8 3  10099
7 1  10099
6 10  200216
5 8  50144
4 6  10099
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 200 153
2 1 620 171
1 10  100315
11 8  100315
10 6  100315
9 4 150 99
8 2 170 126
7 11 170 126
5 7 120 711
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 110 162
2 1  150117
1 10 110 162
11 8  100315
10 6  90513
9 4  50810
8 2 0 126
7 11  50810
5 7 0 126
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3  150117
2 1 90 99
1 10 110 117
11 8 200 153
10 6  50612
9 4  50612
8 2 150 135
7 11  90315
5 7 1100 171
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4  620810
3 2  600117
2 11 100 162
11 7 100 162
10 5  690117
9 3  210135
8 1  620810
7 10  630513
6 8  650315
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 130 810
3 2  100117
2 11 400 171
11 7  50414
10 5 150 126
9 3  50414
8 1 150 126
7 10 170 153
6 8 130 810
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 100 117
3 2 100 117
2 11 50 414
11 7 150 171
10 5 100 117
9 3 100 117
8 1 100 117
7 10  500117
6 8 50 414
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5  620711
4 3 200 153
3 1  620711
2 10 500 171
1 8 100 126
11 6  790117
10 4  620711
9 2  650315
8 11 100 126
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 120 153
4 3 110 135
3 1  110117
2 10  50711
1 8  50711
11 6 150 171
10 4  50711
9 2  100315
8 11 100 117
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 50 711
4 3 100 135
3 1 100 135
2 10 170 171
1 8 100 135
11 6 50 711
10 4  200117
9 2  110315
8 11 50 711
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 200 117
5 4 400 153
4 2 500 171
3 11 100 513
1 7 200 117
11 5 110 711
10 3 200 117
9 1  110315
8 10  150117
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6  42099
5 4  140171
4 2  400135
3 11  400135
1 7  400135
11 5  430513
10 3  430513
9 1  430513
8 10  460117
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 720 162
5 4 690 126
4 2 660 612
3 11 660 612
1 7 690 126
10 3 660 612
9 1 170 216
8 10 690 126
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 150 513
6 5 130 216
5 3 430 153
4 1 170 810
3 10  50018
2 8 150 513
1 6 400 126
11 4 460 180
10 2 430 153
9 11 200 108
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7  400117
6 5 660 162
5 3 1740 180
4 1 110 810
3 10 190 108
2 8 630 135
1 6  400117
11 4 630 135
10 2  300414
9 11  100612
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7  170144
6 5  420711
5 3  570315
4 1  420711
3 10  420711
2 8  590117
11 4  170144
10 2  170144
9 11  170144
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 8  120711
7 6  110117
6 4  170315
5 2  110117
4 11 100 162
2 7 100 162
1 5  630117
11 3  130513
10 1  110117
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 8  200216
7 6  100108
6 4  100108
5 2 300 171
4 11  150513
2 7 110 135
1 5  200216
11 3 170 153
10 1  130711
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 8  50153
7 6  100810
6 4  50153
4 11  130414
2 7  90117
1 5  90117
11 3  130414
10 1  130414
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 7 110 711
7 5 130 108
6 3 300 153
5 1 130 108
4 10  50315
3 8  50315
2 6  50315
1 4 400 171
11 2 150 135
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 7 650 162
7 5 620 711
6 3 650 162
5 1 620 711
4 10 620 711
3 8 620 711
2 6 620 711
1 4 620 711
11 2 620 711
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 7  42099
7 5  450315
6 3  450315
5 1  300135
4 10  42099
3 8  42099
2 6  450315
1 4 50 171
11 2  170153
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 10 650 162
9 8  400117
8 6 620 117
7 4 150 315
6 2 620 117
5 11 300 612
3 7 620 117
2 5 300 612
1 3 650 162
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 10  170108
9 8  650315
8 6  680117
7 4  170108
6 2  620612
5 11 100 153
3 7  620612
2 5 100 153
1 3 100 153
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 10 110 162
9 8  110216
8 6 110 162
7 4 50 126
6 2 50 126
5 11  100612
3 7  100612
2 5  5099
1 3  110216
Board 31 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 11 50 162
9 7  400135
8 5  430513
7 3 50 162
6 1  430513
5 10  430513
4 8  430513
3 6  420117
2 4  430513
Board 32 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 11 450 117
9 7 130 315
8 5 490 162
7 3 490 162
6 1 90 117
5 10 460 135
4 8 430 810
3 6 430 810
2 4 400 513
Board 33 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 11 480 99
9 7 450 315
8 5 480 99
7 3 480 99
6 1 400 117
5 10 480 99
4 8 510 162
3 6 510 162
2 4 480 99

Ranking

Results produced on Saturday 19 January 2019 at 7:36 AM