Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger McNee

Finesse Bridge Club

Thursday 28 February 19

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 1 Patricia Neilson & Helen Wright250/ 43257.87 .30
2 5 Andrew Douglas Grace & Jonathon Carter240/ 43255.56 .21
3 8 Ian Stevenson & Stephen Roberts235/ 43254.40 .15
4 2 Joy Ulbricht & Ole Neilson232/ 43253.70 .10
5 10 Charles Case & Tony Matthews229/ 43253.01 .08
6 3 Patricia Trass & Trevor Caldwell216/ 43250.00  
7 7 Mukesh Parekh & Paul Newton208/ 43248.15  
8 6 Elizabeth Northcott & Margret Nichols194/ 43244.91  
9 4 David Pearce & Norma Christian184/ 43242.59  
10 9 Claude Wetsteyn & Rose Buchan172/ 43239.81  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 6 Michael Box & Maurice Ripley250/ 43257.87 .30
2 7 Glenda Mcnee & Karen Dillon246/ 43256.94 .21
3 3 Max & Kathy Gilbert242/ 43256.02 .15
4 2 Narelle Meredith & Peggy Marriott238/ 43255.09 .10
5 8 Lynnette & Harold Bowman221/ 43251.16 .08
6 4 Roger Mcnee & Ken Hubbell218/ 43250.46  
7 1 John Russell & Michael Hogan215/ 43249.77  
8 5 Paula Higham & Maree Drakeley184/ 43242.59  
9 10 Don Ward & Ian Williams175/ 43240.51  
10 9 Yvonne Hankin & Yvonne Devlin171/ 43239.58  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 10 4 16 11 16 12 8 12 10 16 15 0 10 4 7 16 14 3 0 14 11 6 4 8 6 2 15       1 250
2       1 3 9 13 15 10 4 12 8 0 13 13 1 7 14 10 7 5 11 14 11 6 13 10 6 13 3 2 232
3 14 13 1       13 7 16 14 1 4 3 4 2 12 12 11 13 0 14 11 0 3 14 16 1 14 3 0 3 216
4 10 0 5 11 3 9       1 5 12 6 4 0 14 2 3 13 14 16 1 12 14 0 7 1 6 6 9 4 184
5 1 13 10 11 6 16 6 2 0       3 13 13 8 16 8 8 14 0 16 4 8 16 13 10 6 13 6 5 240
6 1 2 1 16 10 1 13 7 14 10 5 6       8 7 0 16 7 5 6 9 3 12 2 10 6 8 9 6 194
7 4 6 12 5 13 1 13 0 10 10 15 16 14 4 4       3 7 5 14 9 8 6 2 15 0 0 12 7 208
8 16 8 5 5 13 14 4 15 5 6 10 2 14 13 7 8 7 16       6 4 14 6 7 5 6 3 16 8 235
9 10 13 8 1 8 5 0 7 5 1 1 12 8 4 13 4 7 6 6 2 5       6 10 5 12 10 3 9 172
10 6 13 14 11 0 5 2 7 2 10 8 12 14 13 13 1 0 11 3 7 11 1 16 3       16 16 14 10 229


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 6 12 0 11 3 15 3 1 6 10 6 14 13 12 14 12 9 10 3 2 0 15 0 13       10 8 7 1 215
2 12 10 4 15 13 7 12 1 11 2 15 12 8 12 3 2 14 13 13 9 5 0 12 8 10 14 1       2 238
3       11 3 2 3 9 0 15 15 4 10 12 16 15 16 5 8 2 16 10 12 8 4 14 6 10 3 13 3 242
4 2 3 15       16 9 11 15 11 4 2 3 3 8 0 8 16 2 5 10 7 13 10 3 6 16 16 4 4 218
5 0 8 11 5 13 7       6 8 4 13 3 3 0 2 13 0 9 11 5 2 5 10 14 1 2 13 16 5 184
6 6 16 11 15 8 11 10 14 16       6 12 9 8 9 16 6 9 11 2 7 8 2 0 15 10 13 0 6 250
7 6 3 8 5 10 0 14 9 14 6 11 10       15 9 2 13 9 11 5 16 13 10 9 11 10 10 7 7 246
8 15 3 6 5 16 11 3 9 2 0 1 16 2 12 12       3 16 2 10 12 2 16 9 15 4 6 13 8 221
9 10 3 2 0 6 15 8 4 6 6 1 0 16 3 3 8 9 0       15 4 2 10 6 11 10 3 10 9 171
10 15 14 15 5 0 4 3 16 6 12 4 8 2 3 9 4 4 5 10 14 11       0 3 6 0 0 2 10 175



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  50106
10 9  110610
9 7  50106
8 5 150 160
7 2  170412
6 10  450115
5 8  450115
4 6  50106
3 4 130 142
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  120412
10 9 140 133
9 7 140 133
8 5 100 88
7 2  110610
6 10  400214
5 8 140 133
4 6  430016
3 4 140 133
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 200 160
10 9 100 142
9 7  63088
8 5  650511
7 2  600124
6 10  660115
5 8  620106
4 6  650511
3 4  660115
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2  620115
1 10 100 115
10 8 100 115
9 6  620115
8 3  170511
7 1  170511
6 9 110 160
5 7 100 115
4 5 100 115
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2  200313
1 10 670 160
10 8  420016
9 6  10088
8 3 300 133
7 1 300 133
6 9 130 106
5 7  140610
4 5  200313
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2  12097
1 10  100124
10 8  150511
9 6  150511
8 3  90142
7 1  600115
6 9  600115
5 7 100 160
4 5  12097
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3 200 133
2 1 200 133
1 9 100 88
10 7  150214
9 4  600016
8 2  120412
7 10 200 133
6 8 200 133
5 6  90610
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3  45079
2 1 50 151
1 9  170124
10 7  45079
9 4  45079
8 2 50 151
7 10  980016
6 8  45079
5 6  650214
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 110 160
2 1  200106
1 9  200106
10 7  650214
9 4  620511
8 2  620511
7 10  200106
6 8  170142
5 6  680016
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4  1430115
3 2  170142
2 10  690412
1 8 100 160
10 5  650106
9 3  1430115
8 1  680610
7 9  650106
6 7  650106
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4  300511
3 2  500115
2 10 100 124
1 8 110 151
10 5  15088
9 3  500115
8 1  100106
7 9 110 151
6 7  300511
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 650 124
3 2 170 412
2 10 500 88
1 8  100016
10 5 650 124
9 3 650 124
8 1 150 214
7 9 680 160
6 7 200 610
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5  600313
4 3  400610
3 1  600313
2 9  630016
1 6  130106
10 4 100 142
9 2  14088
8 10 100 142
7 8 100 142
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 980 133
4 3 480 412
3 1 480 412
2 9 980 133
1 6 480 412
10 4 980 133
9 2 480 412
8 10 980 133
7 8 480 412
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5 660 133
4 3  200016
3 1  100214
2 9 660 133
1 6 630 79
10 4 660 133
9 2 660 133
8 10 630 79
7 8 600 412
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6 100 88
5 4 100 88
4 2 150 142
3 10 110 124
2 7  90115
1 5 200 160
10 3  90115
9 1  50412
8 9 100 88
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6  13079
5 4 100 160
4 2  150214
3 10  50124
2 7  13079
1 5 50 142
10 3  430016
9 1  13079
8 9  13079
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6  200016
5 4 110 88
4 2  100313
3 10 140 115
2 7 150 142
1 5  100313
10 3 140 115
9 1 50 610
8 9 170 160
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7  650313
6 5 500 160
5 3  30088
4 1  50133
3 8  50133
2 6  100106
1 4  790016
10 2  650313
9 10  620610
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7  14079
6 5  14079
5 3  110142
4 1  110142
3 8  200016
2 6  14079
1 4  110142
10 2  14079
9 10  170214
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 110 511
6 5 110 511
5 3  100016
4 1 210 160
3 8 180 142
2 6 110 511
1 4 130 115
10 2 130 115
9 10 110 511
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 8 100 610
7 6 200 142
6 4 100 610
5 2 500 160
4 9  90115
3 7 110 115
2 5 110 115
1 3 100 610
10 1  90115
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8  200412
7 6  10097
6 4  10097
5 2  200412
4 9 100 124
3 7  300016
2 5 120 142
1 3  200412
10 1 600 160
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8 130 142
7 6 50 88
6 4  50313
5 2 50% 50%88
4 9 130 142
3 7  50313
2 5 110 115
1 3 50 88
10 1  50313
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 9  140610
8 7  140610
7 5  140610
6 3 100 124
5 10 200 160
4 8  150016
3 6 110 142
2 4  140610
1 2  140610
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 9  130106
8 7  20079
7 5  300214
6 3  300214
5 10  100133
4 8  20079
3 6 100 160
2 4  100133
1 2  300214
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 9  90511
8 7  90511
7 5 100 151
6 3 50 106
5 10 50 106
4 8  110115
3 6  110115
2 4 50 106
1 2 100 151
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 10 50 160
9 8  420124
8 6  450610
7 4  610016
6 1  450610
5 9  450610
4 7  450610
3 5  200142
2 3  450610
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 10 670 160
9 8 120 106
8 6  200313
7 4  500016
6 1 100 88
5 9 200 133
4 7  120610
3 5  200313
2 3 200 133
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 10 400 142
9 8  300313
8 6 690 160
7 4 170 124
6 1 50 97
5 9  50610
4 7 50 97
3 5  650016
2 3  300313

Ranking

Results produced on Thursday 28 February 2019 at 11:50 PM