Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger McNee

Finesse Bridge Club

Next
Saturday 3 August 19

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 3 Roger & Glenda Mcnee153/ 24063.75 .42
2 4 Barbara Higgins & Barbara Matterson141/ 24058.75 .29
3 13 John Carter & Andrew Douglas Grace138/ 24057.50 .21
4 14 Brian Anson & Keith Pasley150/ 27055.56 .14
5 8 Ed Nataraj & Susan Vella131/ 24054.58 .11
6 5 Anna Lanza & Maureen Holt128/ 24053.33 .08
7 9 Phil Shaw & John Vella125/ 24052.08  
8 10 Lynnette & Harold Bowman139/ 27051.48  
9= 1 Elena Negus & Daniela Nikolova106/ 24044.17  
9= 6 Julia Arnison & Naomi Waizer106/ 24044.17  
11 7 Mukesh Parekh & Ole Neilson114/ 27042.22  
12 11 Peter Bennett & Narelle Meredith107/ 27039.63  
13 12 Beryl Donald & Therese Simmons82/ 24034.17  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 5 3 7 5 7 9       2 3 4 4 1 4 4 8 7 0 5 6 6 4 0 4 8 0 1 106
3 10 10 3 10 3 1 3 10 0 8 10 7 10 7 4 9 10 7       6 8 3 2 8 4 3 153
4 5 6 10 8 0 5 7 4 6 10 8 7 2 7 10 6 0 10 3 5 10 2 4 6       4 141
5 5 3 0 5 7 1 3 0 10       6 10 4 1 6 6 8 10 1 6 4 10 6 8 8 5 128
6 5 8 3 2 2 5 8 2 8 0 3 10 0 4 4       2 10 4 0 0 8 6 8 4 6 106
7 0 0 7 5 3 1 7 10 0 5 7 9 10 6 6 1 0 3 2 5 9 8 6 4 0 0 0 7 114
8 5 7 3 5 3 9 7 4 6 10 7 0 0 3 6 10 6 10 7 5 0       10 4 4 8 131
9 5 7 10       2 8 2 2 0 3 2 9 6 4 10 0 8 5 1 10 10 3 6 2 10 9 125
10 10 10 3 8 8 5 7 0 10 5 7 9 8 3 0 0 4 0 3 5 6 4 6 10 4 2 2 10 139
11 5 2 7 0 7 9 0 4 6 0 2 3 8 1 4 2 4 2 10 5 4 4 6 0 0 6 6 11 107
12 0 0 7 0 3 9 3 6 4 5 3 1       6 2 3 2 0 9 0 0 7 4 2 6 12 82
13       2 10 5 10 6 4 5 3 1 6 9 6 9 4 4 7 5 4 10 10 2 8 2 6 13 138
14 5 4 0 10 7 1 3 6 4 8 7 6 4 0 6 8 6 8 8 0 6 4 2 7 10 10 10 14 150



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  14055
6 11  14055
5 9  14055
4 14  14055
3 12 50 100
7 10  170010
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  17037
6 11  12082
5 9  17037
4 14  15064
3 12 50 100
7 10  420010
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 200 73
6 11 100 37
5 9  150010
4 14 300 100
3 12 100 37
7 10 200 73
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 110 55
14 12 600 100
6 10  10028
5 8 110 55
4 13 140 82
11 3  200010
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  10073
14 12  10073
6 10  11028
5 8  10073
4 13  150010
11 3  10073
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 200 91
14 12  10019
6 10 100 55
5 8  10019
4 13 100 55
11 3 200 91
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10  10037
14 8  10037
13 11 170 100
6 9 90 82
5 7  10037
12 4  10037
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10 50 100
14 8  42064
13 11  42064
6 9  45028
5 7  690010
12 4  42064
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10  680010
14 8  62046
13 11  62046
6 9 100 82
5 7 300 100
12 4  62046
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 630 100
3 9 180 82
13 7 150 55
1 14  10028
12 10 150 55
6 8  300010
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11  40082
3 9 50 100
13 7  42037
1 14  42037
12 10  42037
6 8  42037
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 11 100 73
3 9 100 73
13 7  11019
1 14  10046
12 10  11019
6 8 110 100
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 10  10028
3 8 500 100
1 13 100 46
11 9 300 82
6 7  200010
5 14 200 64
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 10 90 73
3 8 90 73
1 13  15019
11 9  15019
6 7  13046
5 14 130 100
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10 1430 100
3 8 680 46
1 13 680 46
11 9 680 46
6 7 680 46
5 14 680 46
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 9 100 64
3 7 200 91
11 14  10028
1 12  5046
10 8  120010
13 5 200 91
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 9  130010
3 7  90100
11 14  11046
1 12  10082
10 8  11046
13 5  11046
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 9 630 100
3 7 620 73
11 14 150 28
1 12 620 73
10 8  100010
13 5 600 46
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 12  62082
4 8  66037
10 13  66037
1 11  1370010
9 7  62082
14 6  62082
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12 150 100
4 8 140 55
10 13 140 55
1 11 140 55
9 7 140 55
14 6  100010
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12  30019
4 8  100100
10 13  20064
1 11  20064
9 7  30019
14 6  20064
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 13  690010
5 11  63064
4 7  66028
3 14  63064
9 12  190100
1 10  63064
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13  140010
5 11  10046
4 7  10046
3 14 90 82
9 12 110 100
1 10  10046
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13 100 82
5 11 300 100
4 7  5064
3 14  10037
9 12  10037
1 10  420010
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 14  650010
6 12  14064
5 10  14064
3 13  62028
8 11 200 100
9 1  14064
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14  110010
6 12 200 82
5 10 200 82
3 13 200 82
8 11 140 46
9 1  10028
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14  980010
6 12  49046
5 10  48082
3 13  49046
8 11  49046
9 1  450100

Ranking

Results produced on Sunday 04 August 2019 at 11:08 AM