Finesse Bridge Club
Pull Slider down to see Points per Board Matrix and Travellers
THURSDAY NIGHT - SECTION April 18
STATE PAIRS QUALIFYING WEEK 3
Rank Pair Names Score Percentage MPs
1 3 DAVID PEARCE - NORMA CHRISTIAN 140.0 58.3 1.20
2 9 PATRICIA TRASS - GAYE ALLEN 132.0 55.0 0.84
3 5 MUKESH PAREKH - PAUL NEWTON 131.0 54.6 0.60
4 1 KEN HUBBELL - PEGGY MARRIOTT 130.0 54.2 0.40
5= 7 THERESE SIMMONS - MAUREEN HOLT 125.0 52.1 0.27
5= 12 MAX GILBERT - KATHY GILBERT 125.0 52.1 0.27
7 8 TONY ALLEN - MARK MADISON 124.0 51.7 0.00
8 4 DON WARD - OLE NIELSEN 124.0 51.7 0.00
9 2 TONY MATTHEWS - CHARLES CASE 107.0 44.6 0.00
10 10 ROBERT STAMMEL - CLAIRE STAMMEL 106.0 44.2 0.00
11 6 ELIZABETH NORTHCOTT - MARGARET NICHOLS 104.0 43.3 0.00
12 11 PAUL STEBBING - CLIVE RISEAM 92.0 38.3 0.00
NS EW Contract Lead Result Score Points NS Points EW
Board 1
1 1 4H S KS +1 450 10 0
2 3 4S W 3C +1 -450 8 2
3 5 3H S 2C +2 200 8 2
4 2 3S W 2H -1 50 6 4
5 4 4S W 2H +1 -450 2 8
6 6 4S W 2H +1 -450 2 8
Board 2
1 1 4H N QD +1 650 5 5
2 3 4H S 3C +2 680 0 10
3 5 6H N 5D -1 -100 0 10
4 2 4H N 5C +1 650 5 5
5 4 4H N 3C +1 650 5 5
6 6 4H N 5C +1 650 5 5
Board 3
1 1 5H N AS -1 -50 1 9
2 3 4H N 3D = 420 3 7
3 5 4H N AS = 420 7 3
4 2 4H N 9D = 420 7 3
5 4 4H N 6D = 420 7 3
6 6 4H N 3D -1 -50 1 9
Board 4
1 1 5D N AH -2 -200 2 8
2 3 5D N AH -2 -200 8 2
3 5 3NT N AH = 600 8 2
4 2 3D N KH = 110 6 4
5 4 4S S 5D +1 650 10 0
6 6 5D N AH -2 -200 2 8
Board 5
1 6 3NT N JD -1 -100 6 4
2 2 2NT S 3D -2 -200 1 9
3 4 3NT N JD -2 -200 9 1
4 1 2NT N 3H -1 -100 6 4
5 3 1NT S 2D +1 120 10 0
6 5 2NT N 7H -1 -100 6 4
Board 6
1 6 4H E QD = -620 1 9
2 2 3H E AS +1 -170 8 2
3 4 5HX E QD -1 200 0 10
4 1 4S S AC -5 -250 4 6
5 3 4H E QD = -620 1 9
6 5 2H E 3C +3 -200 6 4
Board 7
1 6 3NT W 6S -3 300 10 0
2 2 3NT S 5C -3 -300 0 10
3 4 3S N AC -2 -200 8 2
4 1 2S N AC -1 -100 5 5
5 3 1NT S 5C -1 -100 5 5
6 5 1NT E 7D = -90 8 2
Board 8
1 6 2NT N TD +2 180 10 0
2 2 2H W KC -1 50 3 7
3 4 2H W 8S -1 50 7 3
4 1 3C S AD = 110 7 3
5 3 3C N AD = 110 7 3
6 5 3C N AD -1 -50 0 10
Board 9
1 5 6H S TD -2 -100 2 8
2 1 6H N JH -2 -100 2 8
3 3 4H S 2H +1 450 10 0
4 6 3NT N 6S +1 430 7 3
5 2 3NT N 6S +1 430 7 3
6 4 6H N JH -2 -100 2 8
Board 10
1 5 2S W 9C +1 -140 4 6
2 1 4NT E JC -2 200 9 1
3 3 3NT E 8C = -600 2 8
4 6 6NT E AC -2 200 9 1
5 2 4H W 5C = -620 0 10
6 4 5H W 4D -1 100 6 4
Board 11
1 5 2NT S 4C = 120 7 3
2 1 2NT N 5S = 120 7 3
3 3 3NT W QC -3 150 10 0
4 6 3H E 6D = -140 1 9
5 2 3H E AD = -140 1 9
6 4 4H E AD -2 100 4 6
Board 12
1 5 2C E 6S +2 -130 6 4
2 1 3NT E 4H +1 -430 0 10
3 3 3D N KC -3 -300 2 8
4 6 3S S 4C -2 -200 4 6
5 2 3C E 4D = -110 8 2
6 4 3NT E TS -2 100 10 0
Board 13
1 4 6NT E 4S -2 200 10 0
2 6 4H W 3C +3 -710 0 10
3 2 6NT E 7S -1 100 8 2
4 5 3NT W 6D +3 -690 8 2
5 1 4H E 5D +2 -680 5 5
6 3 4H E 9S +2 -680 5 5
Board 14
1 4 6NT W QH -1 50 9 1
2 6 6NT W JD = -990 1 9
3 2 6NT W QH -1 50 9 1
4 5 4C E 6H +2 -170 4 6
5 1 3NT W 4H +2 -460 4 6
6 3 6NT W 4H = -990 1 9
Board 15
1 4 2NT W 3S = -120 3 7
2 6 2H W 2D -2 100 9 1
3 2 1NT W 3S +1 -120 3 7
4 5 2H E AC +1 -140 10 0
5 1 1NT W 2D -2 100 9 1
6 3 2H W 2D -1 50 6 4
Board 16
1 4 4S N 4C = 420 9 1
2 6 3S N JD +1 170 6 4
3 2 4S N AH = 420 9 1
4 5 4S N AH -2 -100 10 0
5 1 4S N AH -1 -50 3 7
6 3 4S N AH -1 -50 3 7
Board 17
1 3 5D S 5D +1 420 4 6
2 5 3NT N 4H +4 520 9 1
3 1 3NT N TH +3 490 6 4
4 4 3D N QH +3 170 2 8
5 6 3NT N 4H +4 520 1 9
6 2 4D S QH = 130 0 10
Board 18
1 3 1NT E 5S = -90 3 7
2 5 1NT E 3H -2 100 8 2
3 1 1NT E 4C +1 -120 0 10
4 4 1NT E 3H = -90 3 7
5 6 2H E 7S -3 150 0 10
6 2 1NT E 3H -1 50 6 4
Board 19
1 3 2S S 3H +1 140 4 6
2 5 1NT W 7C -4 400 9 1
3 1 2S S QH +2 170 6 4
4 4 2H S 9S = 110 2 8
5 6 4H S 9S -1 -50 10 0
6 2 2S E 2C -4 400 9 1
Board 20
1 3 2D E 6C -2 200 8 2
2 5 4SX N AH -2 -500 0 10
3 1 2S N AH +1 140 6 4
4 4 3NT E 6H -4 400 10 0
5 6 2S N 2C -1 -100 8 2
6 2 1NT E 8H = -90 4 6
Board 21
1 2 1NT E 8D = -90 2 8
2 4 1NT S 2S -2 -200 0 10
3 6 1NT S TS -1 -100 4 6
4 3 1NT S 6C -1 -100 4 6
5 5 2NT W 6H -1 50 10 0
6 1 1NT N JS -1 -100 6 4
Board 22
1 2 4H S KC +1 450 4 6
2 4 4H S JS +1 450 6 4
3 6 4H S JS +1 450 6 4
4 3 2H S 3C +3 200 0 10
5 5 4H S 5D +1 450 6 4
6 1 4H S KC +1 450 4 6
Board 23
1 2 5H N TD -2 -200 9 1
2 4 5HX N 6D -1 -200 1 9
3 6 3NT N 8S = 600 8 2
4 3 3NT N 3D -1 -100 4 6
5 5 3NT S 3H = 600 8 2
6 1 3NT N TD = 600 2 8
Board 24
1 2 5S W AH -1 50 1 9
2 4 5S W AH -1 50 9 1
3 6 4S W 8C = -420 4 6
4 3 4S W 2D +1 -450 0 10
5 5 4S W 2D = -420 4 6
6 1 4S W 8C = -420 6 4
Session ID: 1, Session Date: 2019-04-18, Masterpoints: G (5), Generated by: Compscore2W7 build 9-Dec-17