Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger McNee

Finesse Bridge Club

Thursday 22 November 18

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 2 Don Ward & Ian Williams232/ 38460.42 .30
2 6 Harold & Lynnette Bowman226/ 38458.85 .21
3 1 Charles Case & Tony Matthews210/ 38454.69 .15
4 4 Jonathon Carter & William Ryan204/ 38453.13 .10
5 5 Norma Christian & David Pearce191/ 38449.74 .08
6= 7 Rose Buchan & Claude Wetsteyn185/ 38448.18  
6= 9 Glenda Mcnee & Karen Dillon185/ 38448.18  
8 10 Tony Allen & Mark Madison191/ 43244.21  
9 3 Mukesh Parekh & Paul Newton165/ 38442.97  
10 8 Yvonne Devlin & Ole Neilson155/ 38440.36  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 5 Maurice Ripley & Michael Box249/ 43257.64 .30
2 3 Robert & Claire Stammel241/ 43255.79 .21
3 1 Joy Ulbricht & Peter Inglis233/ 43253.94 .15
4 8 Andrew Douglas Grace & Gary Kembrey218/ 43250.46 .10
5 9 Paula Higham & Maree Drakeley211/ 43248.84  
6 2 Patricia Trass & Phil Shaw205/ 43247.45  
7 4 Max & Kathy Gilbert201/ 43246.53  
8 7 Narelle Meredith & Genevieve Shipton197/ 43245.60  
9 10 Therese Simmons & Maureen Holt189/ 43243.75  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 8 13 4 3 9 11 6 15 12 14 16 11       6 6 12 2 15 15 1 3 13 9 5 1       1 210
2       3 9 15 11 3 6 10 8 11 2 11 14 10 15 14       14 5 7 11 11 9 14 15 4 2 232
3 14 1 13       6 1 6 14 5 1 7 4 8 13 12 8 2 4 5 7 7 9       1 13 4 3 165
4       13 14 11       2 11 6 7 11 4 15 1 8 12 11 12 7 1 15 4 7 11 5 4 12 4 204
5 5 6 13 13 5 3             12 4 8 6 12 2 7 4 5 3 14 11 4 15 15 10 4 10 5 191
6 11 13 6 7 9 11 15 5 15 14 14 14             5 8 1 14 14 3 13 11 6 5 4 8 6 226
7 14 13 8 13 1 5 1 7 6 6 11 6 7 15 2       9 1 12       7 11 3 14 9 4 7 185
8 2 6 2 9 14 7 6 12 1 8 0 16 2 7 11 2 3 10       7 9 5 1 2 13       8 155
9 2 3 9       6 9 6 2 2 6 12 11 11 2 9 6 15 13 9       15 2 6 10 11 8 9 185
10 8 9 9 3 3 1 13 12 12 2 5 1 15 1 6 10 6 4 12 8 5 11 11 1       5 4 14 10 191


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 8 3 12 3 15 11 5 13 10 8 16 0 9 12 8 14 7 10 4 5 4 5 5 15       11 12 8 1 233
2 2 3 8 13 7 1 10 4 15 2 11 15 4 5 5 1 15 8 4 8 11 13 2 5 7 11 15       2 205
3       7 2 9 10 15 10 14 14 10 9 5 12 6 10 12 9 12 11 15 13 3 3 5 10 2 1 12 3 241
4 2 15 3       10 7 10 14 5 10 1 15 10 10 4 14 14 1 1 2 2 13 5 5 7 2 7 12 4 201
5 14 10 14 3 2 5       14 11 15 4 12 8 10 10 4 11 8 15 2 11 9 9 5 13 15 3 12 5 249
7 14 13 7 3 11 13 3 4 4 2 2 2       6 1 2 7 15 4 9 9 7 15 14 3 11 12 4 7 197
8 11 10 3 13 13 15 1 11 1 2 0 5 9 1 14       14 12 11 9 7 11 12 9 5 6 5 8 8 218
9 8 7 7 9 7 5 10 1 4 10 5 10 14 5 2 14 13 6       9 15 1 1 14 10 6 12 6 9 211
10 5 3 10 13 7 5 15 9 10 6 8 5 14 9 5 3 4 8 1 3 7       12 1 1 11 12 2 10 189



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  42088
10 9  42088
9 7  450214
8 5  450214
7 2 50 142
6 10  400115
5 8  430511
3 4 50 142
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 133
10 9  10097
9 7  130313
8 5  120610
7 2 50 133
6 10 50 133
5 8  120610
3 4  200115
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 100 412
10 9 150 97
9 7 150 97
8 5  100214
7 2 50% 50%88
6 10 130 610
5 8 200 133
3 4 200 133
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2  170313
1 10  170313
10 8  170313
8 3 0 97
7 1 100 133
6 9  14079
5 7 100 133
4 5 100 133
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2 110 97
1 10 110 97
10 8  100313
8 3 140 142
7 1  200115
6 9 110 97
5 7 50 511
4 5 140 142
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2 500 151
1 10 150 115
10 8 90 115
8 3 130 79
7 1 120 511
6 9 150 115
5 7 110 313
4 5 150 115
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3 100 610
2 1 110 115
1 9 100 610
10 7 150 133
9 4 100 610
8 2 100 610
7 10  400115
6 8 200 151
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3  140115
2 1  100313
1 9 400 151
10 7 150 124
9 4 130 97
8 2 150 124
7 10 50 79
6 8  50511
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 100 610
2 1 100 610
1 9 200 124
10 7 200 124
9 4 100 610
8 2  100115
7 10 100 610
6 8 300 151
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4  600214
3 2 100 142
2 10  80106
1 8 100 142
10 5  600214
9 3  600214
8 1  9088
7 9  110610
6 7 100 142
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4 140 115
3 2 50 511
2 10 110 88
1 8 300 160
10 5 50 511
9 3  100214
8 1  150016
7 9 140 115
6 7 150 142
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4  430610
3 2  460115
2 10  400115
1 8  400115
10 5  460115
9 3  430610
8 1 100 160
7 9  430610
6 7  130142
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5 100 124
4 3  11079
3 1  11079
2 9  200214
10 4 110 151
9 2 100 124
8 10  200214
7 8  11079
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5  980412
4 3  480115
3 1  980412
2 9  480115
10 4  1400115
9 2  480115
8 10  51079
7 8  450151
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5 210 88
4 3 170 412
3 1 50% 50%88
2 9 690 142
10 4 180 610
9 2 660 115
8 10 660 115
7 8 100 214
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 4 110 610
4 2 500 151
3 10 300 133
2 7 200 106
1 5 110 610
10 3 200 106
9 1  50214
8 9  50214
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 4  50124
4 2  200115
3 10  50124
2 7 300 151
1 5  100610
10 3  100610
9 1  9097
8 9  150313
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 4  200214
4 2 50% 50%88
3 10 100 88
2 7 630 142
1 5 600 124
10 3  100412
9 1 90 610
8 9 300 106
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7  15097
6 5  620511
5 3  60079
4 1  140124
3 8  650214
1 4  650214
10 2  140124
9 10 100 151
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7  200115
6 5 90 88
5 3  100412
4 1 120 115
3 8  100412
1 4 180 151
10 2 90 88
9 10 150 133
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 50 124
6 5  170115
5 3  140511
4 1 50 124
3 8  140511
1 4 100 151
10 2  140511
9 10  11097
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 8  10079
6 4 400 142
5 2  150313
4 9  10079
3 7  10079
2 5 400 142
1 3  200115
10 1  50115
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8 100 97
6 4 130 142
5 2 130 142
4 9  300115
3 7 90 79
2 5  100511
1 3  140313
10 1 120 115
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8  150511
6 4  170313
5 2  50115
4 9 100 151
3 7  11097
2 5  14079
1 3 50 133
10 1  300115
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 9 460 151
8 7  200115
7 5 110 79
6 3 180 133
5 10  50412
4 8  50412
2 4 150 115
1 2 130 97
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 9  100214
8 7  100214
7 5 620 115
6 3 620 115
5 10 650 151
4 8 200 79
2 4 620 115
1 2 170 511
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 9  170610
8 7 90 133
7 5  500313
6 3  170610
5 10 120 151
4 8 50 115
2 4  11097
1 2  600115
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 10  130511
9 8  100106
7 4 100 142
6 1  130511
5 9  100106
4 7  130511
3 5  400115
2 3 100 142
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 10  200412
9 8 100 115
7 4  10097
6 1  200412
5 9  200412
4 7  200412
3 5 110 133
2 3 620 151
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 10 630 142
9 8 150 88
7 4  50412
6 1 50% 50%88
5 9 200 106
4 7 400 124
3 5  50412
2 3  50412

Ranking

Results produced on Thursday 22 November 2018 at 11:17 PM