Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger McNee

Finesse Bridge Club

Saturday 29 December 18

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 8 Trevor Caldwell & Glenda Mcnee202/ 33660.12 .27
2 2 Mukesh Parekh & Paul Newton180/ 33653.57 .19
3 1 Jonathon Carter & Andrew Douglas Grace178/ 33652.98 .14
4 6 David Pearce & Daniela Nikolova172/ 33651.19 .09
5 3 Julia Arnison & Norma Christian168/ 33650.00  
6 9 Roger Mcnee & Peter Bennett166/ 33649.40  
7 4 Miraca & John Gross165/ 33649.11  
8 7 Genevieve Shipton & Robin Small149/ 33644.35  
9 5 Carol Browne & Maureen Emmett132/ 33639.29  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 2 Frances Paraska & Helen Wright203/ 37853.70 .27
2 3 Paula Higham & Maree Drakeley201/ 37853.17 .19
3 7 George & Irena Smit200/ 37852.91 .14
4 8 Susan & John Vella198/ 37852.38 .09
5 1 Keith Pasley & Brian Anson193/ 37851.06  
6 6 Lynnette & Harold Bowman185/ 37848.94  
7 4 Beryl Donald & Maureen Holt171/ 37845.24  
8 5 Josie Hill & Barbara Matterson161/ 37842.59  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 5 13 5       14 14 13 12 10 2 10 6 14 12 4 0 13 14 2 7 1 0 0 7 0 1 178
2 10 9 5 1 6 14 2 8 1       3 3 10 12 9 11 4 10 7 7 12 14 6 10 6 2 180
3 10 9 0 14 11 0 12 0 4 6 8 7 3 14 12       9 0 13 7 6 3 2 4 14 3 168
4 10 4 5 5 2 4 9 11 10 12 14 2 10 0 0 2 14 6 1 3 7       14 12 8 4 165
5       1 6 9 0 11 1 0 3 7 10 12 5 6 12 2 6 6 0 7 6 3 6 2 11 5 132
6 2 6 5 5 14 4       3 3 5 0 10 5 6 6 11 13 8 7 7 12 9 6 14 11 6 172
7 5 1 13 12 6 9 9 3 13 3 3 9       0 1 11 1 3 13 7 6 9 10 0 2 7 149
8 14 13 13 10 11 4 5 6 6 8 12 12 14 3 5 6 9 11       7 1 9 12 7 4 8 202
9 0 1 10 8 0 12 5 3 8 12 3 12 6 8 5 12 1 4 9 12 7 7 12 9       9 166


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 9 1 9 9 0 10 12 6 13 11 11 5 11 0 2 8 5 3 13 11 7 7 2 5 8 12 3 1 193
2 12 8 9 13 8 0 5 11 1 8 6 7 0 11 9 12 0 8 5 2 7 7 8 11 14 7 14 2 203
3 4 5 9 2 8 5 2 14 10 6 2 2 4 14 14 2 13 10 8 8 14 7 13 14 8 0 3 3 201
4 9 13 1 0 3 14 9 8 8 2 0 12 8 6 9 8 2 12 1 0 12 7 2 5 8 4 8 4 171
5 4 5 14 4 3 10 5 3 4 2 11 2 4 2 9 2 10 14 1 6 7 7 2 0 4 14 12 5 161
6 0 1 1 9 12 10 9 11 6 14 11 7 4 8 0 8 8 3 10 4 7 7 8 5 12 10 0 6 185
7 4 10 9 6 14 2 14 3 13 2 4 12 14 4 9 2 5 3 13 11 1 7 8 11 2 7 10 7 200
8 14 13 4 13 8 5 0 0 1 11 11 9 11 11 4 14 13 3 5 14 1 7 13 5 0 2 6 8 198



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 420 59
9 8  50014
8 6 500 140
7 4 420 59
6 2 170 212
4 7 450 104
3 5 450 104
2 3 450 104
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 630 131
9 8  200113
8 6 630 131
7 4  200113
6 2 170 68
4 7  100410
3 5 600 95
2 3 600 95
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 400 59
9 8 420 104
8 6 430 131
7 4 430 131
6 2 400 59
4 7 400 59
3 5  50014
2 3 400 59
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2  200113
9 7 0 86
8 5 110 104
7 3 120 122
6 1  10059
5 8  200113
4 6  10059
3 4 170 140
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2  20068
9 7  420014
8 5  100113
7 3  20068
6 1 90 140
5 8  20068
4 6  300212
3 4  100113
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2 730 140
9 7 450 122
8 5 420 410
7 3 430 95
6 1 420 410
5 8 430 95
4 6 420 410
3 4 400 014
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3 400 122
2 1 100 212
1 8 500 140
9 6 140 59
8 4 140 59
7 2 170 95
5 7  100014
4 5 170 95
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3  50014
2 1 150 86
1 8 710 140
9 6 130 311
8 4 140 68
7 2 130 311
5 7 200 113
4 5 200 113
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3  680410
2 1  690113
1 8 200 131
9 6  60086
8 4  62068
7 2 200 131
5 7  690113
4 5 100 104
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4 620 122
3 2 100 68
1 7 620 122
9 5 620 122
8 3 140 86
7 1  100311
6 8  100311
5 6  300014
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4 150 140
3 2  9086
1 7 50 104
9 5  400311
8 3 100 122
7 1  400311
6 8  400311
5 6  400311
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4  100212
3 2 50% 50%77
1 7  100212
9 5 600 122
8 3 600 122
7 1 130 95
6 8 50 59
5 6 90 77
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5 100 104
4 3 100 104
3 1  150311
2 8  150311
1 6 100 104
9 4  9068
8 2 200 140
6 7  600014
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 400 122
4 3 90 014
3 1 430 140
2 8 110 311
1 6 130 68
9 4 150 86
8 2 110 311
6 7 200 104
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5  20059
4 3  300014
3 1 150 122
2 8  130104
1 6 300 140
9 4  20059
8 2  20059
6 7  20059
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6  5068
5 4  5068
4 2  110212
2 7 110 122
1 5 110 122
9 3 110 122
8 1  5068
7 8  130014
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6 140 68
5 4 400 122
4 2 450 140
2 7 170 95
1 5  50410
9 3  100113
8 1 170 95
7 8  100113
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6 660 113
5 4 110 212
4 2 630 68
2 7 660 113
1 5  100014
9 3 600 410
8 1 660 113
7 8 660 113
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7  50113
6 5 490 131
5 3 450 68
4 1  50113
3 8 460 95
2 6 400 410
1 4 490 131
9 2 460 95
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7 100 311
6 5 170 86
5 3 140 68
4 1 100 311
3 8  100014
2 6 200 104
1 4 800 140
9 2 500 122
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 100 131
6 5 50 77
5 3  460014
4 1 50 77
3 8 100 131
2 6 50 77
1 4  400212
9 2 50 77
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 8 420 77
7 6 420 77
6 4 420 77
5 2 420 77
3 7 420 77
2 5 420 77
1 3 420 77
9 1 420 77
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8  650113
7 6  63068
6 4  620122
5 2  63068
3 7  63068
2 5  620122
1 3  650113
9 1  620122
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8 400 95
7 6 400 95
6 4 400 95
5 2 200 311
3 7 200 311
2 5 550 140
1 3 150 014
9 1 400 95
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 7  620122
7 5  650104
6 3  68068
5 1  68068
4 8 200 140
3 6  710212
2 4  68068
1 2  1430014
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 7 90 77
7 5  300014
6 3 150 140
5 1  200212
4 8 120 122
3 6  100410
2 4 110 104
1 2 90 77
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 7 110 410
7 5 90 212
6 3 400 113
5 1 400 113
4 8 180 86
3 6 470 140
2 4 120 68
1 2  100014

Ranking

Results produced on Saturday 29 December 2018 at 7:13 PM