Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger McNee

Finesse Bridge Club

Saturday 25 August 18

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 4 Paul Newton & Mukesh Parekh154/ 24064.17 .21
2 5 Miraca & John Gross131/ 24054.58 .15
3 3 Jonathon Carter & John Vella130/ 24054.17 .11
4 7 Elena Negus & Carol Browne115/ 24047.92  
5 2 George Dregorius & Anna Lanza110/ 24045.83  
6 1 Julia Arnison & Norma Christian105/ 24043.75  
7 6 Beryl Donald & Therese Simmons95/ 24039.58  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 7 Frank & Nancy Turville171/ 28061.07 .21
2 5 Peter Bennett & Yvonne Devlin154/ 28055.00 .15
3 4 Karen Dillon & Glenda Mcnee151/ 28053.93 .11
4 2 Keith Pasley & Brian Anson148/ 28052.86  
5 6 Robin Small & Genevieve Shipton139/ 28049.64  
6 3 Susan Vella & Margie Mallen77/ 28027.50  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1         0 5 2 5 1 0 6 3 1 5 4 9 0 1 10 5 10 10 2 7 9 4 4 2 1 105
2 4 5 10 8 5 10 6 5         5 8 0 0 2 4 4 5 5 2 10 0 2 0 0 10 2 110
3 4 0 8 1 5 1 6 10 7 10 10 10 8 1 2 4         0 8 2 3 4 9 10 7 3 130
4 10 5 0 8 9 8 10 1 5 6 6 8 5 1 7 6 10 8 8 5 5 6 7 10         4 154
5 4 2 6 4         9 3 1 3 10 5 7 2 6 6 2 10 5 4 7 7 9 9 8 2 5 131
6 4 9 3 1 9 5 6 1 5 3 1 3         6 1 6 5 5 0 2 3 0 6 4 7 6 95
7 4 9 3 8 2 1 0 8 3 8 6 3 1 10 10 9 6 10 0 0         6 2 4 2 7 115


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
2 6 8 4 6 5 0 4 5 5 7 9 7 2 9 8 6 4 0 10 10 5 4 3 0 1 6 6 8 2 148
3 6 5 0 2 1 5 4 9 3 0 0 0 9 0 0 1 0 2 2 5 0 0 8 3 1 1 2 8 3 77
4 6 1 7 9 5 9 4 0 7 2 4 7 5 9 3 4 10 9 0 5 5 6 3 3 8 10 10 0 4 151
5 6 10 2 9 8 9 10 2 5 4 4 2 9 5 6 1 4 4 8 0 5 8 0 10 10 4 6 3 5 154
6 6 1 7 2 1 2 0 9 9 10 4 7 0 5 3 8 8 6 6 5 5 10 8 7 6 1 0 3 6 139
7 0 5 10 2 10 5 8 5 1 7 9 7 5 2 10 10 4 9 4 5 10 2 8 7 4 8 6 8 7 171



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 6 50 46
6 4 50 46
5 2 50 46
4 7 150 100
3 5 50 46
2 3 50 46
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 6 100 91
6 4 100 91
5 2  15028
4 7 50 55
3 5  400010
2 3 50 55
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 6  5037
6 4  5037
5 2 110 64
4 7  100010
3 5 120 82
2 3 400 100
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 6  10082
6 4  20019
5 2  11046
4 7  10082
3 5  20019
2 3  10082
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2 100 55
1 7  200010
7 5  10028
6 3 150 91
4 6 150 91
3 4 100 55
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2 450 100
1 7 100 55
7 5  5019
6 3 100 55
4 6 420 82
3 4  5019
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2  62064
1 7  65028
7 5  1050010
6 3  62064
4 6 100 100
3 4  62064
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2  5055
1 7  5055
7 5 50 82
6 3  15019
4 6  15019
3 4 800 100
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 110 73
1 6  12019
7 4  10037
6 2 50% 50%55
5 7 140 91
4 5 80 55
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3 130 100
1 6  200010
7 4 100 82
6 2  10037
5 7  10037
4 5 90 64
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3 100 100
1 6  5064
7 4  5064
6 2  10019
5 7  10019
4 5  5064
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3  130100
1 6  46037
7 4  46037
6 2  46037
5 7  46037
4 5  40082
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 4 110 55
3 2 210 82
2 7 110 55
1 5  10019
7 3  10019
5 6 660 100
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4  14019
3 2  14019
2 7 50 82
1 5  10055
7 3 90 100
5 6  10055
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4 50 73
3 2  11028
2 7  150010
1 5  9046
7 3 100 100
5 6 50 73
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 120 64
3 2  5046
2 7  170010
1 5 140 91
7 3 140 91
5 6  11028
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5  5064
4 3 150 100
2 6  11028
1 4  800010
7 2  5064
6 7  5064
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5  9064
4 3 50 82
2 6  10046
1 4  11019
7 2 90 100
6 7  11019
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5  5028
4 3 200 82
2 6 0 46
1 4 300 100
7 2  120010
6 7 100 64
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 5  90100
4 3  12055
2 6  12055
1 4  12055
7 2  600010
6 7  12055
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6  13055
5 4  13055
4 2  13055
3 7  510010
2 5  13055
1 3  100100
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6  100010
5 4 230 46
4 2 420 64
3 7 980 82
2 5  5028
1 3 990 100
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6  60028
5 4  15073
4 2  15073
3 7  60028
2 5 100 100
1 3  60028
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6  14037
5 4 50 73
4 2 100 100
3 7  14037
2 5  150010
1 3 50 73
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 100 64
6 5  600010
5 3 200 91
3 6  5046
2 4  20028
1 2 200 91
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 7  50028
6 5  15064
5 3 0 91
3 6 0 91
2 4  600010
1 2  17046
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7  42046
6 5  42046
5 3  12082
3 6 50 100
2 4  450010
1 2  42046
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7  45028
6 5  17073
5 3  45028
3 6  17073
2 4 680 100
1 2  45028

Ranking

Results produced on Saturday 25 August 2018 at 6:20 PM