Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger McNee

Finesse Bridge Club

Saturday 18 August 18

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 3 Glenda Mcnee & Don Ward165/ 28058.93 .21
2 6 Yvonne Devlin & Patricia Neilson157/ 28056.07 .15
3 2 Ian & Carmel Williams146/ 28052.14 .11
4 5 John & Miraca Gross135/ 28048.21  
5 7 Elena Negus & Carol Browne122/ 28043.57  
6 1 Julia Arnison & Anna Lanza115/ 28041.07  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 3 Brian Anson & John Vella130/ 24054.17 .21
2 2 Therese Simmons & Beryl Donald127/ 24052.92 .15
3 5 Peter Bennett & Nerelle Meredith123/ 24051.25 .11
4 6 Genevieve Shipton & Robin Small119/ 24049.58  
5 1 Frank & Nancy Turville116/ 24048.33  
6 7 Harold & Lynnette Bowman115/ 24047.92  
7 4 Susan Vella & Margie Mallen110/ 24045.83  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 2 6 9 7 2 2 8 10 8 10 2 0 5 2 6 2 2 1 0 5 2 3 2 2 7 4 4 2 1 115
2 6 10 6 1 0 8 2 1 0 1 9 7 10 4 6 10 0 10 2 5 2 3 2 5 7 10 10 9 2 146
3 8 2 9 4 9 2 8 4 10 6 9 7 0 10 0 8 5 7 4 0 8 7 9 5 10 8 1 5 3 165
5 0 0 4 10 9 8 2 6 4 1 4 4 5 0 10 0 5 7 8 2 8 10 2 9 0 4 6 7 5 135
6 10 6 1 1 4 2 8 1 6 6 0 10 8 8 6 6 10 1 6 9 2 7 9 9 4 4 8 5 6 157
7 4 6 1 7 6 8 2 8 2 6 6 2 2 6 2 4 8 4 10 9 8 0 6 0 2 0 1 2 7 122


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 8 4 1 3 1 2 8 4 10 9 1 3 2 2 4 4 5 3 6 10 2 10 4 10         1 116
2 10 10 6 0 10 2 8 9 4 4 10 0 10 0 10 2 2 6 0 1         3 6 6 8 2 127
3 4 0 4 9 6 8 2 9 0 4 1 3 8 4 8 6         8 7 8 8 10 6 4 3 3 130
4 0 4 9 9 1 8 2 6 8 4 4 8         8 9 10 5 2 0 8 1 3 0 0 1 4 110
5 2 8 1 6 4 2 8 2         5 8 4 8 5 3 2 8 8 7 8 5 6 6 2 5 5 123
6 6 4 9 3         2 0 8 10 5 10 0 10 10 0 8 5 8 3 1 1 0 2 9 5 6 119
7         8 8 2 0 6 9 6 6 0 6 4 0 0 9 4 1 2 3 1 5 8 10 9 8 7 115



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  11028
7 6  10046
6 4 200 100
5 2  150010
3 5 50 82
2 3  5064
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 620 64
7 6 620 64
6 4 620 64
5 2 170 010
3 5 500 28
2 3 650 100
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 420 91
7 6  5019
6 4  5019
5 2 140 46
3 5 420 91
2 3 170 64
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1  10073
7 6  10073
6 4  30019
5 2 200 100
3 5  20046
2 3  30019
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2  200010
1 7  10028
7 5 600 64
6 3 150 46
5 1 620 91
3 4 620 91
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2 100 82
1 7  9028
7 5 100 82
6 3  9028
5 1 100 82
3 4  9028
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2  14028
1 7 100 82
7 5  14028
6 3 100 82
5 1  14028
3 4 100 82
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2  15019
1 7 150 100
7 5 50 82
6 3  15019
5 1  9064
3 4  12046
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 400 100
2 1  1430010
1 6  60082
7 4  65028
6 2  62064
5 7  63046
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3  10064
2 1  13019
1 6 140 100
7 4  10064
6 2  10064
5 7  13019
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3 420 91
2 1 420 91
1 6  5028
7 4 200 64
6 2  100010
5 7 170 46
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3 50 73
2 1 50 73
1 6  1100010
7 4  80028
6 2 100 100
5 7  20046
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 2  800010
2 7 1100 100
1 5 200 55
7 3  60028
6 1 800 82
5 6 200 55
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 2 200 100
2 7  10046
1 5  11028
7 3 50 64
6 1 150 82
5 6  130010
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 2  420010
2 7  17064
1 5  17064
7 3  30028
6 1  17064
5 6  140100
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 2 200 82
2 7 420 100
1 5 110 28
7 3 140 46
6 1 170 64
5 6  100010
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5  45055
3 1  45055
2 6  490010
1 4  48028
7 2  20082
6 7  170100
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 150 73
3 1 150 73
2 6 630 100
1 4  10019
7 2 100 46
6 7  10019
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5 110 82
3 1  10046
2 6  15028
1 4  800010
7 2 200 100
6 7  5064
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 5  67028
3 1  800010
2 6  40055
1 4  40055
7 2  10091
6 7  10091
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6  42028
5 4 50 82
3 7 50 82
2 5  42028
1 3  42028
7 1 50 82
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6 400 73
5 4 460 100
3 7 400 73
2 5 150 37
1 3 150 37
7 1 130 010
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6 630 91
5 4  10028
3 7 630 91
2 5  10028
1 3  10028
7 1 620 64
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6  46091
5 4  46091
3 7  49055
2 5  49055
1 3  52028
7 1  920010
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7  12028
6 5 100 46
5 3  150010
3 6 500 100
2 4 200 73
1 2 200 73
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 7  200010
6 5 100 46
5 3 100 46
3 6 200 82
2 4 500 100
1 2 100 46
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7  15019
6 5 100 82
5 3  5064
3 6  15019
2 4 300 100
1 2  10046
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7 120 28
6 5 50% 50%55
5 3 180 73
3 6 150 55
2 4 600 91
1 2 120 28

Ranking

Results produced on Saturday 18 August 2018 at 6:28 PM