Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger McNee

Finesse Bridge Club

Friday 17 August 18

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 11 Theo & Jenny Antoff231/ 38460.16 .33
2 10 Jim Short & John Vella258/ 43259.72 .23
3 4 Jonathon Carter & Bruce Smart220/ 38457.29 .17
4 2 Don Ward & Ian Williams218/ 38456.77 .11
5 9 Laima Sliogeris & Heather Edwards229/ 43253.01 .08
6 3 Jay Gurjar & Lalita Kanetkar200/ 38452.08  
7 1 Alan Dyson & Yvonne Devlin188/ 38448.96  
8 6 Gladys Donovan & Joan Russell168/ 38443.75  
9 8 Helen Wright & Patricia Neilson157/ 38440.89  
10 5 Julia Arnison & Elena Negus154/ 38440.10  
11 7 Carol Browne & Keith Pasley137/ 38435.68  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 2 Brian Anson & Peter Inglis285/ 43265.97 .33
2 4 Mark Madison & Josie Hill249/ 43257.64 .23
3 1 Andrew Douglas Grace & Gary Kembrey247/ 43257.18 .17
4 6 Peter Bennett & Nerelle Meredith236/ 43254.63 .11
5 7 Barbara Matterson & Sylvia Rose220/ 43250.93 .08
6 9 Nancy & Frank Turville218/ 43250.46  
7 3 Paul Stebbing & Clive Riseam208/ 43248.15  
8 10 Susan Vella & Margie Mallen204/ 43247.22  
9 5 Peggy Marriott & Therese Simmons182/ 43242.13  
10 8 Paula Higham & Dianne Picton111/ 43225.69  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 6 7 9       11 6 10 11 9 3 14 13 7 4 2 10 5 5 5 13 2 8 12 0 16             1 188
2       3 15 1 3 13 2       11 9 11 4 8 13 5 5 16 8 12 12 12 14 12 10 13 6       2 218
3             7 9 5 6 13 1 4 4 5       10 12 5 13 5 4 16 12 12 10 11 13 9 5 9 3 200
4 13 14 14             3 3 6 14 11 15 1 2 2 8 8 12       1 10 12 10 15 10 11 10 15 4 220
5 6 2 1 15 3 11             7 4 1 12 5 5 0 0 9 4 12 4 1 16 0       14 10 12 5 154
6       8 3 6 13 6 10             9 13 2 16 15 14 1 2 15 6 3 5 10 3 3 1 2 2 6 168
7 1 5 9 3 3 15       1 7 10             2 2 2 8 12 1 6 7 5 3 1 6 6 10 12 7 137
8 3 14 3 12 8 6 1 1 2 15 1 10                   13 12 8 6 7 2 1 8 1 6 15 2 8 157
9 9 2 5 3 11 13 5 3 10 6 13 14 1 15 3 12 13 10             12 3 8 15 8 15 3 10 7 9 229
10 15 11 14 12 8 6 9 11 10 11 13 14 9 4 11 15 8 7 14 15 0             5 5 10 14 2 5 10 258
11 11 9 9 8 13 6 15 15 15 11 5 6 4 4 11 7 13 15 12 10 9 4 7 12                   11 231


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 10 9 7 13 13 1 13 3 14 1 15 6 12 12 11 4 3 6 8 8 4       15 0 16       15 14 14 1 247
2 15 11 7 13 1 15 15 15 14 10 3 15 15 1 13 15 14 14 2 1 16 12 4 12       6 13 13       2 285
3       4 8 10 9 7 11 10 3 2 2 5 1 1 8 9 16 16 7 12 9 4 10 13 11       10 6 4 3 208
4 13 2 13       11 13 6 13 13 10 7 12 5 4 11 11 4 6 7 15 14 1 4 16 0 13 15 10       4 249
5       13 5 3       5 3 2 9 12 15 9 3 1 0 1 2 3 14 8 10 9 11 6 3 10 10 1 14 5 182
6 7 14 11       7 5 6       12 12 5 7 3 14 11 11 11 8 4 15 4 2 4 15 8 15 7 11 7 6 236
7 3 2 2 4 8 10       5 11 10       12 14 6 14 14 14 8 4 4 10 9 14 6 5 3 13 6 9 7 220
8 1 5 2 1 13 5 1 1 1       2 3 9       11 11 0 3 4 8 0 4 4 1 8 1 5 6 1 8 111
9 10 14 15 8 3 10 3 10 6 5 7 13       12 8 3       3 11 12 4 13 8 6 1 6 2 14 11 9 218
10 5 7 7 8 13 10 5 10 6 15 9 6 5 7 5       6 4 11       15 6 4 11 11 6 2 6 4 10 204



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  110610
11 10  50115
10 8 100 151
9 6  10097
8 4  120313
7 2  130115
5 9  110610
4 7 50 133
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 79
11 10 100 97
10 8 110 115
9 6  200214
8 4 200 142
7 2  110511
5 9  200214
4 7 200 142
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 420 97
11 10 420 97
10 8 450 142
9 6 170 511
8 4  50313
7 2 420 97
5 9  100115
4 7 450 142
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2  690313
11 9  66088
10 7  630124
9 5  690313
8 3  630124
7 1  690313
6 10  66088
5 8 100 151
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2 600 151
11 9 170 133
10 7  10088
9 5 110 115
8 3  10088
7 1  200313
6 10  200313
5 8  200313
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2  790115
11 9  620610
10 7  620610
9 5  140133
8 3  620610
7 1 100 151
6 10  620610
5 8  170115
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3 140 79
2 1  130313
1 10 620 115
11 8 1400 151
10 6 200 97
9 4 100 511
8 2  500115
6 9 730 133
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3 50 97
2 1 110 133
1 10  50610
11 8 180 151
10 6 100 115
9 4  120313
8 2  140115
6 9  50610
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 400 511
2 1  50214
1 10 450 106
11 8 460 151
10 6 450 106
9 4 450 106
8 2  50214
6 9 450 106
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4 140 313
3 2 170 610
1 9 600 115
11 7 600 115
10 5 600 115
9 3 170 610
8 1 660 151
7 10  100115
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4 150 313
3 2 520 133
1 9 490 97
11 7 190 511
10 5 520 133
9 3 520 133
8 1  150115
7 10 420 79
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 50 610
3 2  300115
1 9  200313
11 7 50 610
10 5 150 142
9 3 150 142
8 1 100 106
7 10 100 106
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5  23079
4 3 200 142
3 1  620412
2 10 120 115
1 8 200 142
11 6  620412
10 4 100 97
9 2  650115
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5  980412
4 3  430115
3 1  980412
2 10  48097
1 8  420133
11 6  980412
10 4  980412
9 2  210151
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5  440115
4 3 100 151
3 1  130511
2 10 50 115
1 8  12079
11 6 50 115
10 4 50 115
9 2  400313
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6  10097
5 4 100 124
4 2  620115
2 9  150412
1 7  150412
11 5  14079
10 3 200 151
9 1 100 124
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6 100 133
5 4  100511
4 2  170214
2 9 50 88
1 7  170214
11 5 100 133
10 3 50 88
9 1 100 133
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6  200214
5 4  140511
4 2  200214
2 9 600 133
1 7 50 106
11 5 720 151
10 3  10079
9 1 50 106
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7  50214
6 5 200 160
5 3  100016
4 1 100 88
3 10 120 106
2 8 90 511
1 6 90 511
11 4 150 124
10 2 180 142
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7 130 214
6 5 650 151
5 3  100016
4 1 200 88
3 10 620 124
2 8 170 511
1 6 170 511
11 4 300 106
10 2 650 151
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7  200214
6 5 50 142
5 3  11097
4 1  100124
3 10  130511
2 8 100 160
1 6  130511
11 4  11097
10 2  400016
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 8 980 133
7 6 480 88
6 4  50115
5 2 450 412
3 9 980 133
2 7 480 88
1 5 980 133
11 3 450 412
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8 100 124
7 6 100 124
6 4  170214
5 2 100 124
3 9  140511
2 7 100 124
1 5  170214
11 3  10079
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8  10088
7 6  210115
6 4 100 151
5 2  150412
3 9  150412
2 7  50124
1 5  10088
11 3  50124
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 9  620124
8 7  650610
7 5  650610
6 3  650610
5 1  680115
4 10  680115
3 8  110160
2 6  620124
1 4  620124
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 9  140313
8 7  12079
7 5  12079
6 3  140313
5 1 200 160
4 10  110106
3 8  100124
2 6 100 142
1 4  150016
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 9 120 88
8 7  150214
7 5  50511
6 3  50511
5 1  300016
4 10 400 124
3 8 400 124
2 6 400 124
1 4 460 160
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 10 200 511
9 8 650 151
8 6  300115
7 4 140 313
6 2 620 106
4 9 620 106
3 7 620 106
2 5 620 106
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 10 120 511
9 8 200 88
8 6 200 88
7 4  500115
6 2  100313
4 9 800 151
3 7 300 115
2 5 600 133
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 10 50 106
9 8 150 151
8 6  430115
7 4  400610
6 2  420313
4 9 50 106
3 7 100 133
2 5  400610
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 9 50 142
9 7  300313
8 5  200610
7 3  200610
6 1  400115
5 10 50 142
4 8  110115
3 6  15097
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 9  50214
9 7 140 106
8 5 300 151
7 3 140 106
6 1  50214
5 10 140 106
4 8 140 106
3 6 100 511
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 9 0 511
9 7 110 79
8 5  50214
7 3 130 124
6 1  50214
5 10 130 124
4 8 430 151
3 6 120 97

Ranking

Results produced on Friday 17 August 2018 at 4:38 PM