Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger McNee

Finesse Bridge Club

Saturday 11 August 18

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 3 Carmel & Ian Williams231/ 37861.11 .27
2 2 Barbara Matterson & Yvonne Devlin216/ 37857.14 .19
3 1 Anna Lanza & George Dregorius215/ 37856.88 .14
4 7 Harold & Lynnette Bowman202/ 37853.44 .09
5 6 John & Miraca Gross187/ 37849.47  
6 5 Ole Neilson & Mukesh Parekh167/ 37844.18  
7 8 Patricia Neilson & Helen Wright148/ 37839.15  
8 9 Carol Browne & Elena Negus146/ 37838.62  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 1 Andrew Douglas Grace & John Vella210/ 33662.50 .27
2 2 Keith Pasley & Brian Anson207/ 33661.61 .19
3 4 Peter Bennett & Nerelle Meredith181/ 33653.87 .14
4= 6 Frank & Nancy Turville169/ 33650.30 .05
4= 8 Susan Vella & Margie Mallen169/ 33650.30 .05
6 7 Therese Simmons & Beryl Donald167/ 33649.70  
7 9 Robin Small & Genevieve Shipton152/ 33645.24  
8 5 Paul Stebbing & Norm Johnston134/ 33639.88  
9 3 Judy Bruce & Dianne Picton123/ 33636.61  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 2 4 7 9 9 13 11 13 6 8 12 10 12 10 0 12 9 13 13 1 3 14 7 0 7 10 0 1 215
2 12 9 12 9 3 9 5 6 12 13 14 0 0 14 6 1 2 10 4 12 10 12 7 7 7 6 14 2 216
3 12 13 12 4 3 5 14 6 14 13 9 4 9 10 9 12 14 13 2 9 10 5 7 7 0 10 5 3 231
5 6 4 4 4 14 5 1 6 2 2 9 13 5 4 13 12 2 5 13 5 10 10 7 7 2 0 2 5 167
6 8 0 2 4 0 2 1 13 8 8 6 8 9 10 13 5 9 5 8 14 3 5 7 7 12 10 10 6 187
7 0 13 12 14 9 13 5 6 0 4 4 13 5 6 4 5 9 5 8 9 10 8 7 2 7 14 10 7 202
8 12 4 7 12 9 0 8 0 10 8 0 4 2 0 9 1 2 5 0 5 10 0 7 12 7 4 10 8 148
9 4 9 0 0 9 9 11 6 4 0 2 4 14 2 2 8 9 0 8 1 0 2 7 14 14 2 5 9 146


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 12 10 7 10 14 12 9 8 2 10 10 1 5 4 5 13 12 9       12 7 0 12 14 12 1 210
2 6 14 12 5 11 5 9 8 14 1 5 10 12 14 5       6 13 14 4 7 7 7 4 14 2 207
3 2 5 2 0 5 1 0 8 0 6 14 10       6 5 14 1 9 4 0 7 14 2 4 4 3 123
4 14 1 2 10 11 9 6 14 4       0 12 12 2 12 9 1 13 11 9 7 7 7 8 0 4 181
5 2 1 2 2 5 14       14 12 10 9 10 1 2 5 1 6 0 11 2 7 7 7 0 4 5 134
6 2 10 7       3 8 10 12 5 1 2 4 14 9 5 9 10 2 4 6 7 12 14 4 9 6 169
7       14 5 5 13 8 12 6 2 4 5 4 1 13 12 4 6 5 4 9 7 7 7 10 4 7 167
8 10 5 14 10 0 9 3 1 8 6 8 6 14 0 8 9 5 9 12 5 4 14 7 2       8 169
9 8 10 10 5 5 1 13 1 6 1 0 14 9 8 10 2 0 1 14 9 4       0 12 9 9 152



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  480212
9 8  420410
8 6 50 122
7 4  500014
6 2  14086
5 9  17068
3 5 50 122
2 3 50 122
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  460410
9 8  43095
8 6  460410
7 4 50 131
6 2  490014
5 9  460410
3 5 50 131
2 3  43095
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 400 77
9 8  150014
8 6 400 77
7 4 430 122
6 2 140 212
5 9 170 410
3 5 430 122
2 3 430 122
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2  10095
1 9  10095
9 7  300014
8 5 110 122
7 3 140 140
6 1  200410
5 8  200410
3 4  200410
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2  430311
1 9  42095
9 7  42095
8 5  42095
7 3  42095
6 1  450014
5 8  400140
3 4  430311
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2 100 95
1 9 120 131
9 7 100 95
8 5  100014
7 3 120 131
6 1  80212
5 8  5059
3 4  5059
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3 660 140
2 1  10059
1 8 600 113
9 6 600 113
8 4 230 86
7 2  10059
6 9  200113
5 7  200113
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3  45068
2 1  45068
1 8  200131
9 6  45068
8 4  480014
7 2  45068
6 9  200131
5 7  45068
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 800 140
2 1 590 122
1 8  5068
9 6  100410
8 4 170 104
7 2  600014
6 9 140 86
5 7  300212
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 2 650 131
2 9 650 131
1 7 620 86
9 5  100014
8 3 620 86
7 1 140 410
6 8 620 86
5 6 130 212
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 2 940 95
2 9 1020 140
1 7 990 122
9 5 400 212
8 3  50014
7 1 440 410
6 8 920 68
5 6 940 95
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 2  100410
2 9  200014
1 7 300 104
9 5  100410
8 3  100410
7 1 600 131
6 8 100 86
5 6 600 131
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5  68059
3 1  64095
2 8  1430014
1 6  600122
9 4  260140
8 2  800212
7 9  68059
6 7  64095
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 170 410
3 1 400 104
2 8 430 140
1 6 400 104
9 4 140 212
8 2  50014
7 9 200 68
6 7 400 104
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5 110 131
3 1 90 95
2 8 50 68
1 6  280014
9 4  200212
8 2 90 95
7 9  100410
6 7 110 131
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6  63059
5 4 100 122
3 9 100 122
2 7  660113
1 5 100 122
9 3  15086
8 1  660113
7 8  63059
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6 450 95
5 4 420 212
3 9 480 140
2 7 420 212
1 5 450 95
9 3 450 95
8 1 420 212
7 8 450 95
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6  15059
5 4  15059
3 9 50 131
2 7  120104
1 5 50 131
9 3  550014
8 1  15059
7 8  15059
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7  15086
6 5  15086
5 3  50131
3 8  300212
2 6  170410
1 4  50131
9 2  15086
8 9  600014
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7  10095
6 5 400 140
5 3  20059
3 8  10095
2 6 300 122
1 4  300113
9 2  300113
8 9  20059
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 150 104
6 5 120 311
5 3 150 104
3 8 150 104
2 6 150 104
1 4 120 311
9 2  90014
8 9 150 104
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 8  150014
7 6  5086
6 4  10059
5 2 130 104
3 7  10059
2 5 150 122
1 3 180 140
9 1  140212
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8  65077
7 6  65077
6 4  65077
5 2  65077
3 7  65077
2 5  65077
1 3  65077
9 1  65077
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8 140 122
7 6  150212
6 4  13077
5 2  13077
3 7  13077
2 5  13077
1 3  400014
9 1 150 140
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 9 200 140
8 7  62077
7 5  62077
6 3 100 122
5 1  630212
3 6  650014
2 4  62077
1 2  62077
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 9  170212
8 7  140410
7 5 200 140
6 3 100 104
5 1  620014
3 6 100 104
2 4  11068
1 2 100 104
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 9  5059
8 7 50 104
7 5 50 104
6 3 50 104
5 1  100212
3 6  5059
2 4 120 140
1 2  110014

Ranking

Results produced on Saturday 11 August 2018 at 6:44 PM