Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger McNee

Finesse Bridge Club

Thursday 9 August 18

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 5 Jonathon Carter & Phil Shaw233/ 38460.68 .33
2 6 Charles Case & Tony Matthews223/ 38458.07 .23
3 4 Mark Madison & John Rolf214/ 38455.73 .17
4 11 Yvonne Devlin & Yvonne Hankin240/ 43255.56 .11
5 10 Gary Kembrey & Andrew Douglas Grace231/ 43253.47 .08
6 7 Michael Box & Maurice Ripley202/ 38452.60  
7 1 Ole Neilson & Roger Mcnee185/ 38448.18  
8 8 Patricia Neilson & Helen Wright177/ 38446.09  
9 3 Paul Newton & Mukesh Parekh173/ 38445.05  
10 9 Claude Wetsteyn & Rose Buchan146/ 38438.02  
11 2 Ian Williams & Don Ward136/ 38435.42  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 7 Karen Dillon & Glenda Mcnee275/ 43263.66 .33
2= 2 Max Glibert & Kathy Gilbert238/ 43255.09 .20
2= 8 Stephen Roberts & Ian Stevenson238/ 43255.09 .20
4 9 Lynnette & Harold Bowman223/ 43251.62 .11
5 6 Peter Inglis & Joy Ulbricht219/ 43250.69 .08
6 5 Cheryl Henke & Bruce Smart212/ 43249.07  
7 11 Therese Simmons & Maureen Holt206/ 43247.69  
8 3 Claire & Robert Stammel190/ 43243.98  
9 4 Nerelle Meredith & Peggy Marriott186/ 43243.06  
10 10 Paula Higham & Maree Drakeley173/ 43240.05  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1       9 13 6 12 13 15 13 1 9 9 6 7 11 5 4 3 4 9 8 4 6 11 3 4             1 185
2       9 8 1       11 10 15 1 3 1 2 5 9 3 1 11 2 4 6 7 8 4 5 2 8       2 136
3             12 10 5 1 5 9       11 1 15 13 11 1 14 11 14 4 3 4 1 7 0 3 11 7 3 173
4 1 8 7             4 14 9 9 15 13 2 11 9       16 0 2 15 15 15 5 16 12 1 11 4 4 214
5 5 8 7 15 8 15             15 13 15 5 11 13 9 9 13 8 8 11       16 0 4 14 1 10 5 233
6 15 8 15 13 11 6 3 15 9             11 15 1 3 7 7 12 14 6 9 12 4 12 7 8       6 223
7 13 15 7       1 5 1 15 10 9             9 4 4 0 11 0 13 8 13 1 14 15 9 11 14 7 202
8 3 1 7 1 3 13 9 1 3       9 6 3             4 16 11 1 12 10 14 12 8 5 15 10 8 177
9 9 8 7 4 3 6 15 5 9 4 5 9 3 1 7                   4 3 10 9 7 2 9 3 4 9 146
10 9 8 7 9 15 6 7 10 13 9 14 1 9 9 7 11 5 9 9 13 4             9 7 15 9 6 1 10 231
11 9 8 7 4 3 11 5 5 9 7 5 3 9 11 11 11 11 4 15 15 15 8 4 16             14 6 14 11 240


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
2 3 1 9 7 8 15 7 15 13 15 11 7 13 15 9 14 5 7 7 3 12 8 8 5       4 9 8       2 238
3       15 13 3 4 6 11 12 11 7 7 1 3 5 11 7 7 7 3 8 12 0 7 4 12       7 5 2 3 190
4 13 15 9       1 11 7 12 2 7 7 7 9 11 5 3 1 1 1 4 2 10 5 13 12 15 2 1       4 186
5       12 13 10       7 2 15 1 3 1 5 5 12 13 9 9 8 12 10 3 8 3 11 14 8 11 1 6 5 212
6 7 8 9       9 6 3       7 5 5 5 1 15 13 12 7 16 5 16 9 8 12 2 4 8 13 5 9 6 219
7 15 8 9 7 1 10       9 11 13       5 11 12 7 12 12 14 12 10 15 4 6 15 9 16 7 13 12 7 275
8 7 8 9 1 8 1 11 11 7       7 10 9       13 15 5 12 0 5 12 13 12 7 9 14 15 5 12 8 238
9 11 8 9 12 13 5 13 1 7 3 15 7       14 11 7       2 5 2 12 13 6 11 0 4 7 10 15 9 223
10 7 8 9 3 5 10 4 3 1 1 6 7 15 13 15       3 5 15       1 1 1 7 9 1 2 15 6 10 173
11 1 8 1 7 3 10 15 11 15 5 6 1 7 10 13 5 15 1       0 16 14       0 16 12 2 10 2 11 206



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 10  13097
10 8  13097
9 6  13097
8 4  400313
7 2  120133
6 11 50 151
5 9  150511
4 7  430115
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 10  46088
10 8  46088
9 6  46088
8 4  490115
7 2 50 151
6 11  46088
5 9  46088
4 7  46088
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 10  62079
10 8  62079
9 6  62079
8 4  62079
7 2  62079
6 11  200151
5 9  62079
4 7  62079
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2 130 97
1 11 130 97
11 9  100412
10 7 130 97
9 5  100412
8 3  110115
6 10 150 133
5 8 500 151
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2  14088
1 11 0 133
11 9  200313
10 7 50 151
9 5  200313
8 3  200313
6 10  100115
5 8  14088
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2  50115
1 11 400 610
11 9 430 115
10 7 400 610
9 5 400 610
8 3 550 133
6 10 400 610
5 8 670 151
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3  140124
1 10  140124
11 8  620511
10 6  50079
9 4 100 151
8 2  20097
7 11  930115
6 9  790313
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3  140106
1 10  120133
11 8  180511
10 6  140106
9 4  180511
8 2  420115
7 11  180511
6 9 50 151
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3  600511
1 10  50151
11 8  15097
10 6  110133
9 4  15097
8 2  660313
7 11  990115
6 9  15097
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4  100412
3 2  200115
2 11 630 115
1 9 660 133
11 7 180 79
10 5 210 97
9 3  100412
7 10 690 151
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4 170 142
3 2 50 511
2 11 140 106
1 9  90115
11 7 50 511
10 5 170 142
9 3 50 511
7 10 140 106
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4 680 97
3 2 680 97
2 11 690 151
1 9 680 97
11 7 650 313
10 5  200115
9 3 680 97
7 10 680 97
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5  100151
4 3  17097
2 10  1070115
1 8  17097
11 6  17097
10 4  17097
9 2  620313
8 11  17097
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5 520 133
4 3 910 151
2 10 440 313
1 8 460 610
11 6 490 115
10 4 480 97
9 2 430 115
8 11 460 610
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5 130 151
4 3 110 133
2 10  300115
1 8 50 79
11 6 100 115
10 4 50 79
9 2 50 79
8 11  110313
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6 100 115
5 4  140511
4 2  650214
3 11 100 115
2 9  650214
1 7 100 115
11 5 100 115
10 3 100 115
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6  170151
5 4  420115
4 2  420115
3 11  510115
2 9  450511
1 7  450511
11 5  420115
10 3  450511
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6 110 115
5 4 300 133
4 2 200 97
3 11 600 151
2 9 200 97
1 7 170 412
11 5 170 412
10 3 200 97
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7 90 97
6 5  50313
5 3 90 97
3 10 100 133
2 8  50313
1 6  50313
11 4 120 151
10 2 90 97
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7  150412
6 5  9079
5 3 90 97
3 10 100 115
2 8  870115
1 6  150412
11 4 200 151
10 2 110 133
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7  100412
6 5 80 79
5 3 110 133
3 10  200115
2 8 100 115
1 6 90 97
11 4 150 151
10 2  100412
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 8 420 412
7 6  100016
6 4 460 124
5 2 430 88
4 11 520 160
3 9 490 142
2 7 400 214
1 5 430 88
11 3 430 88
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8 200 160
7 6  630115
6 4  200142
5 2  65088
4 11  690016
3 9  630115
2 7  660412
1 5  660412
11 3  660412
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8  140115
7 6  500016
6 4  170610
5 2  140115
4 11  420214
3 9  110142
2 7  170610
1 5  170610
11 3 50 160
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 9 100 412
8 7  50115
7 5 420 133
6 3 200 97
4 10 450 151
3 8 100 412
2 6 170 79
1 4 300 115
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 9  650313
8 7 100 124
7 5  62088
6 3 100 124
4 10 140 151
3 8  650313
2 6  62088
1 4  650313
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 9  140106
8 7  140106
7 5  110133
6 3  170412
4 10 50 151
3 8  170412
2 6  170412
1 4  170412
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 10 120 97
9 8 120 97
8 6 140 142
7 4  200115
6 2 130 124
5 11 170 160
4 9  100511
3 7  200115
2 5  100511
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 10 170 79
9 8 170 79
8 6 200 124
7 4 600 142
6 2 170 79
5 11  200016
4 9 620 160
3 7 170 79
2 5 140 214
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 10 420 151
9 8  50214
8 6 100 88
7 4 420 151
6 2 100 88
5 11 50 412
4 9 170 124
3 7  130016
2 5 100 88
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 11  210142
10 9  42097
9 7  42097
8 5  460511
7 3  42097
5 10  210142
4 8  1100115
3 6  490313
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 11  50610
10 9  50610
9 7  620313
8 5 140 151
7 3 100 115
5 10  790115
4 8 100 115
3 6 100 115
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 11 150 142
10 9  140115
9 7  50412
8 5 130 106
7 3 150 142
5 10 130 106
4 8  50412
3 6 50 79

Ranking

Results produced on Thursday 09 August 2018 at 11:12 PM