Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger McNee

Finesse Bridge Club

Thursday 2 August 18

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 2 Michael Box & Maurice Ripley242/ 43256.02 .27
2 8 Ole Neilson & Roger Mcnee232/ 43253.70 .19
3 3 William Ryan & Jonathon Carter228/ 43252.78 .14
4 5 Cheryl Henke & Genevieve Shipton220/ 43250.93 .09
5 9 Patricia Neilson & Helen Wright219/ 43250.69  
6 7 Phil Shaw & Ian Williams218/ 43250.46  
7 4 Norma Christian & David Pearce215/ 43249.77  
8 6 Yvonne Devlin & Yvonne Hankin199/ 43246.06  
9 1 Mukesh Parekh & Paul Newton171/ 43239.58  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
E Club
1 2 Max Glibert & Kathy Gilbert276/ 43263.89 .27
2 7 Glenda Mcnee & Karen Dillon230/ 43253.24 .19
3 5 Andrew Douglas Grace & Gary Kembrey225/ 43252.08 .14
4 4 Joy Ulbricht & Peter Inglis217/ 43250.23 .09
5 8 Rose Buchan & Claude Wetsteyn216/ 43250.00  
6 3 Robert & Claire Stammel210/ 43248.61  
7 6 Peggy Marriott & Nerelle Meredith191/ 43244.21  
8 9 Therese Simmons & Maureen Holt190/ 43243.98  
9 1 Maree Drakeley & Paula Higham189/ 43243.75  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 10 11 10 11 4 10 5 2 4 3 2 2 4 12 5 15 4 10 3 10 7 4 9 4 3 6 1 1 171
2 2 16 14 3 15 0 0 8 1 14 8 14 12 15 15 11 8 4 10 10 5 11 4 16 9 16 1 2 242
3 6 3 7 15 2 13 5 12 14 3 13 5 1 15 10 7 8 10 13 3 10 2 9 11 9 10 12 3 228
4 10 0 3 15 15 6 11 5 1 9 13 0 10 1 15 1 0 4 16 16 14 15 0 2 9 12 12 4 215
5 14 11 3 8 12 3 5 16 10 14 2 10 6 1 10 11 8 8 6 10 2 7 4 11 15 8 5 5 220
6 16 14 0 6 0 8 11 12 6 3 2 8 14 8 10 15 2 13 3 3 8 0 14 6 3 2 12 6 199
7 10 3 14 0 8 16 16 5 10 9 6 5 16 4 2 4 16 4 8 3 10 11 4 11 9 2 12 7 218
8 2 7 7 11 8 3 5 12 10 9 10 14 1 8 5 1 13 15 13 14 14 7 14 0 15 2 12 8 232
9 2 7 14 3 8 13 14 0 16 8 16 14 8 8 0 7 13 4 0 3 2 15 14 11 0 14 5 9 219


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6 5 6 10 16 8 16 8 15 7 10 11 15 1 6 15 3 1 0 0 2 1 2 5 1 8 11 1 189
2 0 2 16 13 1 16 0 11 6 13 3 11 15 8 11 15 16 12 16 13 14 9 12 5 13 10 15 2 276
3 14 0 2 16 8 0 11 4 2 7 6 2 6 15 1 9 3 12 10 6 14 12 7 12 13 14 4 3 210
4 6 13 2 1 14 3 11 4 6 7 3 16 8 8 16 5 8 8 13 6 9 16 2 10 7 0 15 4 217
5 10 13 9 5 8 13 5 11 15 8 0 2 10 15 6 1 12 6 13 13 8 5 12 0 7 14 4 5 225
6 14 9 9 1 1 10 2 16 0 2 14 6 12 4 11 1 14 3 6 6 11 5 12 5 7 6 4 6 191
7 6 16 13 13 8 3 11 0 6 13 14 14 2 8 6 5 8 12 8 13 6 14 7 5 1 14 4 7 230
8 14 9 2 8 4 13 11 14 12 13 14 8 4 1 1 12 0 12 3 13 6 9 2 16 7 4 4 8 216
9 2 5 13 5 12 6 5 4 10 2 8 2 0 12 14 9 8 6 3 2 2 1 16 14 16 2 11 9 190



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 106
9 8  110214
8 6  110214
7 4 50 106
6 2 200 160
5 9 100 142
4 7 50 106
3 5  90610
2 3  110214
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  150115
9 8  40079
8 6  40079
7 4  430313
6 2 50 142
5 9  150115
4 7  460016
3 5  430313
2 3 100 160
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 490 106
9 8 980 142
8 6 480 79
7 4 980 142
6 2 450 016
5 9 460 313
4 7 460 313
3 5 480 79
2 3 980 142
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2  800313
1 9 100 115
9 7  800313
8 5 100 115
7 3  1100016
6 1  400610
5 8  30088
4 6 200 151
3 4 200 151
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2 630 151
1 9 110 412
9 7 120 88
8 5 120 88
7 3 120 88
6 1  200016
5 8 150 124
4 6 630 151
3 4 90 214
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2  600016
1 9  90106
9 7 100 133
8 5  180313
7 3 200 160
6 1  10088
5 8  180313
4 6  150610
3 4 100 133
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3  620511
2 1  630016
1 8  620511
9 6 100 142
8 4  620511
7 2 300 160
6 9  600115
5 7  620511
4 5  600115
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3 500 124
2 1 480 88
1 8 100 214
9 6  50016
8 4 500 124
7 2 450 511
6 9 500 124
5 7 690 160
4 5 450 511
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 150 142
2 1  100115
1 8  50412
9 6 430 160
8 4 130 106
7 2 130 106
6 9 110 610
5 7 130 106
4 5  100115
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4 200 97
3 2 100 313
2 9 300 142
1 7 100 313
9 5 50% 50%88
8 3 200 97
7 1 200 97
6 8 100 313
5 6 300 142
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4 490 133
3 2 490 133
2 9 400 88
1 7  50214
9 5 500 160
8 3 460 106
7 1 240 610
6 8  50214
5 6  50214
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4  100016
3 2 100 511
2 9 200 142
1 7 50 214
9 5 200 142
8 3 200 142
7 1 100 511
6 8 110 88
5 6 150 106
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5 100 610
4 3 130 106
3 1  130115
2 8 300 124
1 6  100412
9 4 120 88
8 2  130115
7 9 630 160
6 7 600 142
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5  140115
4 3  140115
3 1 150 151
2 8 150 151
1 6 100 124
9 4 50 88
8 2 50 88
7 9  100412
6 7 50 88
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5  100106
4 3 50 151
3 1  100106
2 8 50 151
1 6  110511
9 4  300016
8 2  110511
7 9  200214
6 7  100106
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6 500 151
5 4 300 115
4 2  630115
3 9 200 79
2 7 300 115
1 5 500 151
9 3 200 79
8 1  630115
7 8  130412
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6  150214
5 4  10088
4 2  430016
3 9  10088
2 7  10088
1 5  140412
9 3  50133
8 1  50133
7 8 110 160
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6 50 133
5 4 50% 50%88
4 2  490412
3 9  430106
2 7  490412
1 5  430106
9 3  490412
8 1 150 151
7 8  490412
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7  15088
6 5  200313
5 3  170610
4 1  50160
3 8  100133
2 6  140106
1 4  200313
9 2  620016
8 9  100133
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7  150313
6 5  150313
5 3  120106
4 1 100 160
3 8  150313
2 6  120106
1 4  120106
9 2  150313
8 9 0 142
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 140 106
6 5 50% 50%88
5 3  100214
4 1 170 142
3 8 140 106
2 6 90 511
1 4 100 79
9 2  100214
8 9 170 142
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 8 450 79
7 6 480 115
6 4 200 016
5 2 450 79
4 9 510 151
3 7 230 214
2 5 480 115
1 3 260 412
9 1 510 151
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 8 200 142
7 6  110412
6 4 200 142
5 2  110412
4 9  150016
3 7 100 97
2 5  110412
1 3 100 97
9 1 200 142
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 8  100016
7 6 120 115
6 4 90 610
5 2 120 115
4 9  50214
3 7 120 115
2 5 150 160
1 3 50 412
9 1 120 115
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 9  150016
8 7 90 151
7 5  5097
6 3  110313
5 1 90 151
4 8  5097
3 6  5097
2 4  5097
1 2  110313
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 9 200 142
8 7  200214
7 5  200214
6 3  200214
5 1  10088
4 8 150 124
3 6 100 106
2 4 620 160
1 2  110610
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 9  50511
8 7 130 124
7 5 130 124
6 3 130 124
5 1  50511
4 8 130 124
3 6 130 124
2 4  100115
1 2  100115

Ranking

Results produced on Thursday 02 August 2018 at 11:59 PM